Kumaraguru College of Technology (Autonomous) (Engineering college (Anna University affiliated), Coimbatore) admits MBA & MCA students through the Tamil Nadu MBA/MCA counselling on TANCET rank. In the 2026 provisional allotment it took 171 candidates and had 8 seats vacant after the SCA-to-SC conversion counselling. The General (OC) closing rank for MBA was 527 (TANCET score 94.64).
Allotted 89 in the provisional allotment; 1 seats vacant after the SCA-to-SC conversion counselling.
| Community | Allotted | Opening rank | Closing rank | Closing marks | Vacant seats |
|---|---|---|---|---|---|
| OC | 28 | 170 | 527 | 94.64 | 0 |
| BC | 24 | 531 | 931 | 90.28 | 0 |
| BCM | 3 | 891 | 1,534 | 82.90 | 0 |
| MBC | 18 | 632 | 1,517 | 83.17 | 0 |
| SC | 14 | 1,179 | 3,671 | 49.73 | 0 |
| SCA | 2 | 2,332 | 2,871 | 64.04 | 0 |
| ST | 0 | — | — | — | 1 |
Allotted 11 in the provisional allotment; 3 seats vacant after the SCA-to-SC conversion counselling.
| Community | Allotted | Opening rank | Closing rank | Closing marks | Vacant seats |
|---|---|---|---|---|---|
| OC | 5 | 574 | 1,545 | 82.19 | 0 |
| BC | 4 | 1,680 | 2,085 | 75.22 | 0 |
| BCM | 0 | — | — | — | 0 |
| MBC | 2 | 2,414 | 5,851 | 2.29 | 0 |
| SC | 0 | — | — | — | 2 |
| SCA | 0 | — | — | — | 1 |
| ST | 0 | — | — | — | 0 |
Allotted 14 in the provisional allotment; 1 seats vacant after the SCA-to-SC conversion counselling.
| Community | Allotted | Opening rank | Closing rank | Closing marks | Vacant seats |
|---|---|---|---|---|---|
| OC | 5 | 1,598 | 1,892 | 78.60 | 0 |
| BC | 4 | 1,925 | 2,508 | 69.66 | 0 |
| BCM | 0 | — | — | — | 0 |
| MBC | 3 | 2,098 | 3,745 | 48.84 | 0 |
| SC | 1 | 2,445 | 2,445 | 70.13 | 1 |
| SCA | 1 | 2,262 | 2,262 | 72.67 | 0 |
| ST | 0 | — | — | — | 0 |
Allotted 15 in the provisional allotment; 0 seats vacant after the SCA-to-SC conversion counselling.
| Community | Allotted | Opening rank | Closing rank | Closing marks | Vacant seats |
|---|---|---|---|---|---|
| OC | 5 | 631 | 835 | 91.28 | 0 |
| BC | 4 | 1,105 | 1,248 | 86.11 | 0 |
| BCM | 1 | 2,229 | 2,229 | 73.62 | 0 |
| MBC | 3 | 1,155 | 2,437 | 70.13 | 0 |
| SC | 2 | 3,541 | 4,570 | 31.76 | 0 |
| SCA | 0 | — | — | — | 0 |
| ST | 0 | — | — | — | 0 |
Allotted 13 in the provisional allotment; 2 seats vacant after the SCA-to-SC conversion counselling.
| Community | Allotted | Opening rank | Closing rank | Closing marks | Vacant seats |
|---|---|---|---|---|---|
| OC | 4 | 550 | 1,100 | 88.07 | 0 |
| BC | 4 | 1,256 | 1,325 | 85.16 | 0 |
| BCM | 0 | — | — | — | 1 |
| MBC | 3 | 2,890 | 4,334 | 36.78 | 0 |
| SC | 2 | 4,491 | 5,538 | 9.94 | 0 |
| SCA | 0 | — | — | — | 0 |
| ST | 0 | — | — | — | 1 |
Allotted 29 in the provisional allotment; 1 seats vacant after the SCA-to-SC conversion counselling.
| Community | Allotted | Opening rank | Closing rank | Closing marks | Vacant seats |
|---|---|---|---|---|---|
| OC | 9 | 229 | 301 | 93.78 | 0 |
| BC | 8 | 327 | 387 | 91.70 | 0 |
| BCM | 1 | 816 | 816 | 80.99 | 0 |
| MBC | 6 | 563 | 760 | 82.35 | 0 |
| SC | 4 | 996 | 1,822 | 41.40 | 0 |
| SCA | 1 | 1,012 | 1,012 | 74.62 | 0 |
| ST | 0 | — | — | — | 1 |
Kumaraguru College Of Technology (Autonomous), Chinnavedampatti, Coimbatore-641049.
In the 2026 provisional allotment the General (OC) closing rank at Kumaraguru College of Technology (Autonomous) for MBA was 527, with a closing TANCET score of 94.64. Reserved-community closing ranks are in the table above.
8 seats were vacant at Kumaraguru College of Technology (Autonomous) after the SCA-to-SC conversion counselling in 2026, across MBA and MCA, community by community as shown above.
Kumaraguru College of Technology (Autonomous) is listed under Anna University, Chennai in the Tamil Nadu MBA/MCA counselling (Engineering college (Anna University affiliated)).
The TN MBA/MCA Admissions 2026 provisional allotment list and the vacancy position published by DoTE / GCT Coimbatore after the SCA-to-SC conversion counselling.
Source: TN MBA/MCA Admissions 2026 provisional allotment and vacancy position (DoTE / GCT Coimbatore). College Path is an independent guidance platform and not affiliated with DoTE or Anna University.