TN MCA Colleges List 2026 & TANCET Cutoff — Rank List, College-wise
Every MCA college in the Tamil Nadu MBA/MCA counselling 2026, in three categories — Anna University colleges, stand-alone institutions, Arts & Science colleges — with the courses each offers, the university that awards the degree, and the TANCET closing rank and mark for every college, course and community from the provisional allotment list.
Looking for MBA instead? TN MBA colleges & TANCET cutoff 2026 →
🎯 Interactive version: enter your TANCET rank and see which colleges took it →Top MCA colleges in Tamil Nadu by TANCET closing rank 2026
The 40 college-courses that closed earliest on open merit in the provisional allotment. OC closing mark is the TANCET score of the last candidate allotted on merit; BC / MBC / SC columns are the closing ranks under those reservations.
| College | Course | OC closing rank | OC closing mark | Allotted | BC close | MBC close | SC close | |
|---|---|---|---|---|---|---|---|---|
| 1 | University Departments of Anna University Chennai · Anna University colleges | MCA | 25 | 99.45 | 59 | 83 | 185 | 346 |
| 2 | P S G College of Technology (Autonomous) Coimbatore · Anna University colleges | MCA | 28 | 99.40 | 25 | 74 | 110 | 357 |
| 3 | Thiagarajar College of Engineering (Autonomous) Madurai · Anna University colleges | MCA | 103 | 98.05 | 27 | 192 | 488 | 1,422 |
| 4 | Madras Christian College Chennai · Arts & Science colleges | MCA | 113 | 97.72 | 9 | 257 | 464 | 362 |
| 5 | P S G College of Technology (Autonomous) Coimbatore · Anna University colleges | MCA (Self-Supporting) | 127 | 97.53 | 45 | 203 | 324 | 929 |
| 6 | University Departments of Anna University Chennai · Anna University colleges | MCA (Evening) (Self-Supporting) | 167 | 96.77 | 60 | 271 | 425 | 1,202 |
| 7 | University of Madras Chennai · Arts & Science colleges | MCA | 200 | 95.69 | 28 | 344 | 438 | 702 |
| 8 | Coimbatore Institute of Technology (Autonomous) Coimbatore · Anna University colleges | MCA (Self-Supporting) | 208 | 95.69 | 22 | 283 | 450 | 1,169 |
| 9 | PSG College of Arts & Science Coimbatore · Arts & Science colleges | MCA | 277 | 94.01 | 30 | 354 | 569 | 1,983 |
| 10 | Kumaraguru College of Technology (Autonomous) Coimbatore · Anna University colleges | MCA | 301 | 93.78 | 29 | 387 | 760 | 1,822 |
| 11 | Presidency college Chennai · Arts & Science colleges | MCA | 384 | 91.70 | 19 | 838 | 896 | 1,298 |
| 12 | D.D Goverdhan Doss Vaishnav College Chennai · Arts & Science colleges | MCA | 428 | 90.51 | 29 | 618 | 992 | 1,649 |
| 13 | Sarah Tucker college for Women Tirunelveli · Arts & Science colleges | MCA | 474 | 89.48 | 8 | 2,104 | 1,378 | – |
| 14 | Karpagam College of Engineering (Autonomous) Coimbatore · Anna University colleges | MCA | 476 | 89.48 | 16 | 693 | 1,223 | 1,789 |
| 15 | Government Arts College Coimbatore · Arts & Science colleges | MCA | 505 | 89.09 | 30 | 1,454 | 1,722 | 2,187 |
| 16 | Easwari Engineering College (Autonomous) Chennai · Anna University colleges | MCA | 519 | 88.70 | 18 | 643 | 813 | 1,196 |
| 17 | St. Joseph's College Tiruchirappalli · Arts & Science colleges | MCA | 542 | 88.19 | 23 | 1,163 | 1,857 | 1,463 |
| 18 | Annai College of Arts & Science Thanjavur · Arts & Science colleges | MCA | 580 | 86.50 | 1 | – | – | – |
| 19 | Nehru Memorial College Tiruchirappalli · Arts & Science colleges | MCA | 602 | 86.50 | 1 | – | – | – |
| 20 | Kongu Engineering College (Autonomous) Erode · Anna University colleges | MCA | 674 | 84.31 | 47 | 1,153 | 2,240 | – |
| 21 | The Ethiraj College Chennai · Arts & Science colleges | MCA | 679 | 84.31 | 22 | 1,178 | 1,350 | 1,838 |
| 22 | The American college Madurai · Arts & Science colleges | MCA | 745 | 82.87 | 9 | 773 | 1,511 | 1,143 |
| 23 | PSNA College of Engineering and Technology (Autonomous) Dindigul · Anna University colleges | MCA | 794 | 81.58 | 24 | 1,101 | 1,573 | 1,458 |
| 24 | University College of Engineering Tiruchirappalli · Anna University colleges | MCA | 799 | 80.99 | 56 | 1,653 | 2,171 | 2,188 |
| 25 | Sri Venkateswara College of Computer Applications and Management Coimbatore · Stand-alone institutions | MCA | 829 | 80.25 | 1 | – | – | – |
| 26 | SNS College of Technology (Autonomous) Coimbatore · Anna University colleges | MCA | 852 | 78.23 | 24 | 1,334 | 1,867 | – |
| 27 | Francis Xavier Engineering College (Autonomous) Tirunelveli · Anna University colleges | MCA | 913 | 77.43 | 28 | 1,796 | 2,069 | 1,654 |
| 28 | MASS College of Arts & Science Thanjavur · Arts & Science colleges | MCA | 938 | 76.64 | 1 | – | – | – |
| 29 | Dr Mahalingam College of Engineering and Technology (Autonomous) Coimbatore · Anna University colleges | MCA | 978 | 75.65 | 17 | 2,113 | 1,232 | – |
| 30 | Sri Meenakshi Government Arts college for women (A) Madurai · Arts & Science colleges | MCA | 1,002 | 74.62 | 20 | 1,839 | 2,322 | 2,321 |
| 31 | New Prince Shri Bhavani College of Engineering and Technology (Autonomous) Chennai · Anna University colleges | MCA | 1,047 | 72.55 | 1 | – | – | – |
| 32 | Sacred Heart College (Autonomous) Vellore · Arts & Science colleges | MCA | 1,059 | 72.55 | 11 | 2,132 | 1,108 | – |
| 33 | Government Arts College The Nilgiris · Arts & Science colleges | MCA | 1,073 | 72.55 | 2 | – | – | – |
| 34 | ST. XAVIER's CATHOLIC COLLEGE OF ENGINEERING (AUTONOMOUS) Kanyakumari · Anna University colleges | MCA | 1,095 | 71.08 | 1 | – | – | – |
| 35 | K.L.N. College of Engineering (Autonomous) Sivaganga · Anna University colleges | MCA | 1,117 | 71.08 | 18 | 2,031 | 1,744 | – |
| 36 | Gurunanak College (A) Chennai · Arts & Science colleges | MCA | 1,123 | 70.16 | 16 | 1,587 | 1,335 | 1,650 |
| 37 | Nehru College of Management Coimbatore · Arts & Science colleges | MCA | 1,138 | 70.16 | 2 | – | – | – |
| 38 | S.A. Engineering College (Autonomous) Chennai · Anna University colleges | MCA | 1,159 | 69.04 | 16 | 1,823 | 2,161 | 1,993 |
| 39 | Government Thirumagal Mill's College Vellore · Arts & Science colleges | MCA | 1,253 | 65.40 | 14 | 2,078 | 2,162 | 1,552 |
| 40 | Muthayammal Engineering College (Autonomous) Namakkal · Anna University colleges | MCA | 1,364 | 59.63 | 2 | – | – | – |
Tell us your cutoff or NEET score and our counsellors call you back with the colleges you can actually get — community-wise, with the seats still vacant. Takes 30 seconds.
All MCA colleges in Tamil Nadu by category — courses, affiliating university, closing ranks
Three categories, every college and every course. Closing rank per community is from the provisional allotment; “Vacant” is the seats left after the SCA-to-SC conversion counselling. Open a category and use the filter.
Anna University colleges76 colleges · 939 allotted · 1,701 vacant
Anna University’s own departments and regional campuses plus every TNEA-coded engineering college affiliated to Anna University that admits MCA through the single-window counselling. Degree awarded by Anna University, Chennai.
| College | Course | Affiliating university | Allotted | OC close | BC close | BCM close | MBC close | SC close | SCA close | ST close | Vacant | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.V.C. College of Engineering Nagapattinam · code 3801 | MCA | Anna University, Chennai | 12 | 1,710 | – | – | 2,405 | 2,217 | – | – | 18 |
| 2 | Adhiparasakthi Engineering College (Autonomous) Kancheepuram · code 1401 | MCA | Anna University, Chennai | 1 | 2,170 | – | – | – | – | – | – | 29 |
| 3 | Adhiyamaan College of Engineering (Autonomous) Krishnagiri · code 2601 | MCA | Anna University, Chennai | 9 | 2,424 | – | – | – | – | – | – | 51 |
| 4 | Anjalai Ammal Mahalingam Engineering College · code 3803 | MCA | Anna University, Chennai | 10 | 2,095 | 2,109 | – | – | – | – | – | 17 |
| 5 | Annai Mira College of Engineering and Technology Vellore · code 1137 | MCA | Anna University, Chennai | 11 | 2,390 | – | – | 2,414 | – | – | – | 19 |
| 6 | Arulmigu Meenakshi Amman College of Engineering Kancheepuram · code 1503 | MCA | Anna University, Chennai | 0 | – | – | – | – | – | – | – | 9 |
| 7 | AVS Engineering College (Autonomous) Salem · code 2636 | MCA | Anna University, Chennai | 1 | 2,077 | – | – | – | – | – | – | 29 |
| 8 | Bharath Niketan Engineering College Theni · code 5902 | MCA | Anna University, Chennai | 0 | – | – | – | – | – | – | – | 15 |
| 9 | C. Abdul Hakeem College of Engineering and Technology Vellore · code 1505 | MCA | Anna University, Chennai | 4 | 2,350 | – | – | – | – | – | – | 23 |
| 10 | C.S.I. Institute of Technology Kanyakumari · code 4952 | MCA | Anna University, Chennai | 6 | 2,331 | – | – | – | – | – | – | 24 |
| 11 | Coimbatore Institute of Technology (Autonomous) Coimbatore · code 2007 | MCA (Self-Supporting) | Anna University, Chennai | 22 | 208 | 283 | 393 | 450 | 1,169 | – | 2,177 | 0 |
| 12 | Dhanalakshmi Srinivasan College of Engineering and Technology (Autonomous) Kancheepuram · code 1322 | MCA | Anna University, Chennai | 2 | 1,834 | – | – | – | – | – | – | 57 |
| 13 | Dhanalakshmi Srinivasan Engineering College (Autonomous) Perambalur · code 3805 | MCA | Anna University, Chennai | 1 | 1,896 | – | – | – | – | – | – | 17 |
| 14 | Dr Mahalingam College of Engineering and Technology (Autonomous) Coimbatore · code 2706 | MCA | Anna University, Chennai | 17 | 978 | 2,113 | – | 1,232 | – | – | – | 21 |
| 15 | E.G.S. Pillay Engineering College (Autonomous) Nagapattinam · code 3806 | MCA | Anna University, Chennai | 8 | 2,368 | – | – | – | – | – | – | 42 |
| 16 | Easwari Engineering College (Autonomous) Chennai · code 1304 | MCA | Anna University, Chennai | 18 | 519 | 643 | – | 813 | 1,196 | – | – | 0 |
| 17 | Er. Perumal Manimekalai College of Engineering (Autonomous) Krishnagiri · code 2621 | MCA | Anna University, Chennai | 4 | 2,324 | – | – | – | – | – | – | 14 |
| 18 | Excel Engineering College (Autonomous) Namakkal · code 2634 | MCA | Anna University, Chennai | 0 | – | – | – | – | – | – | – | 30 |
| 19 | Francis Xavier Engineering College (Autonomous) Tirunelveli · code 4955 | MCA | Anna University, Chennai | 28 | 913 | 1,796 | 1,408 | 2,069 | 1,654 | – | – | 7 |
| 20 | Gnanamani College of Technology (Autonomous) Namakkal · code 2624 | MCA | Anna University, Chennai | 1 | 2,072 | – | – | – | – | – | – | 29 |
| 21 | Hindusthan College of Engineering and Technology(Autonomous) Coimbatore · code 2708 | MCA | Anna University, Chennai | 22 | 1,941 | 2,034 | – | 2,092 | – | – | – | 34 |
| 22 | JKK Munirajah College of Technology (Autonomous) Erode · code 2758 | MCA | Anna University, Chennai | 0 | – | – | – | – | – | – | – | 15 |
| 23 | K S R College of Engineering (Autonomous) Namakkal · code 2613 | MCA | Anna University, Chennai | 8 | 2,317 | – | – | – | – | – | – | 22 |
| 24 | K S Rangasamy College of Technology (Autonomous) Namakkal · code 2607 | MCA | Anna University, Chennai | 2 | 1,980 | – | – | – | – | – | – | 27 |
| 25 | K.L.N. College of Engineering (Autonomous) Sivaganga · code 5904 | MCA | Anna University, Chennai | 18 | 1,117 | 2,031 | 1,641 | 1,744 | – | – | – | 12 |
| 26 | Karpagam College of Engineering (Autonomous) Coimbatore · code 2710 | MCA | Anna University, Chennai | 16 | 476 | 693 | – | 1,223 | 1,789 | – | – | 2 |
| 27 | KCG College of Technology (Autonomous) Chennai · code 1311 | MCA | Anna University, Chennai | 15 | 1,468 | 1,795 | – | 2,058 | 2,193 | – | – | 13 |
| 28 | Kit - Kalaignarkarunanidhi Institute of Technology (Autonomous) Coimbatore · code 2750 | MCA | Anna University, Chennai | 13 | 1,803 | 2,275 | – | 1,916 | – | – | – | 16 |
| 29 | Knowledge Institute of Technology (Autonomous) Salem · code 2653 | MCA | Anna University, Chennai | 4 | 2,287 | – | – | – | – | – | – | 26 |
| 30 | Kongu Engineering College (Autonomous) Erode · code 2711 | MCA | Anna University, Chennai | 47 | 674 | 1,153 | – | 2,240 | – | – | – | 13 |
| 31 | Krishnasamy College of Engineering and Technology Cuddalore · code 3410 | MCA | Anna University, Chennai | 1 | 1,740 | – | – | – | – | – | – | 17 |
| 32 | Kumaraguru College of Technology (Autonomous) Coimbatore · code 2712 | MCA | Anna University, Chennai | 29 | 301 | 387 | 816 | 760 | 1,822 | 1,012 | – | 1 |
| 33 | M. Kumarasamy College of Engineering (Autonomous) Karur · code 2608 | MCA | Anna University, Chennai | 10 | 1,855 | 2,081 | – | – | – | – | – | 19 |
| 34 | M.P. Nachimuthu M. Jaganathan Engineering College (Autonomous) Erode · code 2713 | MCA | Anna University, Chennai | 2 | 2,039 | – | – | – | – | – | – | 10 |
| 35 | Madha Engineering College (Autonomous) Chennai · code 1411 | MCA | Anna University, Chennai | 3 | 2,315 | – | – | – | – | – | – | 27 |
| 36 | Mahendra Engineering College (Autonomous) Namakkal · code 2609 | MCA | Anna University, Chennai | 0 | – | – | – | – | – | – | – | 60 |
| 37 | Mailam Engineering College Villupuram · code 1412 | MCA | Anna University, Chennai | 17 | 1,804 | 1,992 | – | 2,400 | 2,415 | – | – | 11 |
| 38 | Mam College of Engineering Tiruchirappalli · code 3810 | MCA | Anna University, Chennai | 1 | 1,944 | – | – | – | – | – | – | 17 |
| 39 | Meenakshi College of Engineering Chennai · code 1509 | MCA | Anna University, Chennai | 18 | 1,435 | 2,204 | – | 1,757 | 2,198 | – | – | 8 |
| 40 | Meenakshi Ramaswamy Engineering College Ariyalur · code 3857 | MCA | Anna University, Chennai | 1 | 2,227 | – | – | – | – | – | – | 29 |
| 41 | Mepco Schlenk Engineering College (Autonomous) Virudhunagar · code 4960 | MCA | Anna University, Chennai | 29 | 1,491 | 2,335 | – | – | – | – | – | 29 |
| 42 | Mohamed Sathak Engineering College (Autonomous) Ramanathapuram · code 5907 | MCA | Anna University, Chennai | 1 | 1,994 | – | – | – | – | – | – | 15 |
| 43 | Muthayammal Engineering College (Autonomous) Namakkal · code 2610 | MCA | Anna University, Chennai | 2 | 1,364 | – | – | – | – | – | – | 28 |
| 44 | N.P.R College of Engineering and Technology (Autonomous) Dindigul · code 5832 | MCA | Anna University, Chennai | 12 | 2,373 | – | – | – | – | – | – | 36 |
| 45 | Nandha Engineering College (Autonomous) Erode · code 2715 | MCA | Anna University, Chennai | 8 | 2,392 | – | – | – | – | – | – | 22 |
| 46 | New Prince Shri Bhavani College of Engineering and Technology (Autonomous) Chennai · code 1431 | MCA | Anna University, Chennai | 1 | 1,047 | – | – | – | – | – | – | 29 |
| 47 | P S G College of Technology (Autonomous) Coimbatore · code 2006 | MCA | Anna University, Chennai | 25 | 28 | 74 | 45 | 110 | 357 | 661 | – | 1 |
| 48 | P S G College of Technology (Autonomous) Coimbatore · code 2006-SS | MCA (Self-Supporting) | Anna University, Chennai | 45 | 127 | 203 | 232 | 324 | 929 | 468 | – | 0 |
| 49 | P.S.R. Engineering College (Autonomous) Virudhunagar · code 4965 | MCA | Anna University, Chennai | 1 | 2,182 | – | – | – | – | – | – | 16 |
| 50 | Paavai College of Engineering Namakkal · code 2628 | MCA | Anna University, Chennai | 5 | 2,223 | – | – | – | – | – | – | 9 |
| 51 | Paavai Engineering College (Autonomous) Namakkal · code 2611 | MCA | Anna University, Chennai | 12 | 2,367 | – | – | – | – | – | – | 48 |
| 52 | Pet Engineering College Tirunelveli · code 4966 | MCA | Anna University, Chennai | 0 | – | – | – | – | – | – | – | 18 |
| 53 | PGP College of Engineering and Technology (Autonomous) Namakkal · code 2612 | MCA | Anna University, Chennai | 0 | – | – | – | – | – | – | – | 15 |
| 54 | Priyadarshini Engineering College Vellore · code 1510 | MCA | Anna University, Chennai | 3 | 2,165 | – | – | – | – | – | – | 26 |
| 55 | PSNA College of Engineering and Technology (Autonomous) Dindigul · code 5910 | MCA | Anna University, Chennai | 24 | 794 | 1,101 | – | 1,573 | 1,458 | – | – | 6 |
| 56 | R.V.S. College of Engineering (Autonomous) Dindigul · code 5913 | MCA | Anna University, Chennai | 0 | – | – | – | – | – | – | – | 60 |
| 57 | Rathinam Technical Campus (Autonomous) Coimbatore · code 2329 | MCA | Anna University, Chennai | 24 | 1,748 | 1,972 | – | 2,305 | 2,245 | – | – | 35 |
| 58 | Rohini College of Engineering and Technology (Autonomous) Kanyakumari · code 4670 | MCA | Anna University, Chennai | 5 | 2,080 | – | – | – | – | – | – | 25 |
| 59 | RVS College of Engineering and Technology (Autonomous) Coimbatore · code 2731 | MCA | Anna University, Chennai | 1 | 1,685 | – | – | – | – | – | – | 29 |
| 60 | S.A. Engineering College (Autonomous) Chennai · code 1114 | MCA | Anna University, Chennai | 16 | 1,159 | 1,823 | – | 2,161 | 1,993 | – | – | 4 |
| 61 | SNS College of Technology (Autonomous) Coimbatore · code 2726 | MCA | Anna University, Chennai | 24 | 852 | 1,334 | 1,440 | 1,867 | – | – | – | 6 |
| 62 | Sona College of Technology (Autonomous) Salem · code 2618 | MCA | Anna University, Chennai | 11 | 2,340 | – | – | – | – | – | – | 33 |
| 63 | Sri Balaji Chockalingam Engineering College Tiruvannamalai · code 1513 | MCA | Anna University, Chennai | 0 | – | – | – | – | – | – | – | 30 |
| 64 | Sri Muthukumaran Institute of Technology (Autonomous) Chennai · code 1218 | MCA | Anna University, Chennai | 2 | 1,382 | – | – | – | – | – | – | 16 |
| 65 | Sri Venkateswara College of Engineering and Technology (Autonomous) Tiruvallur · code 1116 | MCA | Anna University, Chennai | 2 | 2,417 | – | – | – | – | – | – | 68 |
| 66 | SRM Valliammai Engineering College (Autonomous) Chennai · code 1422 | MCA | Anna University, Chennai | 49 | 1,494 | 2,338 | 1,948 | 2,203 | 2,089 | – | – | 33 |
| 67 | ST. XAVIER's CATHOLIC COLLEGE OF ENGINEERING (AUTONOMOUS) Kanyakumari · code 4971 | MCA | Anna University, Chennai | 1 | 1,095 | – | – | – | – | – | – | 17 |
| 68 | Thangavelu Engineering College Chennai · code 1319 | MCA | Anna University, Chennai | 1 | 1,665 | – | – | – | – | – | – | 29 |
| 69 | Thanthai Periyar Government Institute of Technology Bagayam Vellore District Vellore · code 1516 | MCA | Anna University, Chennai | 51 | 1,414 | 2,311 | 2,371 | 2,416 | 2,282 | 2,210 | – | 6 |
| 70 | Thiagarajar College of Engineering (Autonomous) Madurai · code 5008 | MCA | Anna University, Chennai | 27 | 103 | 192 | 287 | 488 | 1,422 | 496 | – | 0 |
| 71 | Thirumalai Engineering College Kancheepuram · code 1517 | MCA | Anna University, Chennai | 0 | – | – | – | – | – | – | – | 30 |
| 72 | Udaya School of Engineering Kanyakumari · code 4978 | MCA | Anna University, Chennai | 0 | – | – | – | – | – | – | – | 90 |
| 73 | University College of Engineering Tiruchirappalli · code 3011 | MCA | Anna University, Chennai | 56 | 799 | 1,653 | 1,381 | 2,171 | 2,188 | 2,088 | – | 2 |
| 74 | University Departments of Anna University Chennai · code 1 | MCA | Anna University, Chennai | 59 | 25 | 83 | 121 | 185 | 346 | 405 | 1,750 | 0 |
| 75 | University Departments of Anna University Chennai · code 1ESS | MCA (Evening) (Self-Supporting) | Anna University, Chennai | 60 | 167 | 271 | 201 | 425 | 1,202 | 1,501 | – | 0 |
| 76 | V S A Group of Institutions Salem · code 2658 | MCA | Anna University, Chennai | 0 | – | – | – | – | – | – | – | 15 |
| 77 | Vandayar Engineering College Thanjavur · code 3848 | MCA | Anna University, Chennai | 0 | – | – | – | – | – | – | – | 15 |
| 78 | Vidyaa Vikas College of Engineering and Technology (Autonomous) Namakkal · code 2633 | MCA | Anna University, Chennai | 0 | – | – | – | – | – | – | – | 30 |
Stand-alone institutions5 colleges · 14 allotted · 148 vacant
MBA / MCA stand-alone institutions in the DoTE stream, affiliated to Anna University (confirmed against Anna University’s CAI affiliated-college list).
| College | Course | Affiliating university | Allotted | OC close | BC close | BCM close | MBC close | SC close | SCA close | ST close | Vacant | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.A.M. B-School Tiruchirappalli · code 676 | MCA | Anna University, Chennai | 6 | 2,418 | – | – | – | – | – | – | 22 |
| 2 | Nehru Institute of Information Technology and Management Coimbatore · code 507 | MCA | Anna University, Chennai | 0 | – | – | – | – | – | – | – | 30 |
| 3 | Sri Venkateswara College of Computer Applications and Management Coimbatore · code 516 | MCA | Anna University, Chennai | 1 | 829 | – | – | – | – | – | – | 44 |
| 4 | SSM College of Engineering (MCA Stand Alone) Namakkal · code 714 | MCA | Anna University, Chennai | 0 | – | – | – | – | – | – | – | 30 |
| 5 | Vivekanandha Institute of Information and Management Studies Namakkal · code 520 | MCA | Anna University, Chennai | 7 | 2,301 | – | – | – | – | – | – | 22 |
Arts & Science colleges99 colleges · 664 allotted · 1,969 vacant
Government, aided and self-financing Arts & Science colleges under the Directorate of Collegiate Education, plus the MCA departments of the state universities. Each is affiliated to the state university whose jurisdiction covers its district.
| College | Course | Affiliating university | Allotted | OC close | BC close | BCM close | MBC close | SC close | SCA close | ST close | Vacant | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.V.V.M. Sri Pushpam College (A) Thanjavur · code 311 | MCA | Bharathidasan University | 0 | – | – | – | – | – | – | – | 45 |
| 2 | Adiparasakthi College Arts and Science Vellore · code 302 | MCA | Thiruvalluvar University | 0 | – | – | – | – | – | – | – | 30 |
| 3 | Annai College of Arts & Science Thanjavur · code 454 | MCA | Bharathidasan University | 1 | 580 | – | – | – | – | – | – | 53 |
| 4 | Annamalai University Faculty of Engineering and Technology Cuddalore · code 5 | MCA | Annamalai University | 37 | 1,878 | 2,139 | 2,033 | 2,419 | 2,295 | – | – | 18 |
| 5 | Arul Anandar College (Autonomous) Madurai · code 309 | MCA | Madurai Kamaraj University | 0 | – | – | – | – | – | – | – | 8 |
| 6 | Asan Memorial College of Arts and Science Chennai · code 308 | MCA | University of Madras | 3 | 1,741 | 2,355 | – | – | – | – | – | 2 |
| 7 | AVS College of Science Salem · code 312 | MCA | Periyar University | 0 | – | – | – | – | – | – | – | 33 |
| 8 | Ayya Nadar Janaki Ammal college (Autonomous) Virudhunagar · code 313 | MCA | Madurai Kamaraj University | 0 | – | – | – | – | – | – | – | 30 |
| 9 | Bharathiar University Post Graduate Extension Centre Erode · code 713E | MCA | Bharathiar University | 0 | – | – | – | – | – | – | – | 20 |
| 10 | Bishop Heber College Tiruchirappalli · code 314 | MCA | Bharathidasan University | 20 | 1,581 | 2,239 | – | – | 2,388 | – | – | 15 |
| 11 | CMS college of Science & Commerce Coimbatore · code 318 | MCA | Bharathiar University | 0 | – | – | – | – | – | – | – | 30 |
| 12 | CSI Bishop Appasamy college of Arts and Science Coimbatore · code 320 | MCA | Bharathiar University | 0 | – | – | – | – | – | – | – | 13 |
| 13 | D.D Goverdhan Doss Vaishnav College Chennai · code 322D | MCA | University of Madras | 29 | 428 | 618 | 481 | 992 | 1,649 | 2,195 | – | 1 |
| 14 | Dr. G.R. Damodaran College of Science Coimbatore · code 325 | MCA | Bharathiar University | 5 | 2,339 | – | – | – | – | – | – | 24 |
| 15 | Dr. SNS Rajalakshmi College of Arts and Science Coimbatore · code 326 | MCA | Bharathiar University | 5 | 2,277 | – | – | – | – | – | – | 25 |
| 16 | EMG Yadav Women's College Madurai · code 462 | MCA | Madurai Kamaraj University | 0 | – | – | – | – | – | – | – | 30 |
| 17 | Erode Arts & Science College (Autonomous) Erode · code 327 | MCA | Bharathiar University | 2 | 2,362 | – | – | – | – | – | – | 52 |
| 18 | Fathima College (Autonomous) Madurai · code 329 | MCA | Madurai Kamaraj University | 7 | 1,379 | 1,509 | – | – | – | – | – | 11 |
| 19 | G.T.N. Arts College (Autonomous) Dindigul · code 484 | MCA | Madurai Kamaraj University | 2 | 2,011 | – | – | – | – | – | – | 16 |
| 20 | Gobi Arts and Science College Erode · code 336 | MCA | Bharathiar University | 17 | 1,802 | 2,384 | – | 2,309 | 2,264 | 2,394 | – | 8 |
| 21 | Government Arts and Science College Salem · code 342 | MCA | Periyar University | 5 | 2,314 | – | – | – | – | – | – | 16 |
| 22 | Government Arts and Science College Coimbatore · code 353 | MCA | Bharathiar University | 12 | 1,765 | 2,375 | – | 2,385 | 2,249 | – | – | 8 |
| 23 | Government Arts College Coimbatore · code 331 | MCA | Bharathiar University | 30 | 505 | 1,454 | 966 | 1,722 | 2,187 | 1,922 | – | 0 |
| 24 | Government Arts College Salem · code 335 | MCA | Periyar University | 20 | 1,747 | 2,250 | – | 2,383 | 2,046 | 2,307 | – | 9 |
| 25 | Government Arts College The Nilgiris · code 358 | MCA | Bharathiar University | 2 | 1,073 | – | – | – | – | – | – | 55 |
| 26 | Government Arts College (Autonomous) Thanjavur · code 333 | MCA | Bharathidasan University | 20 | 1,635 | 2,096 | – | 2,320 | 2,341 | 1,684 | – | 7 |
| 27 | Government Thirumagal Mill's College Vellore · code 332 | MCA | Thiruvalluvar University | 14 | 1,253 | 2,078 | – | 2,162 | 1,552 | – | – | 1 |
| 28 | Gurunanak College (A) Chennai · code 339 | MCA | University of Madras | 16 | 1,123 | 1,587 | 1,594 | 1,335 | 1,650 | – | – | 2 |
| 29 | Hindustan College of Arts and Science Coimbatore · code 341 | MCA | Bharathiar University | 8 | 2,356 | – | – | – | – | – | – | 52 |
| 30 | Hindustan College of Arts and Science Chennai · code 481 | MCA | University of Madras | 12 | 1,420 | 2,364 | – | 1,599 | 2,298 | – | – | 17 |
| 31 | Holy Cross College (Autonomous) Tiruchirappalli · code 488 | MCA | Bharathidasan University | 1 | 2,163 | – | – | – | – | – | – | 17 |
| 32 | J.J. College of Arts & Science (A) Pudukkottai · code 347 | MCA | Bharathidasan University | 0 | – | – | – | – | – | – | – | 30 |
| 33 | Jairam Arts and Science College Salem · code 487 | MCA | Periyar University | 0 | – | – | – | – | – | – | – | 30 |
| 34 | Jamal Mohamed College Tiruchirappalli · code 344A | MCA | Bharathidasan University | 10 | 2,248 | – | 2,297 | – | – | – | – | 20 |
| 35 | Jamal Mohamed College Tiruchirappalli · code 344S | MCA | Bharathidasan University | 7 | 1,632 | – | 2,038 | – | – | – | – | 11 |
| 36 | Jaya College of Arts and Science Tiruvallur · code 346 | MCA | University of Madras | 0 | – | – | – | – | – | – | – | 30 |
| 37 | JBAS college for women (AN) Chennai · code 349 | MCA | University of Madras | 1 | 1,995 | – | – | – | – | – | – | 3 |
| 38 | JKK Nataraja college of Arts and Science Namakkal · code 348 | MCA | Periyar University | 0 | – | – | – | – | – | – | – | 13 |
| 39 | Kamaraj college Thoothukudi · code 350 | MCA | Manonmaniam Sundaranar University | 1 | 1,933 | – | – | – | – | – | – | 29 |
| 40 | KGISL Institute of Information Management Coimbatore · code 352 | MCA | Bharathiar University | 21 | 2,262 | – | – | 2,344 | – | – | – | 34 |
| 41 | Kongu Arts & Science College Erode · code 354 | MCA | Bharathiar University | 1 | 2,065 | – | – | – | – | – | – | 27 |
| 42 | Kurinji College of Arts & Science Tiruchirappalli · code 357 | MCA | Bharathidasan University | 0 | – | – | – | – | – | – | – | 30 |
| 43 | M.G.R. College Krishnagiri · code 490 | MCA | Periyar University | 0 | – | – | – | – | – | – | – | 30 |
| 44 | M.I.E.T Arts ans Science College Tiruchirappalli · code 489 | MCA | Bharathidasan University | 0 | – | – | – | – | – | – | – | 17 |
| 45 | Madras Christian College Chennai · code 359 | MCA | University of Madras | 9 | 113 | 257 | 694 | 464 | 362 | – | – | 0 |
| 46 | Maruthar Kesari Jain College for women Vellore · code 362 | MCA | Thiruvalluvar University | 0 | – | – | – | – | – | – | – | 30 |
| 47 | MASS College of Arts & Science Thanjavur · code 467 | MCA | Bharathidasan University | 1 | 938 | – | – | – | – | – | – | 29 |
| 48 | MEASI Instt of Information Tech Chennai · code 366 | MCA | University of Madras | 14 | 2,359 | – | – | – | – | – | – | 39 |
| 49 | Meenakshi College for Women(A) Chennai · code 364D | MCA | University of Madras | 9 | 1,474 | 2,343 | 1,686 | – | 2,271 | – | – | 4 |
| 50 | Meenakshi College for Women(A) Chennai · code 364E | MCA | University of Madras | 0 | – | – | – | – | – | – | – | 7 |
