Self-financingAutonomous
Saintgits College of Engineering, Pathamuttom, Kottayam is a private self-financing Engineering college in Kottayam district, Kerala, affiliated to KTU. It offers 10 UG courses with 750 seats. In KEAM 2026 the State Merit closing rank for Electronics and Communication Engineering here was 14,006 (Phase 2).
| Course | Level | Seats |
|---|---|---|
| Civil Engineering | UG | 60 |
| Chemical Engineering | UG | 60 |
| Computer Science & Engineering | UG | 120 |
| Electronics & Communication | UG | 60 |
| Electrical & Electronics | UG | 60 |
| Food Technology | UG | 60 |
| Mechanical Engineering | UG | 90 |
| Robotics & Automation | UG | 120 |
| Electronics and Computer Engineering | UG | 60 |
| Electronics Engineering (VLSI Design & Technology) | UG | 60 |
Closing rank of the last candidate allotted in each category in the CEE Kerala allotment. SM State Merit, EZ Ezhava, MU Muslim, BH Other Backward Hindu, LA Latin Catholic & Anglo-Indian, BX Other Backward Christian, SC, ST, EW EWS.
| Course | Phase | SM | EZ | MU | BH | LA | BX | SC | ST | EW |
|---|---|---|---|---|---|---|---|---|---|---|
| Civil Engineering | Phase 2 | 39,069 | 49,403 | 44,798 | 46,586 | 63,752 | 47,582 | 57,635 | – | – |
| Chemical Engineering | Phase 2 | 27,947 | 29,616 | 29,613 | 36,309 | 59,421 | – | 51,939 | – | – |
| Computer Science and Engineering | Phase 2 | 14,441 | 18,475 | 15,931 | 15,632 | 15,857 | 32,846 | 54,372 | – | – |
| Electronics and Communication Engineering | Phase 2 | 14,006 | 16,113 | 14,288 | 17,762 | 21,557 | – | 63,963 | – | – |
| Electrical and Electronics Engineering | Phase 2 | 24,734 | 37,106 | 26,807 | 25,219 | 37,657 | – | – | – | – |
| Food Technology | Phase 2 | 38,534 | 46,590 | 40,455 | 39,227 | 44,315 | – | 55,524 | – | – |
| Mechanical Engineering | Phase 2 | 32,119 | 44,905 | 34,059 | 38,947 | 47,824 | – | – | – | – |
| Robotics and Artificial Intelligence | Phase 2 | 37,183 | 55,803 | 46,256 | – | – | 55,719 | 63,663 | – | – |
| Electronics and Computer Engineering | Phase 2 | 29,753 | 36,532 | 37,654 | 37,515 | 55,866 | – | – | – | – |
| Electronics Engineering (VLSI Design & Technology) | Phase 2 | 38,039 | 51,856 | 41,751 | 39,934 | – | – | – | – | – |
| Civil Engineering with Computer Application | Phase 2 | 50,714 | 50,920 | 55,316 | – | – | 64,512 | 61,835 | – | – |
| Robotics & Automation | Phase 2 | 45,741 | 55,089 | 48,813 | – | 56,470 | – | 62,299 | – | – |
| Type | Private self-financing |
| District | Kottayam |
| State | Kerala |
| Affiliating university | KTU |
Government and aided seats, and the government / merit seats in self-financing colleges, are allotted by the Commissioner for Entrance Examinations (CEE), Kerala through the KEAM centralised allotment (engineering on the KEAM rank; MBBS, BDS and AYUSH on the NEET-UG score, in the KEAM process). Management and NRI seats in self-financing colleges are filled by the college under the government's fee and admission rules. The KEAM last rank shown above is the closing rank of the last candidate allotted in each category — a lower number is a harder seat.
See the full list: Engineering Colleges in Kerala 2026 KEAM Last Rank, Branches Seats · all Engineering colleges A–Z.
Civil Engineering, Chemical Engineering, Computer Science & Engineering, Electronics & Communication, Electrical & Electronics, Food Technology, Mechanical Engineering, Robotics & Automation, Electronics and Computer Engineering, Electronics Engineering (VLSI Design & Technology).
750 seats in the official list used here.
In KEAM 2026 the State Merit closing rank for Electronics and Communication Engineering here was 14,006 (Phase 2). The full category-wise table is on this page.
It is listed as private self-financing, affiliated to KTU.
Government and aided seats, and the government / merit seats in self-financing colleges, are allotted by the Commissioner for Entrance Examinations (CEE), Kerala through the KEAM centralised allotment (engineering on the KEAM rank; MBBS, BDS and AYUSH on the NEET-UG score, in the KEAM process).
10 in the official list used by College Path, including this one.