7,040 colleges and institutes in Karnataka — 878 government, 166 university-run, 656 aided and 5,313 private — from the Ministry of Education’s AISHE directory, sorted into 18 streams and all 31 districts, plus 95 universities. Bengaluru Urban alone has 1,634; Belagavi 424, Kalaburagi 414, Dakshina Kannada 365, Bidar 357 follow.
💬 Ask about a seat on WhatsApp
| Stream | Govt | Aided / Univ | Private | Total |
|---|---|---|---|---|
| ⚙️ Engineering (B.E / B.Tech) | 24 | 11 | 160 | 196 |
| 📐 Architecture (B.Arch) | 0 | 3 | 23 | 26 |
| 🩺 Medical (MBBS) | 22 | 1 | 31 | 54 |
| 🦷 Dental (BDS) | 3 | 5 | 35 | 43 |
| 🌿 AYUSH (Ayurveda, Homoeopathy, Unani, Naturopathy & Yoga) | 8 | 10 | 129 | 147 |
| 🩹 Nursing colleges (B.Sc / M.Sc / P.B.B.Sc Nursing) | 30 | 54 | 564 | 648 |
| 💉 Nursing schools (GNM / ANM diploma) | 30 | 45 | 617 | 702 |
| 💊 Pharmacy (B.Pharm / Pharm.D / D.Pharm) | 6 | 13 | 266 | 286 |
| 🦴 Physiotherapy (BPT) | 1 | 10 | 130 | 141 |
| 🧪 Allied Health Sciences & Paramedical | 54 | 27 | 689 | 771 |
| 🌾 Agriculture, Horticulture & Forestry | 21 | 20 | 4 | 46 |
| 🐄 Veterinary, Dairy & Fisheries | 3 | 10 | 1 | 14 |
| 📈 Management (MBA / PGDM) | 3 | 8 | 177 | 189 |
| ⚖️ Law (LL.B / BA LL.B / BBA LL.B) | 11 | 32 | 143 | 186 |
| 🎓 Degree colleges (Arts, Science, Commerce, BBA, BCA) | 447 | 397 | 1,609 | 2,458 |
| 🧑🏫 Teacher education (B.Ed / D.El.Ed / B.P.Ed) | 44 | 92 | 513 | 653 |
| 🛠️ Polytechnics (Diploma in Engineering) | 158 | 43 | 157 | 360 |
| 🎨 Fine Arts, Music, Sanskrit & Hotel Management | 13 | 41 | 65 | 120 |
| District | Engineering | MBBS | Nursing | Pharmacy | Arts, Science & Commerce | B.Ed / D.El.Ed | Polytechnic | All |
|---|---|---|---|---|---|---|---|---|
| Bagalkote | 2 | 2 | 21 | 7 | 72 | 18 | 12 | 201 |
| Ballari | 3 | 1 | 14 | 1 | 55 | 17 | 13 | 161 |
| Belagavi | 14 | 2 | 27 | 19 | 179 | 51 | 22 | 424 |
| Bengaluru Rural | 5 | 1 | 39 | 7 | 38 | 8 | 6 | 208 |
| Bengaluru Urban | 66 | 13 | 218 | 60 | 451 | 79 | 60 | 1,634 |
| Bidar | 5 | 1 | 27 | 38 | 120 | 42 | 9 | 357 |
| Chamarajanagar | 1 | 1 | 7 | 1 | 18 | 7 | 3 | 59 |
| Chikkaballapura | 5 | 1 | 4 | 5 | 37 | 16 | 6 | 90 |
| Chikkamagaluru | 1 | 1 | 4 | 1 | 22 | 7 | 7 | 61 |
| Chitradurga | 2 | 1 | 16 | 7 | 42 | 23 | 10 | 177 |
| Dakshina Kannada | 17 | 6 | 41 | 10 | 110 | 21 | 12 | 365 |
| Davanagere | 4 | 1 | 6 | 4 | 51 | 22 | 11 | 151 |
| Dharwad | 5 | 2 | 18 | 6 | 98 | 38 | 16 | 274 |
| Gadag | 4 | 1 | 10 | 6 | 46 | 17 | 10 | 133 |
| Hassan | 7 | 1 | 15 | 2 | 45 | 8 | 13 | 139 |
| Haveri | 2 | 1 | 6 | 4 | 39 | 14 | 9 | 105 |
| Kalaburagi | 4 | 3 | 23 | 38 | 186 | 52 | 20 | 414 |
| Kodagu | 1 | 1 | 1 | 0 | 23 | 4 | 2 | 37 |
| Kolar | 3 | 1 | 14 | 7 | 53 | 33 | 14 | 186 |
| Koppal | 3 | 1 | 8 | 6 | 43 | 14 | 8 | 119 |
| Mandya | 7 | 1 | 10 | 5 | 39 | 16 | 8 | 121 |
| Mysuru | 12 | 2 | 26 | 4 | 92 | 21 | 14 | 254 |
| Raichur | 3 | 2 | 8 | 7 | 130 | 24 | 9 | 230 |
| Ramanagara (Bengaluru South) | 3 | 0 | 6 | 7 | 26 | 8 | 8 | 87 |
| Shivamogga | 1 | 2 | 14 | 1 | 42 | 17 | 11 | 131 |
| Tumakuru | 7 | 0 | 17 | 17 | 80 | 22 | 16 | 225 |
| Udupi | 3 | 2 | 15 | 1 | 49 | 5 | 8 | 132 |
| Uttara Kannada | 2 | 1 | 4 | 0 | 48 | 12 | 10 | 104 |
| Vijayanagara | 0 | 0 | 5 | 2 | 3 | 0 | 1 | 20 |
| Vijayapura | 4 | 1 | 20 | 8 | 130 | 26 | 8 | 283 |
| Yadgir | 0 | 1 | 4 | 5 | 91 | 11 | 4 | 158 |
7,040 colleges and institutes in the AISHE directory (878 government, 166 university-run, 656 aided and 5,313 private), plus 95 universities and national institutes.
Bengaluru Urban (1,634), then Belagavi (424), Kalaburagi (414), Dakshina Kannada (365), Bidar (357).
196 engineering colleges and 54 MBBS colleges in the AISHE directory, with 43 dental and 147 AYUSH colleges.
The Karnataka Examinations Authority (KEA): KCET for engineering, B.Pharm, agriculture and veterinary seats, UGNEET counselling for MBBS, BDS and AYUSH, and PGCET for MBA, MCA and M.E. Private engineering colleges also fill seats through COMEDK UGET.
Yes. Pick a college in the Karnataka tab on our home page or on any stream or district page and tap Enquire or WhatsApp; we check seats, fees and the admission route.