Birla Institute of Technology, Deoghar Off-Campus admits B.Tech and other UG students through JoSAA on the JEE Main CRL rank. In JoSAA 2026 the most competitive program was Computer Science and Engineering (Artificial Intelligence and Machine Learning), which closed at 65,006 (All India quota, OPEN, gender-neutral, final round), and the last program to close was Mechanical Engineering at 81,513.
Gender-neutral seats, JEE Main CRL rank. Round 1 is where each program opened; the final column is the last round in which it allotted a seat. Easiest-to-hardest order is the reverse of this table.
| Program | R1 opening | R1 closing | Final opening | Final closing | Last round |
|---|---|---|---|---|---|
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) Bachelor of Technology, 4 Years | 39,233 | 53,291 | 54,409 | 65,006 | R5 |
| Computer Science and Engineering Bachelor of Technology, 4 Years | 42,821 | 55,283 | 47,156 | 69,578 | R5 |
| Electronics and Communication Engineering Bachelor of Technology, 4 Years | 50,595 | 60,027 | 56,626 | 72,172 | R5 |
| Mathematics and Computing Integrated Master of Science, 5 Years | 51,607 | 59,170 | 67,144 | 74,534 | R5 |
| Electrical and Electronics Engineering Bachelor of Technology, 4 Years | 56,685 | 61,825 | 56,685 | 78,405 | R5 |
| Mechanical Engineering Bachelor of Technology, 4 Years | 54,229 | 66,995 | 70,005 | 81,513 | R5 |
Gender-neutral seats, JEE Main CRL rank. Round 1 is where each program opened; the final column is the last round in which it allotted a seat. Easiest-to-hardest order is the reverse of this table.
| Program | R1 opening | R1 closing | Final opening | Final closing | Last round |
|---|---|---|---|---|---|
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) Bachelor of Technology, 4 Years | 53,694 | 71,975 | 79,159 | 110,201 | R5 |
| Computer Science and Engineering Bachelor of Technology, 4 Years | 57,288 | 84,857 | 71,607 | 117,607 | R5 |
| Electronics and Communication Engineering Bachelor of Technology, 4 Years | 85,515 | 96,804 | 86,039 | 139,952 | R5 |
| Mechanical Engineering Bachelor of Technology, 4 Years | 84,577 | 112,527 | 122,897 | 142,807 | R5 |
| Electrical and Electronics Engineering Bachelor of Technology, 4 Years | 85,512 | 105,598 | 139,923 | 148,708 | R5 |
| Mathematics and Computing Integrated Master of Science, 5 Years | 75,105 | 110,684 | 122,341 | 149,857 | R5 |
| Program | OPEN | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 69,578 | 11,177 | 26,099 | 13,624 | 7,131 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 65,006 | 10,659 | 24,080 | 12,440 | 5,633 |
| Electrical and Electronics Engineering | 78,405 | 11,917 | 30,393 | 14,881 | 7,743 |
| Electronics and Communication Engineering | 72,172 | 11,657 | 28,141 | 14,141 | 7,280 |
| Mathematics and Computing | 74,534 | 12,458 | 29,393 | 14,931 | 8,497 |
| Mechanical Engineering | 81,513 | 12,923 | 31,445 | 15,917 | 8,610 |
| Program | OPEN | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 68,153 | — | — | — | — |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 61,741 | — | — | — | — |
| Electrical and Electronics Engineering | 79,034 | — | — | — | — |
| Electronics and Communication Engineering | 72,983 | — | — | — | — |
| Mathematics and Computing | 74,391 | — | — | — | — |
| Mechanical Engineering | 74,970 | — | — | — | — |
OPEN, gender-neutral, All India quota. A rising number means seats were released by candidates who left or upgraded, so later rounds reached deeper ranks.
| Program | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 53,291 | 55,138 | 57,850 | 58,529 | 65,006 |
| Computer Science and Engineering | 55,283 | 62,309 | 64,316 | 65,468 | 69,578 |
| Electronics and Communication Engineering | 60,027 | 65,468 | 68,955 | 69,017 | 72,172 |
| Mathematics and Computing | 59,170 | 69,677 | 70,802 | 71,549 | 74,534 |
| Electrical and Electronics Engineering | 61,825 | 70,564 | 73,935 | 73,957 | 78,405 |
| Mechanical Engineering | 66,995 | 72,983 | 76,358 | 79,501 | 81,513 |
RGNAU Amethi · Central University of Karnataka · Tezpur University · Puducherry Technological University · SMVDU Katra · SLIET Longowal · CIT Kokrajar · Gati Shakti Vishwavidyalaya Vadodara · GKCIET Malda · NITTTR Bhopal · BIT Patna · Assam University Silchar · Rank-wise college finder
In JoSAA 2026 the most competitive program at BIT Deoghar, Computer Science and Engineering (Artificial Intelligence and Machine Learning), closed at 65,006 (JEE Main CRL rank, OPEN, gender-neutral, All India quota, final round). The full program-wise and category-wise closing ranks are on this page.
Computer Science and Engineering closed at 65,006 (OPEN, gender-neutral, final round) and opened at 54,409 in that round.
Mechanical Engineering closed last, at 81,513 (OPEN, gender-neutral, final round) — the most reachable B.Tech-type seat at this institute in 2026.
JEE Main 2026 rank (CRL or category rank), through JoSAA; B.Arch and B.Plan use the JEE Main Paper-2 rank.
Five rounds (Round 1 to Round 5); the closing rank in the final round is the cut-off most guides quote.
Source: JoSAA 2026 opening and closing ranks, Rounds 1–5 (josaa.admissions.nic.in); NIRF 2025 (Ministry of Education). Ranks with a “P” are preparatory-course ranks. Updated 2026-10-07. College Path is an independent guidance platform and is not affiliated with JoSAA.