GFTI Cutoff 2026: Closing Ranks for Every GFTI in JoSAA
The fourth group of JoSAA institutes, and the least researched: every GFTI’s 2026 and 2025 closing ranks, category by category, and where your home state counts.
GFTIs (Government Funded Technical Institutes) are the fourth group in JoSAA after the IITs, NITs and IIITs: institutes such as BIT Mesra, PEC Chandigarh, the Schools of Planning and Architecture, SLIET, SGSITS, Tezpur University, NIFTEM and the NIELIT centres. They admit on the JEE Main rank (B.Arch and B.Planning on Paper 2) through the same JoSAA rounds, and seats left over go to the CSAB special rounds. Every number on this page is computed from JoSAA’s own opening and closing rank files.
All GFTIs: toughest OPEN seat, 2026 vs 2025
For each GFTI, the lowest final-round closing rank of any gender-neutral OPEN B.Tech-scale seat (JEE Main Paper 1) under the All-India or Other-State quota — the institute’s most competitive program. Sorted from most to least competitive. B.Arch / B.Planning are listed separately below.
| Institute | State | Quotas | Programs | 2026 close | 2025 close | Toughest program 2026 |
|---|---|---|---|---|---|---|
| PEC Chandigarh | Chandigarh | HS / OS | 12 | 15,088 | 13,234 | Computer Science and Engineering (4 yr B.Tech) |
| IIIT Naya Raipur (Intl.) | Chhattisgarh | AI | 3 | 20,333 | 18,851 | Computer Science and Engineering (4 yr B.Tech) |
| NIELIT Calicut | Kerala | AI | 1 | 21,373 | new in 2026 | B.Tech in CSE (AI and ML) (4 yr B.Tech) |
| BIT Mesra | Jharkhand | AI | 13 | 24,247 | 18,711 | Computer Science and Engineering (4 yr B.Tech) |
| SGSITS Indore | Madhya Pradesh | AI | 9 | 35,055 | 27,947 | Computer Science and Engineering (4 yr B.Tech) |
| Jawaharlal Nehru University Delhi | Delhi | AI | 2 | 36,117 | 31,402 | Computer Science and Engineering (4 yr B.Tech) |
| University of Hyderabad | Telangana | AI | 2 | 36,354 | 36,294 | Computer Science and Engineering (5 yr Int. M.Tech) |
| IIIT Bhubaneswar (Intl.) | Odisha | AI | 4 | 43,248 | 33,833 | Computer Science and Engineering (4 yr B.Tech) |
| IITRAM Ahmedabad | Gujarat | AI | 4 | 55,074 | 47,706 | Computer Engineering (4 yr B.Tech) |
| NIAMT Ranchi | Jharkhand | AI | 4 | 57,205 | 56,268 | Computer Science and Engineering (4 yr B.Tech) |
| Central University of Rajasthan | Rajasthan | AI | 3 | 58,353 | 57,546 | Computer Science and Engineering (4 yr B.Tech) |
| JK Institute, Univ. of Allahabad | Uttar Pradesh | AI | 2 | 58,569 | 49,977 | Computer Science and Engineering with Major in Artificial Intelligence (4 yr B.Tech) |
| Assam University Silchar | Assam | AI / HS | 3 | 59,095 | 58,926 | Computer Science and Engineering (4 yr B.Tech) |
| BIT Mesra - Patna | Bihar | AI / HS | 7 | 59,171 | 49,330 | Computer Science and Engineering (4 yr B.Tech) |
| NIELIT Ropar | Punjab | AI | 2 | 59,645 | 50,647 | B.Tech in CSE (AI and ML) (4 yr B.Tech) |
| NITTTR Bhopal | Madhya Pradesh | AI | 7 | 60,304 | new in 2026 | Artificial Intelligence and Machine Learning (4 yr B.Tech) |
| GKCIET Malda | West Bengal | HS / OS | 5 | 60,668 | 60,012 | Computer Science Engineering (Artificial lntelligence and Machine Learning) (4 yr B.Tech) |
| Gati Shakti Vishwavidyalaya Vadodara | Gujarat | AI | 7 | 61,221 | 56,763 | B.Tech in Artificial Intelligenece and Data Science (Transportation and Logistics) (4 yr B.Tech) |
| CIT Kokrajar | Assam | AI | 5 | 61,422 | 55,464 | Computer Science and Engineering (4 yr B.Tech) |
| Puducherry Technological University Puducherry | Puducherry | AI / HS | 10 | 62,405 | 47,439 | Computer Science and Engineering (4 yr B.Tech) |
| NIELIT Aurangabad | Maharashtra | AI | 2 | 62,469 | 51,218 | Computer Science and Engineering (4 yr B.Tech) |
| Tezpur University | Assam | AI | 13 | 62,535 | 58,363 | B.Tech. (Electronics and Communication Engineering) - MBA (5 yr B.Tech and MBA (Dual Degree)) |
| Central University of Karnataka | Karnataka | AI | 4 | 63,803 | new in 2026 | Computer Science and Engineering (Artificial Intelligence and Machine Learning) (4 yr B.Tech) |
| ICT Mumbai - IndianOil Odisha | Odisha | AI / HS | 1 | 63,876 | 63,993 | Chemical Engineering (5 yr Integrated Masters in Technology) |
| RGNAU Amethi | Uttar Pradesh | AI | 3 | 64,150 | 66,956 | Aerospace Engineering (4 yr B.Tech) |
| BIT Mesra - Deoghar | Jharkhand | AI / HS | 6 | 65,006 | 57,517 | Computer Science and Engineering (Artificial Intelligence and Machine Learning) (4 yr B.Tech) |
| SMVDU Katra | Jammu & Kashmir | AI | 10 | 67,647 | 69,474 | Bio Technology (4 yr B.Tech) |
| SLIET Longowal | Punjab | AI | 16 | 68,425 | 64,256 | Computer Science and Engineering (4 yr B.Tech) |
| NIELIT Patna | Bihar | AI | 1 | 68,926 | 63,949 | Computer Science and Engineering (4 yr B.Tech) |
| NERIST Nirjuli | Arunachal Pradesh | AI | 6 | 69,130 | 62,096 | Computer Science and Engineering (4 yr B.Tech) |
| NIELIT Srinagar | Jammu & Kashmir | AI | 1 | 71,718 | new in 2026 | B.Tech in CSE (AI and ML) (4 yr B.Tech) |
| Central University of Haryana | Haryana | AI | 4 | 72,391 | 64,782 | Computer Science and Engineering (4 yr B.Tech) |
| NIELIT Ajmer | Rajasthan | AI | 1 | 73,128 | 60,700 | Computer Science and Engineering (Internet of Things, Cyber Security including Block Chain Technology ) (4 yr B.Tech) |
| Central University of Punjab Bathinda | Punjab | AI | 2 | 73,747 | new in 2026 | Computer Science and Engineering (4 yr B.Tech) |
| NIELIT Gorakhpur | Uttar Pradesh | AI | 2 | 74,399 | 65,778 | Computer Science and Engineering with minor in AI and ML (4 yr B.Tech) |
| NIELIT Aizawl | Mizoram | AI | 2 | 75,595 | new in 2026 | Computer Science and Engineering (Artificial Intelligence and Machine Learning) (4 yr B.Tech) |
| CSVTU Bhilai | Chhattisgarh | AI | 4 | 75,802 | 72,826 | Computer Science and Engineering (4 yr B.Tech) |
| NIELIT Agartala | Tripura | AI | 1 | 76,333 | new in 2026 | B.Tech in CSE (AI and ML) (4 yr B.Tech) |
| CU Jharkhand | Jharkhand | AI | 4 | 80,383 | 74,114 | Computer Science and Engineering (4 yr B.Tech) |
| Mizoram University Aizawl | Mizoram | AI | 5 | 81,646 | 75,540 | Computer Engineering (4 yr B.Tech) |
| Guru Ghasidas Univ. Bilaspur | Chhattisgarh | AI | 10 | 81,882 | 75,104 | Computer Science and Engineering (4 yr B.Tech) |
| IET, Dr H S Gour Univ. Sagar | Madhya Pradesh | AI | 6 | 84,762 | 70,262 | Computer Science and Engineering (4 yr B.Tech) |
| Central University of Jammu | Jammu & Kashmir | AI | 5 | 85,026 | 81,019 | Electronics and Communication Engineering (Avionics) (4 yr B.Tech) |
| Gurukula Kangri Vishwavidyalaya Haridwar | Uttarakhand | AI | 5 | 86,028 | 78,706 | Computer Science and Engineering (4 yr B.Tech) |
| NIELIT Imphal | Manipur | AI | 1 | 92,700 | new in 2026 | B.Tech in CSE (AI and ML) (4 yr B.Tech) |
| NIELIT Kohima | Nagaland | AI | 1 | 93,333 | new in 2026 | B.Tech in CSE (AI and ML) (4 yr B.Tech) |
| North-Eastern Hill University Shillong | Meghalaya | AI | 4 | 94,055 | 85,700 | Information Technology (4 yr B.Tech) |
| NIFTEM Thanjavur | Tamil Nadu | AI | 1 | 99,004 | 104,649 | Food Technology (4 yr B.Tech) |
| IUST Kashmir | Jammu & Kashmir | AI / HS | 1 | 112,513 | new in 2026 | Electrical Engineering (4 yr B.Tech) |
| IIHT Varanasi | Uttar Pradesh | AI | 1 | 125,921 | 115,651 | Handloom and Textile Technology (4 yr B.Tech) |
| NIFTEM Kundli | Haryana | AI | 1 | 125,974 | 120,222 | Food Technology and Management (4 yr B.Tech) |
| IIHT Salem | Tamil Nadu | AI | 1 | 128,046 | 112,411 | Handloom and Textile Technology (4 yr B.Tech) |
| Indian Institute of Carpet Technology Bhadohi | Uttar Pradesh | AI | 1 | 129,089 | 120,668 | Carpet and Textile Technology (4 yr B.Tech) |
B.Arch and B.Planning (JEE Main Paper 2 ranks)
These programs close on the Paper 2 rank list, so they are kept out of the B.Tech table above. OPEN, gender-neutral, final round.
| Institute | Program | 2026 close | 2025 close |
|---|---|---|---|
| SPA New Delhi | Architecture (5 yr B.Arch) | 153 | 207 |
| SPA New Delhi | Planning (4 yr B.Plan) | 227 | 233 |
| SPA Bhopal | Architecture (5 yr B.Arch) | 417 | 474 |
| SPA Bhopal | Planning (4 yr B.Plan) | 471 | 756 |
| SPA Vijayawada | Architecture (5 yr B.Arch) | 474 | 566 |
| SPA Vijayawada | Planning (4 yr B.Plan) | 506 | 825 |
| SMVDU Katra | Architecture (5 yr B.Arch) | 970 | 1,287 |
| Mizoram University Aizawl | Architecture (5 yr B.Arch) | 1,011 | 1,258 |
| IUST Kashmir | Architecture (5 yr B.Arch) | 1,224 | 1,600 |
Category-wise: how far GFTI seats reach
Median final-round closing rank across all GFTI programs (gender-neutral, All-India / Other-State quota). Each row is that category’s own rank list — compare a row with itself across years, never with another row.
| Category | Median close 2025 | Median close 2026 | Toughest seat 2026 | Seats 2026 |
|---|---|---|---|---|
| OPEN | 72,435 | 77,693 | 15,088 | 228 |
| EWS | 11,470 | 13,081 | 2,626 | 209 |
| OBC-NCL | 27,345 | 30,283 | 5,012 | 211 |
| SC | 12,974 | 14,032 | 2,873 | 213 |
| ST | 6,190 | 6,844 | 1,802 | 202 |
GFTIs with a home-state quota
Unlike the IIITs, some GFTIs keep part of their seats for candidates from their own state, so your Class 12 state matters there: Assam University Silchar (Assam); BIT Mesra - Deoghar (Jharkhand); BIT Mesra - Patna (Bihar); GKCIET Malda (West Bengal); ICT Mumbai - IndianOil Odisha (Odisha); IUST Kashmir (Jammu & Kashmir); Puducherry Technological University Puducherry (Puducherry); PEC Chandigarh (Chandigarh). At every other GFTI all seats are All-India. The college predictor applies this automatically when you choose your state.
Send us your JEE Main or Advanced rank and your category and our counsellors will tell you which of these seats are realistically in range.
📩 Get free admission guidanceFrequently asked questions
What is a GFTI?
A Government Funded Technical Institute: one of the centrally or state-government funded colleges that admit through JoSAA besides the IITs, NITs and IIITs. JoSAA 2026 listed 53 of them.
Is JEE Main enough for GFTI admission?
Yes. GFTIs admit on the JEE Main rank (Paper 1 for B.Tech, Paper 2 for B.Arch / B.Planning) through JoSAA and then CSAB. JEE Advanced is not needed.
Which is the best GFTI by cutoff?
By the 2026 closing rank of its most competitive OPEN seat, PEC Chandigarh ranked first. The full list is sorted on this page.
Do GFTIs have a home-state quota?
Some do. In JoSAA 2026, 8 GFTIs had home-state seats; the rest are All-India only. They are listed on this page.
Can I get a GFTI seat in CSAB?
Yes. Seats left vacant after the JoSAA rounds, including GFTI seats, are offered again in the CSAB special rounds for NIT+ system institutes.
Source and method
JoSAA opening and closing rank files 2025 (all six rounds) and 2026 (all five rounds), josaa.admissions.nic.in. The GFTI list is JoSAA’s own (institute type ‘Other GFTIs’ in the 2026 rank search); IISc Bangalore, which JoSAA lists with the IITs, and IIEST Shibpur, listed with the NITs, are not included. Medians are computed here.
Related guides:
JoSAA College Predictor (IIT, NIT, IIIT, GFTI, IIM) ·
JEE Advanced 2026 Analysis ·
JEE Main 2026 Category-wise ·
JoSAA Cut-off 2025 vs 2026 ·
IIM CAT Cut-offs ·
JEE Main Syllabus ·
JEE Advanced Syllabus ·
IIT Rank Analysis ·
NIT Rank Analysis ·
All IITs, NITs & IIMs