Paavai Engineering College (Autonomous), NH-7, Paavai Nagar, Pachal, Namakkal-637018. takes admissions through TNEA (Tamil Nadu Engineering Admissions), the single-window counselling run by Anna University. Below are the final closing cutoff marks of TNEA 2025 for every branch at this college, community by community — the most reliable guide to what you will need for TNEA 2026.
In the last counselling the highest closing cutoff here was 159.5 out of 200 (General / OC) for Artificial Intelligence and Data Science, while the most accessible branch closed at 114.5. Your own TNEA cutoff is calculated as Maths + (Physics ÷ 2) + (Chemistry ÷ 2) from your Class 12 marks.
| Branch | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | 159.5 | 136.5 | 148.5 | 133 | 121 | 127.5 | 128.5 |
| Computer Science and Engineering | 155.5 | 135.5 | 109.5 | 131 | — | — | 117.5 |
| Computer Science and Engineering (AI and Machine Learning) | 152 | 132 | 133 | 132.5 | — | — | — |
| Electronics and Communication Engineering | 150.5 | 137 | — | 133.5 | — | — | 137 |
| Aeronautical Engineering | 150 | 106.5 | 103 | 125.5 | 93.5 | 123.5 | 87.5 |
| Chemical Engineering | 149 | 109 | — | 99.5 | — | 86.5 | 92 |
| Bio Medical Engineering | 147.5 | — | — | 127.5 | 108.5 | 107 | — |
| Cyber Security | 147 | 122.5 | — | 130.5 | — | — | 101.5 |
| Information Technology | 145.5 | 115 | — | 126.5 | — | 112 | 110 |
| Bio Technology | 144 | — | — | 116.5 | — | 112 | — |
| Computer Science and Engineering (Internet of Things) | 140.5 | 116.5 | — | 127.5 | — | — | — |
| Electrical and Electronics Engineering | 137 | 111.5 | 114.5 | 121.5 | — | 120.5 | — |
| Robotics and Automation | 133.5 | 110.5 | — | 119 | — | — | — |
| Agricultural Engineering | 130.5 | — | — | 110 | — | — | 85 |
| Mechatronics Engineering | 130 | 100 | — | 118.5 | — | — | 103.5 |
| Mechanical Engineering | 129 | — | — | 116 | — | — | — |
| Civil Engineering | 121.5 | — | — | 110 | — | 105 | 95.5 |
| Food Technology | 119.5 | — | 117.5 | 106 | — | 107.5 | 115.5 |
| Pharmaceutical Technology | 114.5 | — | — | 102.5 | — | 85 | — |
Closing cutoff marks out of 200, TNEA 2025 general counselling. OC = Open Competition, BC = Backward Class, BCM = BC Muslim, MBC = Most Backward Class, SC = Scheduled Caste, SCA = SC Arunthathiyar, ST = Scheduled Tribe. A dash means no seat was allotted in that community for that branch.
After Round 2 of TNEA 2026 counselling, this college still had 1,077 General (92.5%) seats and 7 Government-school 7.5% quota seats unfilled. Vacant seats are what later rounds actually allot, so they matter more for your choice order than total intake does.
| Branch | General 92.5% | Govt 7.5% |
|---|---|---|
| Information Technology | 186 | 0 |
| Computer Science and Engineering | 140 | 0 |
| Mechanical Engineering | 91 | 1 |
| Electrical and Electronics Engineering | 85 | 1 |
| Robotics and Automation | 50 | 1 |
| Artificial Intelligence and Data Science | 48 | 1 |
| Pharmaceutical Technology | 49 | 0 |
| Computer Science and Engineering (Internet of Things) | 48 | 0 |
| Civil Engineering | 45 | 2 |
| Agricultural Engineering | 46 | 0 |
| Mechatronics Engineering | 46 | 0 |
| Electronics and Communication Engineering | 45 | 0 |
| Cyber Security | 42 | 0 |
| Aeronautical Engineering | 40 | 0 |
| Food Technology | 36 | 1 |
| Bio Medical Engineering | 25 | 0 |
| Computer Science and Engineering (AI and Machine Learning) | 21 | 0 |
| Bio Technology | 20 | 0 |
| Chemical Engineering | 14 | 0 |
Vacancy position published by the Directorate of Technical Education after TNEA 2026 Round 2. This is a snapshot of seats still available at that point — not the college's sanctioned intake — and it changes with every subsequent round.
Enter your TNEA cutoff and community — College Path instantly shows every eligible college and branch with its closing marks, and gives you a ready-to-submit choice order.
⚙️ Check My Eligibility Free →In TNEA 2025 the closing cutoff at Paavai Engineering College (Autonomous), NH-7, Paavai Nagar, Pachal, Namakkal-637018. ranged from 114.5 to 159.5 out of 200 for General (OC) candidates, depending on the branch. The highest was Artificial Intelligence and Data Science at 159.5.
Computer Science and Engineering closed at 155.5 for OC, 135.5 for BC and 131 for MBC in TNEA 2025 at this college.
Branches with TNEA 2025 cutoff data at this college: Artificial Intelligence and Data Science, Computer Science and Engineering, Computer Science and Engineering (AI and Machine Learning), Electronics and Communication Engineering, Aeronautical Engineering, Chemical Engineering, Bio Medical Engineering, Cyber Security, Information Technology, Bio Technology, Computer Science and Engineering (Internet of Things), Electrical and Electronics Engineering, and 7 more.
Admission is through TNEA counselling. Apply on the official TNEA portal, get your rank based on your cutoff out of 200, then fill choices in your preferred order during the counselling rounds. College Path can build your choice list and guide you through every round.
The figures are the published TNEA 2025 closing marks used by the College Path finder. Always confirm the current year's data on the official TNEA portal before you submit choices.
TNEA rules, dates and cutoffs are published on the official TNEA portal — verify there before counselling. College Path is an independent guidance platform and is not affiliated with Anna University or the Directorate of Technical Education.