There are 10 engineering colleges in Thoothukudi district in TNEA counselling. The highest cutoff in the district is National Engineering College (Autonomous) (OC closing cutoff 188 out of 200 in 2025), and seats were available down to a cutoff of 84 in the lowest-demand branches. Every college below links to its own branch-wise cutoff table for all seven communities.
| # | College | Type | CSE OC | CSE BC | CSE MBC | CSE SC |
|---|---|---|---|---|---|---|
| 1 | National Engineering College (Autonomous) | Private (Autonomous) | 188 | 181.5 | 180.5 | 156.5 |
| 2 | University V.O.C. College of Engineering Thoothukudi | Private | 177 | 167.5 | 164 | 150.5 |
| 3 | DR Sivanthi Aditanar College of Engineering | Private | 170.5 | 154 | 140.5 | 118 |
| 4 | Grace College of Engineering | Private | 145 | 85 | — | 112 |
| 5 | Jayaraj Annapackiam CSI College of Engineering | Private | 142.5 | 126 | — | — |
| 6 | Unnamalai Institute of Technology | Private | 136.5 | 105.5 | — | — |
| 7 | DR G.U. Pope College of Engineering | Private | 132.5 | — | — | — |
| 8 | Holy Cross Engineering College | Private | 128 | 108 | — | — |
| 9 | ST. Mother Theresa Engineering College | Private | 112.5 | — | — | — |
| 10 | Infant Jesus College of Engineering | Private | 112 | — | — | — |
| # | College | Code | Type | Top OC cutoff | Lowest OC | Branches |
|---|---|---|---|---|---|---|
| 1 | National Engineering College (Autonomous) | 4962 | Private (Autonomous) | 188 | 169 | 7 |
| 2 | University V.O.C. College of Engineering Thoothukudi Near | 4024 | Private | 177 | 115 | 7 |
| 3 | DR Sivanthi Aditanar College of Engineering | 4954 | Private | 170.5 | 122.5 | 7 |
| 4 | Holy Cross Engineering College | 4934 | Private | 145.5 | 93 | 7 |
| 5 | Grace College of Engineering | 4931 | Private | 145 | 115.5 | 5 |
| 6 | Jayaraj Annapackiam CSI College of Engineering | 4957 | Private | 142.5 | 110.5 | 5 |
| 7 | Unnamalai Institute of Technology | 4941 | Private | 136.5 | 111 | 4 |
| 8 | DR G.U. Pope College of Engineering | 4975 | Private | 135 | 91.5 | 4 |
| 9 | ST. Mother Theresa Engineering College | 4933 | Private | 122.5 | 84 | 5 |
| 10 | Infant Jesus College of Engineering | 4976 | Private | 112 | 92 | 3 |
10 engineering colleges in Thoothukudi district admit students through TNEA counselling, including 0 government or government-aided institutions.
National Engineering College (Autonomous), K.R. Nagar, Nalattinputhur, Kovilpatti, Tuticorin District-628503. had the highest closing cutoff in Thoothukudi in TNEA 2025 — 188 out of 200 for the General (OC) category.
In TNEA 2025 the CSE (OC) closing cutoff in Thoothukudi ranged from 188 at National Engineering College (Autonomous), K.R. Nagar, Nalattinputhur, Kovilpatti, Tuticorin District-628503. down to 112 at Infant Jesus College of Engineering, Kamarajar Nagar, Tirunelveli-Thoothukudi Highway (NH-7A), Keelavallanadu Village, Ellanayakkan Patti Post, Srivaikundam Taluk, Thoothukudi District-628851.. Reserved-category cutoffs are lower — see each college's table.
They are the published TNEA 2025 closing marks, which are the best guide to what to expect in 2026 counselling. Actual 2026 closing marks are published round by round on the official TNEA portal.
Coimbatore · Chennai · Kancheepuram · Tiruchirappalli · Namakkal · Kanyakumari · Salem · Tirunelveli · Tiruvallur · Erode · Viluppuram · Dindigul · Madurai · Vellore · Pudukkottai · Virudhunagar · Thanjavur · Cuddalore · Sivaganga · Tiruvannamalai · Nagapattinam · Dharmapuri · Karur · Krishnagiri · Theni · Ariyalur · Perambalur · Ramanathapuram · Tiruppur · Chengalpattu · Tiruvarur · Nilgiris
Source: TNEA 2025 closing marks as published by the Directorate of Technical Education. College Path is an independent guidance platform, not affiliated with Anna University or DoTE.