The Ministry of Education’s National Institutional Ranking Framework (NIRF) 2025 ranks Indian higher education on teaching, research, graduation outcomes, outreach and perception. Below are its two top-100 lists in full: the University ranking, led by Indian Institute of Science, Jawaharlal Nehru University and Manipal Academy of Higher Education-Manipal, and the Overall ranking of every kind of institution, led by Indian Institute of Technology Madras, Indian Institute of Science and Indian Institute of Technology Bombay. Tamil Nadu has 20 institutions in the University top 100 and 17 in the Overall top 100.
💬 Ask College Path about admission to a top university
Jump to: University top 100 · Overall top 100 · By state · Tamil Nadu · FAQ
Universities only: central, state, deemed and private universities. The IITs, NITs and AIIMS are institutes, not universities, so they appear in the Overall and subject rankings instead (IISc is ranked here because it is a deemed university).
| Rank | Institution | City | State | NIRF score |
|---|---|---|---|---|
| 1 | Indian Institute of Science IISc | Bengaluru | Karnataka | 85.05 |
| 2 | Jawaharlal Nehru University | New Delhi | Delhi | 71.00 |
| 3 | Manipal Academy of Higher Education-Manipal | Manipal | Karnataka | 69.25 |
| 4 | Jamia Millia Islamia | New Delhi | Delhi | 69.10 |
| 5 | University of Delhi | Delhi | Delhi | 67.38 |
| 6 | Banaras Hindu University | Varanasi | Uttar Pradesh | 67.28 |
| 7 | Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan | 67.24 |
| 8 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 67.05 |
| 9 | Jadavpur University | Kolkata | West Bengal | 65.42 |
| 10 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 65.35 |
| 11 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 65.26 |
| 12 | Homi Bhabha National Institute | Mumbai | Maharashtra | 65.08 |
| 13 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 65.04 |
| 14 | Vellore Institute of Technology | Vellore | Tamil Nadu | 64.64 |
| 15 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 63.14 |
| 16 | Indian Agricultural Research Institute | New Delhi | Delhi | 62.89 |
| 17 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 62.87 |
| 18 | University of Hyderabad | Hyderabad | Telangana | 61.83 |
| 19 | Chandigarh University | Mohali | Punjab | 61.27 |
| 20 | Anna University | Chennai | Tamil Nadu | 61.22 |
| 21 | JSS Academy of Higher Education and Research | Mysuru | Karnataka | 60.00 |
| 22 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 59.68 |
| 23 | Andhra University, Visakhapatnam | Visakhapatnam | Andhra Pradesh | 59.20 |
| 24 | Symbiosis International | Pune | Maharashtra | 59.16 |
| 25 | Kerala University | Thiruvananthapuram | Kerala | 59.05 |
| 26 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 58.87 |
| 26 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 58.87 |
| 28 | Kalasalingam Academy of Research and Education | Krishnan Koil | Tamil Nadu | 58.37 |
| 29 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 58.06 |
| 30 | Osmania University | Hyderabad | Telangana | 57.94 |
| 31 | Lovely Professional University | Phagwara | Punjab | 57.77 |
| 32 | Cochin University of Science and Technology | Cochin | Kerala | 57.55 |
| 33 | Gauhati University | Guwahati | Assam | 57.37 |
| 34 | University of Kashmir | Srinagar | Jammu and Kashmir | 57.13 |
| 35 | Panjab University | Chandigarh | Chandigarh | 56.88 |
| 36 | Bharathidasan University | Tiruchirappalli | Tamil Nadu | 55.85 |
| 37 | Babasheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 55.55 |
| 38 | University of Madras | Chennai | Tamil Nadu | 55.23 |
| 39 | Calcutta University | Kolkata | West Bengal | 55.17 |
| 40 | Institute of Chemical Technology | Mumbai | Maharashtra | 55.13 |
| 41 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 54.90 |
| 42 | Delhi Technological University | New Delhi | Delhi | 54.88 |
| 43 | Mahatma Gandhi University, Kottayam | Kottayam | Kerala | 54.61 |
| 44 | Alagappa University | Karaikudi | Tamil Nadu | 54.45 |
| 45 | UPES | Dehradun | Uttarakhand | 54.44 |
| 46 | Bharathiar University | Coimbatore | Tamil Nadu | 54.42 |
| 47 | Jamia Hamdard | New Delhi | Delhi | 54.10 |
| 48 | Graphic Era University | Dehradun | Uttarakhand | 53.92 |
| 49 | Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 53.91 |
| 50 | King George`s Medical University | Lucknow | Uttar Pradesh | 53.13 |
| 51 | University of Jammu | Jammu | Jammu and Kashmir | 53.01 |
| 52 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 52.54 |
| 53 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 52.52 |
| 54 | Mumbai University | Mumbai | Maharashtra | 52.48 |
| 55 | International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 52.34 |
| 56 | Savitribai Phule Pune University | Pune | Maharashtra | 52.33 |
| 57 | Shiv Nadar University | Gautam Buddha Nagar | Uttar Pradesh | 52.18 |
| 58 | Manipal University Jaipur | Jaipur | Rajasthan | 51.57 |
| 59 | Bharati Vidyapeeth | Pune | Maharashtra | 51.37 |
| 60 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 51.35 |
| 61 | Chettinad Academy of Research and Education | Kelambakkam, Chengalpattu District | Tamil Nadu | 51.06 |
| 62 | Jain university,Bangalore | Bengaluru | Karnataka | 50.95 |
| 63 | Christ University | Bengaluru | Karnataka | 50.92 |
| 64 | Punjab Agricultural University | Ludhiana | Punjab | 50.84 |
| 65 | Bangalore University | Bengaluru | Karnataka | 50.72 |
| 66 | Banasthali Vidyapith | Banasthali | Rajasthan | 50.65 |
| 67 | Sri Balaji Vidyapeeth Mahatma Gandhi Medical College Campus | Puducherry | Pondicherry | 50.46 |
| 68 | Madan Mohan Malaviya University of Technology | Gorakhpur | Uttar Pradesh | 50.35 |
| 69 | Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh | 50.16 |
| 70 | Vignan's Foundation for Science, Technology and Research | Guntur | Andhra Pradesh | 50.06 |
| 71 | Mysore University | Mysuru | Karnataka | 49.98 |
| 72 | Tata Institute of Social Sciences | Mumbai | Maharashtra | 49.89 |
| 73 | Tamil Nadu Agricultural University | Coimbatore | Tamil Nadu | 49.80 |
| 74 | Gujarat University | Ahmedabad | Gujarat | 49.74 |
| 75 | Sher-e-Kashmir University of Agricultural Science and Technology of Kashmir | Srinagar | Jammu and Kashmir | 49.70 |
| 76 | Bharath Institute of Higher Education & Research | Chennai | Tamil Nadu | 49.59 |
| 77 | Central University of Punjab | Bathinda | Punjab | 49.53 |
| 78 | Chitkara University | Rajpura | Punjab | 49.32 |
| 79 | Tezpur University | Tezpur | Assam | 49.31 |
| 80 | NITTE | Mangaluru | Karnataka | 49.26 |
| 81 | Jawaharlal Nehru Technological University | Hyderabad | Telangana | 49.22 |
| 82 | Mizoram University | Aizawl | Mizoram | 49.21 |
| 83 | Central University of Tamil Nadu | Tiruvarur | Tamil Nadu | 49.13 |
| 84 | Acharya Nagarjuna University | Guntur | Andhra Pradesh | 49.08 |
| 85 | Madurai Kamaraj University | Madurai | Tamil Nadu | 49.07 |
| 85 | Maharishi Markandeshwar | Ambala | Haryana | 49.07 |
| 87 | Sharda University | Greater Noida | Uttar Pradesh | 49.00 |
| 88 | Gandhi Institute of Technology And Management (GITAM) | Visakhapatnam | Andhra Pradesh | 48.79 |
| 89 | Central University of Rajasthan | Kishangarh | Rajasthan | 48.47 |
| 90 | Sant Longowal Institute of Engineering & Technology | Longowal | Punjab | 48.43 |
| 91 | Padmashree Dr. D. Y. Patil Vidyapeeth, Mumbai | Mumbai | Maharashtra | 48.41 |
| 92 | Birla Institute of Technology | Ranchi | Jharkhand | 48.25 |
| 93 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 48.01 |
| 94 | Periyar University | Salem | Tamil Nadu | 47.98 |
| 95 | University of Agricultural Sciences, Bangalore | Bengaluru | Karnataka | 47.95 |
| 96 | Manav Rachna International Institute of Research & Studies | Faridabad | Haryana | 47.30 |
| 97 | Assam University-Silchar | Silchar | Assam | 47.28 |
| 98 | University of Lucknow | Lucknow | Uttar Pradesh | 47.26 |
| 99 | Avinashilingam Institute for Home Science & Higher Education for Women | Coimbatore | Tamil Nadu | 47.09 |
| 100 | Indraprastha Institute of Information Technology | New Delhi | Delhi | 47.07 |
Source: NIRF India Rankings 2025 — University ↗. Ranks 26 and 85 are shared by two universities each, so there is no 27 or 86.
All higher education institutions together. The top 100 holds 17 IITs, 8 NITs and 3 AIIMS alongside the universities.
| Rank | Institution | City | State | NIRF score |
|---|---|---|---|---|
| 1 | Indian Institute of Technology Madras IIT | Chennai | Tamil Nadu | 87.31 |
| 2 | Indian Institute of Science IISc | Bengaluru | Karnataka | 85.00 |
| 3 | Indian Institute of Technology Bombay IIT | Mumbai | Maharashtra | 81.62 |
| 4 | Indian Institute of Technology Delhi IIT | New Delhi | Delhi | 80.67 |
| 5 | Indian Institute of Technology Kanpur IIT | Kanpur | Uttar Pradesh | 77.25 |
| 6 | Indian Institute of Technology Kharagpur IIT | Kharagpur | West Bengal | 73.99 |
| 7 | Indian Institute of Technology Roorkee IIT | Roorkee | Uttarakhand | 71.73 |
| 8 | All India Institute of Medical Sciences, Delhi AIIMS | New Delhi | Delhi | 70.57 |
| 9 | Jawaharlal Nehru University | New Delhi | Delhi | 69.62 |
| 10 | Banaras Hindu University | Varanasi | Uttar Pradesh | 68.71 |
| 11 | Indian Institute of Technology Guwahati IIT | Guwahati | Assam | 67.67 |
| 12 | Indian Institute of Technology Hyderabad IIT | Hyderabad | Telangana | 67.04 |
| 13 | Jamia Millia Islamia | New Delhi | Delhi | 66.99 |
| 14 | Manipal Academy of Higher Education-Manipal | Manipal | Karnataka | 66.86 |
| 15 | University of Delhi | Delhi | Delhi | 66.19 |
| 16 | Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan | 65.06 |
| 17 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 64.97 |
| 18 | Jadavpur University | Kolkata | West Bengal | 64.34 |
| 19 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 63.76 |
| 20 | Homi Bhabha National Institute | Mumbai | Maharashtra | 63.03 |
| 21 | Vellore Institute of Technology | Vellore | Tamil Nadu | 62.88 |
| 22 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 62.87 |
| 23 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 62.23 |
| 24 | Indian Agricultural Research Institute | New Delhi | Delhi | 61.59 |
| 25 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 61.01 |
| 26 | University of Hyderabad | Hyderabad | Telangana | 60.32 |
| 27 | Indian Institute of Technology Indore IIT | Indore | Madhya Pradesh | 60.13 |
| 27 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 60.13 |
| 29 | Anna University | Chennai | Tamil Nadu | 60.06 |
| 30 | National Institute of Technology Tiruchirappalli NIT | Tiruchirappalli | Tamil Nadu | 60.05 |
| 31 | Indian Institute of Technology (Banaras Hindu University) Varanasi IIT | Varanasi | Uttar Pradesh | 60.03 |
| 32 | Chandigarh University | Mohali | Punjab | 59.55 |
| 33 | Post Graduate Institute of Medical Education and Research | Chandigarh | Chandigarh | 59.15 |
| 34 | National Institute of Technology Rourkela NIT | Rourkela | Odisha | 58.55 |
| 35 | Indian Institute of Technology (Indian School of Mines) IIT | Dhanbad | Jharkhand | 58.33 |
| 36 | Indian Institute of Technology Patna IIT | Patna | Bihar | 57.63 |
| 37 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 57.49 |
| 38 | JSS Academy of Higher Education and Research | Mysuru | Karnataka | 57.43 |
| 39 | Indian Institute of Technology Gandhinagar IIT | Gandhinagar | Gujarat | 57.01 |
| 40 | Symbiosis International | Pune | Maharashtra | 56.86 |
| 41 | Andhra University, Visakhapatnam | Visakhapatnam | Andhra Pradesh | 56.62 |
| 42 | Kerala University | Thiruvananthapuram | Kerala | 56.26 |
| 43 | Jawaharlal Institute of Post Graduate Medical Education & Research | Puducherry | Pondicherry | 56.23 |
| 44 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 56.21 |
| 45 | National Institute of Technology Calicut NIT | Kozhikode | Kerala | 56.16 |
| 46 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 55.99 |
| 47 | Calcutta University | Kolkata | West Bengal | 55.91 |
| 48 | Kalasalingam Academy of Research and Education | Krishnan Koil | Tamil Nadu | 55.68 |
| 49 | Lovely Professional University | Phagwara | Punjab | 55.49 |
| 50 | Cochin University of Science and Technology | Cochin | Kerala | 55.38 |
| 51 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 55.32 |
| 52 | Gauhati University | Guwahati | Assam | 55.27 |
| 53 | Osmania University | Hyderabad | Telangana | 55.24 |
| 54 | National Institute of Technology Karnataka, Surathkal NIT | Surathkal | Karnataka | 55.21 |
| 55 | Indian Institute of Science Education & Research Pune IISER | Pune | Maharashtra | 54.90 |
| 56 | Indian Institute of Technology Ropar IIT | Rupnagar | Punjab | 54.76 |
| 57 | Panjab University | Chandigarh | Chandigarh | 54.65 |
| 58 | Indian Institute of Technology Mandi IIT | Mandi | Himachal Pradesh | 54.52 |
| 59 | University of Kashmir | Srinagar | Jammu and Kashmir | 54.31 |
| 60 | National Institute of Mental Health & Neuro Sciences, Bangalore | Bengaluru | Karnataka | 54.28 |
| 61 | Bharathidasan University | Tiruchirappalli | Tamil Nadu | 53.82 |
| 62 | Delhi Technological University | New Delhi | Delhi | 53.74 |
| 63 | National Institute of Technology Warangal NIT | Warangal | Telangana | 53.23 |
| 64 | Institute of Chemical Technology | Mumbai | Maharashtra | 53.22 |
| 64 | UPES | Dehradun | Uttarakhand | 53.22 |
| 66 | Indian Institute of Technology Jodhpur IIT | Jodhpur | Rajasthan | 53.17 |
| 67 | Indian Institute of Science Education & Research Kolkata IISER | Mohanpur | West Bengal | 53.04 |
| 68 | University of Madras | Chennai | Tamil Nadu | 52.89 |
| 69 | Babasheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 52.71 |
| 70 | Indian Institute of Science Education & Research, Mohali IISER | Mohali | Punjab | 52.68 |
| 71 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 52.67 |
| 72 | Graphic Era University | Dehradun | Uttarakhand | 52.44 |
| 73 | Alagappa University | Karaikudi | Tamil Nadu | 52.27 |
| 74 | Jamia Hamdard | New Delhi | Delhi | 52.20 |
| 75 | Indian Institute of Science Education & Research Bhopal IISER | Bhopal | Madhya Pradesh | 51.99 |
| 76 | Bharathiar University | Coimbatore | Tamil Nadu | 51.96 |
| 77 | Malaviya National Institute of Technology NIT | Jaipur | Rajasthan | 51.88 |
| 78 | All India Institute of Medical Sciences Rishikesh AIIMS | Rishikesh | Uttarakhand | 51.77 |
| 79 | Mahatma Gandhi University, Kottayam | Kottayam | Kerala | 51.73 |
| 80 | Indian Institute of Technology Bhubaneswar IIT | Bhubaneswar | Odisha | 51.16 |
| 81 | Punjab Agricultural University | Ludhiana | Punjab | 51.03 |
| 82 | Sri Sivasubramaniya Nadar College of Engineering | Kalavakkam | Tamil Nadu | 51.01 |
| 83 | King George`s Medical University | Lucknow | Uttar Pradesh | 50.94 |
| 84 | Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 50.92 |
| 85 | Shiv Nadar University | Gautam Buddha Nagar | Uttar Pradesh | 50.80 |
| 86 | Visvesvaraya National Institute of Technology, Nagpur NIT | Nagpur | Maharashtra | 50.14 |
| 87 | University of Jammu | Jammu | Jammu and Kashmir | 50.11 |
| 88 | Tamil Nadu Agricultural University | Coimbatore | Tamil Nadu | 50.03 |
| 89 | International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 49.91 |
| 90 | Bharath Institute of Higher Education & Research | Chennai | Tamil Nadu | 49.85 |
| 91 | Savitribai Phule Pune University | Pune | Maharashtra | 49.83 |
| 92 | Mumbai University | Mumbai | Maharashtra | 49.80 |
| 93 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 49.79 |
| 94 | Sher-e-Kashmir University of Agricultural Science and Technology of Kashmir | Srinagar | Jammu and Kashmir | 49.75 |
| 95 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 49.66 |
| 96 | Christ University | Bengaluru | Karnataka | 49.65 |
| 97 | National Institute of Technology Silchar NIT | Silchar | Assam | 49.51 |
| 98 | Manipal University Jaipur | Jaipur | Rajasthan | 49.38 |
| 99 | Madan Mohan Malaviya University of Technology | Gorakhpur | Uttar Pradesh | 49.11 |
| 100 | All India Institute of Medical Sciences Bhubaneswar AIIMS | Khordha | Odisha | 49.04 |
Source: NIRF India Rankings 2025 — Overall ↗. Ranks 27 and 64 are shared, so there is no 28 or 65.
| State | University top 100 | Overall top 100 |
|---|---|---|
| Tamil Nadu | 20 | 17 |
| Maharashtra | 11 | 11 |
| Uttar Pradesh | 9 | 9 |
| Delhi | 8 | 8 |
| Karnataka | 9 | 6 |
| Punjab | 7 | 6 |
| Telangana | 4 | 5 |
| Rajasthan | 4 | 4 |
| Andhra Pradesh | 5 | 2 |
| Kerala | 3 | 4 |
| Odisha | 2 | 5 |
| Assam | 3 | 3 |
| Jammu and Kashmir | 3 | 3 |
| Uttarakhand | 2 | 4 |
| West Bengal | 2 | 4 |
| Chandigarh | 1 | 2 |
| Gujarat | 1 | 1 |
| Haryana | 2 | – |
| Himachal Pradesh | 1 | 1 |
| Jharkhand | 1 | 1 |
| Madhya Pradesh | – | 2 |
| Pondicherry | 1 | 1 |
| Bihar | – | 1 |
| Mizoram | 1 | – |
| List | Rank | Institution | City |
|---|---|---|---|
| University | 8 | Amrita Vishwa Vidyapeetham | Coimbatore |
| University | 11 | S.R.M. Institute of Science and Technology | Chennai |
| University | 13 | Saveetha Institute of Medical and Technical Sciences | Chennai |
| University | 14 | Vellore Institute of Technology | Vellore |
| University | 20 | Anna University | Chennai |
| University | 28 | Kalasalingam Academy of Research and Education | Krishnan Koil |
| University | 29 | Shanmugha Arts Science Technology & Research Academy | Thanjavur |
| University | 36 | Bharathidasan University | Tiruchirappalli |
| University | 38 | University of Madras | Chennai |
| University | 44 | Alagappa University | Karaikudi |
| University | 46 | Bharathiar University | Coimbatore |
| University | 53 | Sathyabama Institute of Science and Technology | Chennai |
| University | 60 | Sri Ramachandra Institute of Higher Education and Research | Chennai |
| University | 61 | Chettinad Academy of Research and Education | Kelambakkam, Chengalpattu District |
| University | 73 | Tamil Nadu Agricultural University | Coimbatore |
| University | 76 | Bharath Institute of Higher Education & Research | Chennai |
| University | 83 | Central University of Tamil Nadu | Tiruvarur |
| University | 85 | Madurai Kamaraj University | Madurai |
| University | 94 | Periyar University | Salem |
| University | 99 | Avinashilingam Institute for Home Science & Higher Education for Women | Coimbatore |
| Overall | 1 | Indian Institute of Technology Madras | Chennai |
| Overall | 17 | Amrita Vishwa Vidyapeetham | Coimbatore |
| Overall | 21 | Vellore Institute of Technology | Vellore |
| Overall | 22 | S.R.M. Institute of Science and Technology | Chennai |
| Overall | 23 | Saveetha Institute of Medical and Technical Sciences | Chennai |
| Overall | 29 | Anna University | Chennai |
| Overall | 30 | National Institute of Technology Tiruchirappalli | Tiruchirappalli |
| Overall | 48 | Kalasalingam Academy of Research and Education | Krishnan Koil |
| Overall | 51 | Shanmugha Arts Science Technology & Research Academy | Thanjavur |
| Overall | 61 | Bharathidasan University | Tiruchirappalli |
| Overall | 68 | University of Madras | Chennai |
| Overall | 73 | Alagappa University | Karaikudi |
| Overall | 76 | Bharathiar University | Coimbatore |
| Overall | 82 | Sri Sivasubramaniya Nadar College of Engineering | Kalavakkam |
| Overall | 88 | Tamil Nadu Agricultural University | Coimbatore |
| Overall | 90 | Bharath Institute of Higher Education & Research | Chennai |
| Overall | 93 | Sathyabama Institute of Science and Technology | Chennai |
Indian Institute of Science, Bengaluru, is No. 1 in the NIRF 2025 University ranking (score 85.05), followed by Jawaharlal Nehru University and Manipal Academy of Higher Education-Manipal.
Indian Institute of Technology Madras is No. 1 in the NIRF 2025 Overall ranking (score 87.31), ahead of Indian Institute of Science and Indian Institute of Technology Bombay.
NIRF ranks the IITs as institutes of technology, not universities, so they appear in its Overall and Engineering rankings. IISc is a deemed university, so it is in both the University and Overall lists.
20 in the University top 100 and 17 in the Overall top 100 of NIRF 2025; the best placed overall is Indian Institute of Technology Madras (rank 1).
Not yet. As on 15 October 2026, nirfindia.org lists rankings up to 2025; this page will move to NIRF 2026 when it is published.
Five parameters: Teaching, Learning & Resources; Research and Professional Practice; Graduation Outcomes; Outreach and Inclusivity; and Perception.