MCC released the Clear Vacancy, Virtual Vacancy and Newly Added Seats files for Round 3 on 23 September 2026. 6,703 seats are clear vacant across 609 institutes, against 11,302 at the start of Round 2 — 4,599 fewer, a 40.7% fall. Every figure below is counted from MCC’s own files and reconciles with their printed totals.
The vacancy pool shrank by 4,599 seats (40.7%) between the two rounds. It did not shrink evenly: government AIQ seats went faster than deemed seats, which is the pattern every year.
| Held by | Round 2 clear | Round 3 clear | Change | Change % |
|---|---|---|---|---|
| Deemed university | 5,569 | 3,776 | -1793 | -32% |
| Government (AIQ 15%) | 4,923 | 2,445 | -2478 | -50% |
| AIIMS | 179 | 125 | -54 | -30% |
| B.Sc Nursing | 290 | 119 | -171 | -59% |
| ESIC | 175 | 116 | -59 | -34% |
| Central university | 136 | 102 | -34 | -25% |
| JIPMER | 30 | 20 | -10 | -33% |
Deemed universities hold 3,776 of the 6,703 seats (56.3%) and government AIQ colleges 2,445 (36.5%). Read the national figure with that split in mind.
| Institute type | Vacant seats | Share |
|---|---|---|
| Deemed university | 3,776 | 56.3% |
| Government (AIQ 15%) | 2,445 | 36.5% |
| AIIMS | 125 | 1.9% |
| B.Sc Nursing | 119 | 1.8% |
| ESIC | 116 | 1.7% |
| Central university | 102 | 1.5% |
| JIPMER | 20 | 0.3% |
| Course | Vacant seats | Share |
|---|---|---|
| MBBS | 5,922 | 88.3% |
| BDS | 651 | 9.7% |
| B.Sc Nursing | 130 | 1.9% |
MCC publishes the vacancy category by category. 5,029 of the 6,703 seats (75.0%) are open-category; 263 across all categories carry a PwD designation.
| Category | Vacant seats | Share |
|---|---|---|
| Open | 5,029 | 75.0% |
| OBC (BC) | 688 | 10.3% |
| SC | 515 | 7.7% |
| EWS | 242 | 3.6% |
| ST | 229 | 3.4% |
Tamil Nadu alone holds 1,604 seats and Puducherry 483 — together 2,087, or 31.1% of the national pool.
| State / UT | Vacant seats | Share |
|---|---|---|
| Tamil Nadu | 1,604 | 23.9% |
| Maharashtra | 1,060 | 15.8% |
| Karnataka | 801 | 11.9% |
| Puducherry | 483 | 7.2% |
| Uttar Pradesh | 385 | 5.7% |
| Rajasthan | 211 | 3.1% |
| Telangana | 207 | 3.1% |
| Andhra Pradesh | 196 | 2.9% |
| Delhi | 182 | 2.7% |
| West Bengal | 177 | 2.6% |
| Gujarat | 168 | 2.5% |
| Haryana | 146 | 2.2% |
| Odisha | 138 | 2.1% |
| Kerala | 134 | 2.0% |
| Madhya Pradesh | 113 | 1.7% |
| Uttarakhand | 113 | 1.7% |
| Assam | 105 | 1.6% |
| Bihar | 83 | 1.2% |
| Chhattisgarh | 66 | 1.0% |
| Jammu And Kashmir | 65 | 1.0% |
| Jharkhand | 65 | 1.0% |
| Punjab | 54 | 0.8% |
| Himachal Pradesh | 45 | 0.7% |
| Tripura | 25 | 0.4% |
| Manipur | 24 | 0.4% |
| Goa | 17 | 0.3% |
| Meghalaya | 6 | 0.1% |
| Sikkim | 6 | 0.1% |
| The Dadra And Nagar Haveli And Daman And Diu | 6 | 0.1% |
| Arunachal Pradesh | 5 | 0.1% |
| Andaman And Nicobar Islands | 4 | 0.1% |
| Nagaland | 4 | 0.1% |
| Mizoram | 3 | 0.0% |
| Chandigarh | 2 | 0.0% |
2,087 of the 6,703 seats (31.1%) sit in Tamil Nadu and Puducherry, more than any other part of the country, spread over 76 colleges. Largest vacancy first.
| # | College | State | Type | MBBS | BDS | Nursing | Total |
|---|---|---|---|---|---|---|---|
| 1 | Road Ada (200540) J R Medical College and Hospital Villupuram District | Tamil Nadu | Deemed university | 227 | 0 | 0 | 227 |
| 2 | Sri Lakshmi Narayana Institute of Medical Sciences | Puducherry | Deemed university | 218 | 0 | 0 | 218 |
| 3 | Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital - Thuraiyur Road | Tamil Nadu | Deemed university | 169 | 0 | 0 | 169 |
| 4 | BHAARATH MEDICAL COLLEGE & HOSPITAL | Tamil Nadu | Deemed university | 157 | 0 | 0 | 157 |
| 5 | Shri Sathya Sai Medical College and Research Institute | Tamil Nadu | Deemed university | 157 | 0 | 0 | 157 |
| 6 | Srinivasan Medical College and Hospital | Tamil Nadu | Deemed university | 113 | 0 | 0 | 113 |
| 7 | Meenakshi Medical College and Research Institute | Tamil Nadu | Deemed university | 92 | 0 | 0 | 92 |
| 8 | Aarupadai Veedu Medical College | Puducherry | Deemed university | 87 | 0 | 0 | 87 |
| 9 | Vinayaka Missions Medical College | Puducherry | Deemed university | 77 | 0 | 0 | 77 |
| 10 | VELS Medical College & Hospital | Tamil Nadu | Deemed university | 64 | 0 | 0 | 64 |
| 11 | Sree Balaji Medical College and Hospital | Tamil Nadu | Deemed university | 55 | 0 | 0 | 55 |
| 12 | Vinayaka Missions Kirupananda Variyar Medical College | Tamil Nadu | Deemed university | 55 | 0 | 0 | 55 |
| 13 | Mahatma Gandhi Medical College & Research Institute | Puducherry | Deemed university | 53 | 0 | 0 | 53 |
| 14 | ACS Medical College and Hospital | Tamil Nadu | Deemed university | 52 | 0 | 0 | 52 |
| 15 | ST Peters Medical College | Tamil Nadu | Deemed university | 44 | 0 | 0 | 44 |
| 16 | Sri Ramachandra Medical College & Research Institute | Tamil Nadu | Deemed university | 36 | 0 | 0 | 36 |
| 17 | Saveetha Medical College and Hospital | Tamil Nadu | Deemed university | 24 | 0 | 0 | 24 |
| 18 | SRM Medical College Hospital & Research Centre | Tamil Nadu | Deemed university | 23 | 0 | 0 | 23 |
| 19 | Chettinad Hospital & Research Institute | Tamil Nadu | Deemed university | 21 | 0 | 0 | 21 |
| 20 | Madurai Medical College | Tamil Nadu | Government (AIQ 15%) | 17 | 0 | 0 | 17 |
| 21 | Stanley Medical College | Tamil Nadu | Government (AIQ 15%) | 16 | 0 | 0 | 16 |
| 22 | JIPMER KARAIKAL | Puducherry | JIPMER | 15 | 0 | 0 | 15 |
| 23 | AIIMS | Tamil Nadu | AIIMS | 15 | 0 | 0 | 15 |
| 24 | Karpaga Vinayaga Institute of Medical Sciences | Tamil Nadu | Deemed university | 15 | 0 | 0 | 15 |
| 25 | ESIC Medical College & PGIMSR | Tamil Nadu | ESIC | 14 | 0 | 0 | 14 |
| 26 | Sri Ramachandra Dental and Hospt. | Tamil Nadu | Deemed university | 0 | 13 | 0 | 13 |
| 27 | Coimbatore Medical College | Tamil Nadu | Government (AIQ 15%) | 12 | 0 | 0 | 12 |
| 28 | Kilpauk Medical College | Tamil Nadu | Government (AIQ 15%) | 12 | 0 | 0 | 12 |
| 29 | Faculty of Medicine | Tamil Nadu | Deemed university | 12 | 0 | 0 | 12 |
| 30 | Government Medical College & ESIC Hospital | Tamil Nadu | ESIC | 11 | 0 | 0 | 11 |
| 31 | M.G.D.C. & HOSPITAL | Puducherry | Government (AIQ 15%) | 0 | 10 | 0 | 10 |
| 32 | Indira Gandhi Medical College & Research Institute | Puducherry | Government (AIQ 15%) | 9 | 0 | 0 | 9 |
| 33 | Indira Gandhi Institute of Dental Sciences | Puducherry | Deemed university | 0 | 9 | 0 | 9 |
| 34 | Rajah Muthiah Dental College and Hos. | Tamil Nadu | Government (AIQ 15%) | 0 | 9 | 0 | 9 |
| 35 | Karpaga Vinayaga Institute of Dental sciences | Tamil Nadu | Deemed university | 0 | 9 | 0 | 9 |
| 36 | Government Medical College | Tamil Nadu | Government (AIQ 15%) | 8 | 0 | 0 | 8 |
| 37 | Government Medical College | Tamil Nadu | Government (AIQ 15%) | 8 | 0 | 0 | 8 |
| 38 | TAMILNADU GOVT D.C. & HOSP | Tamil Nadu | Government (AIQ 15%) | 0 | 8 | 0 | 8 |
| 39 | Thanjavur Medical College | Tamil Nadu | Government (AIQ 15%) | 7 | 0 | 0 | 7 |
| 40 | Government Medical College | Tamil Nadu | Government (AIQ 15%) | 6 | 0 | 0 | 6 |
| 41 | Government Vellore Medical College | Tamil Nadu | Government (AIQ 15%) | 6 | 0 | 0 | 6 |
| 42 | Govt dental college Pudukkottai | Tamil Nadu | Government (AIQ 15%) | 0 | 6 | 0 | 6 |
| 43 | JIPMER PUDUCHERRY | Puducherry | JIPMER | 5 | 0 | 0 | 5 |
| 44 | Chengalpattu Medical College | Tamil Nadu | Government (AIQ 15%) | 5 | 0 | 0 | 5 |
| 45 | Government Sivagangai Medical College | Tamil Nadu | Government (AIQ 15%) | 5 | 0 | 0 | 5 |
| 46 | K A P Viswanathan Government Medical College | Tamil Nadu | Government (AIQ 15%) | 5 | 0 | 0 | 5 |
| 47 | Madras Medical College | Tamil Nadu | Government (AIQ 15%) | 5 | 0 | 0 | 5 |
| 48 | Tirunelveli Medical College | Tamil Nadu | Government (AIQ 15%) | 5 | 0 | 0 | 5 |
| 49 | Sree Balaji Dental College and Hospital | Tamil Nadu | Deemed university | 0 | 5 | 0 | 5 |
| 50 | Thaimoogambigai Dental College and Hsopt. Chennai | Tamil Nadu | Deemed university | 0 | 5 | 0 | 5 |
| 51 | VMS Dental College | Tamil Nadu | Deemed university | 0 | 5 | 0 | 5 |
| 52 | Government Erode Medical College & Hospital | Tamil Nadu | Government (AIQ 15%) | 4 | 0 | 0 | 4 |
| 53 | Government Medical College & Hospital Cuddalore | Tamil Nadu | Government (AIQ 15%) | 4 | 0 | 0 | 4 |
| 54 | Government Medical College | Tamil Nadu | Government (AIQ 15%) | 4 | 0 | 0 | 4 |
| 55 | Government Medical College | Tamil Nadu | Government (AIQ 15%) | 4 | 0 | 0 | 4 |
| 56 | Government Medical College | Tamil Nadu | Government (AIQ 15%) | 4 | 0 | 0 | 4 |
| 57 | Govt. Mohan Kumaramangalam Medical College | Tamil Nadu | Government (AIQ 15%) | 4 | 0 | 0 | 4 |
| 58 | Thoothukudi Medical College | Tamil Nadu | Government (AIQ 15%) | 4 | 0 | 0 | 4 |
| 59 | Government Medical College | Tamil Nadu | Government (AIQ 15%) | 3 | 0 | 0 | 3 |
| 60 | Government Medical College | Tamil Nadu | Government (AIQ 15%) | 3 | 0 | 0 | 3 |
| 61 | Government Medical College | Tamil Nadu | Government (AIQ 15%) | 3 | 0 | 0 | 3 |
| 62 | Government Medical College | Tamil Nadu | Government (AIQ 15%) | 3 | 0 | 0 | 3 |
| 63 | Government Villupuram Medical College | Tamil Nadu | Government (AIQ 15%) | 3 | 0 | 0 | 3 |
| 64 | Thiruvarur Govt. Medical College | Tamil Nadu | Government (AIQ 15%) | 3 | 0 | 0 | 3 |
| 65 | SRM Dental College | Tamil Nadu | Deemed university | 0 | 3 | 0 | 3 |
| 66 | SRM Katt. Dental College and Hospt. Chennai | Tamil Nadu | Deemed university | 0 | 3 | 0 | 3 |
| 67 | Government Dharmapuri Medical College | Tamil Nadu | Government (AIQ 15%) | 2 | 0 | 0 | 2 |
| 68 | Government Medical College | Tamil Nadu | Government (AIQ 15%) | 2 | 0 | 0 | 2 |
| 69 | TRIPLIC (200569) Government Medical College | Tamil Nadu | Government (AIQ 15%) | 2 | 0 | 0 | 2 |
| 70 | Government Medical College | Tamil Nadu | Government (AIQ 15%) | 2 | 0 | 0 | 2 |
| 71 | Government Medical College | Tamil Nadu | Government (AIQ 15%) | 2 | 0 | 0 | 2 |
| 72 | Government Thiruvannamalai Medical College | Tamil Nadu | Government (AIQ 15%) | 2 | 0 | 0 | 2 |
| 73 | Theni Government Medical College | Tamil Nadu | Government (AIQ 15%) | 2 | 0 | 0 | 2 |
| 74 | Meenakshi Ammal Dental College and Host. | Tamil Nadu | Deemed university | 0 | 2 | 0 | 2 |
| 75 | Saveetha Dental College | Tamil Nadu | Deemed university | 0 | 2 | 0 | 2 |
| 76 | SATHYABAMA UNIV. Dental College and Hospt. Chennai | Tamil Nadu | Deemed university | 0 | 1 | 0 | 1 |
MCC added 183 seats that were not in Round 2 at all, in a separate file issued the same day.
| College | State | Course | Seats added |
|---|---|---|---|
| Datta Meghe Dental College | Maharashtra | BDS | 100 |
| Vinayaka Missions Medical College | Puducherry | MBBS | 50 |
| Punyashlok Ahilyadevi Holkar Government Medical College | Maharashtra | MBBS | 15 |
| Agartala Government Medical College | Tripura | MBBS | 8 |
| Late Jagjivan Ram Goverment medical College | Uttarakhand | MBBS | 7 |
| NAMO Medical Education & Research Institute | The Dadra And Nagar Haveli And Daman And Diu | MBBS | 3 |
From MCC’s UG AIQ Counselling Schedule 2026 — Round 2, 3 and 4 dated 14 September 2026. Choice filling is open now; the hard deadline is 12 noon on 28 September.
| Stage | Dates |
|---|---|
| Seat matrix verification by institutes | 21 Sept 2026 |
| Registration & fee payment | 22 – 27 Sept 2026 (registration to 3 PM, payment to 6 PM) |
| Choice filling | 23 – 28 Sept 2026 (to 12 noon on 28 Sept) |
| Choice locking | 27 Sept 7 PM – 28 Sept 12 noon |
| Seat allotment processing | 28 – 29 Sept 2026 |
| Round 3 result | 30 Sept 2026 |
| Reporting / joining at the college | 1 – 9 Oct 2026 |
| Institutes verify joined candidates | 10 Oct 2026 |
1. Read clear and virtual side by side. Clear vacancy is today’s position; virtual vacancy is MCC’s projection once upgrade movement is counted. They are not nested, so check both for every college on your list.
2. Order by preference, not by expected rank. MCC allots strictly down your list and stops at the first choice your rank reaches.
3. Check the deemed fee before you list it. 56.3% of Round 3 vacancy is in deemed universities; look at the full-course fee, not the first year.
4. Read the exit rules for your quota. Free exit, forfeiture and security-deposit rules differ by round and by quota, and Round 3 is stricter than Round 2.
MCC's Clear Vacancy list dated 23 September 2026 has 6,703 vacant seats across 609 institutes — 5,922 MBBS, 651 BDS and 130 B.Sc Nursing. A further 183 seats were newly added for Round 3.
Clear vacancy (6,703) is the seats free at the moment the file was cut. Virtual vacancy (10,353) is MCC's projection of what allotment will have to work with once upgrade-seeking candidates vacate their current seats. They are two different cuts of the same round, they overlap, and they must never be added. Nationally virtual is larger, but per college either can be.
Round 2 opened with 11,302 clear vacant seats and Round 3 opens with 6,703 — 4,599 fewer, a fall of 40.7%. Government AIQ vacancy fell from 4,923 to 2,445, deemed from 5,569 to 3,776.
Yes. Deemed universities hold 3,776 seats, 56.3% of the total, because their seats are limited by fee rather than by rank. Government AIQ colleges hold 2,445 (36.5%).
Tamil Nadu with 1,604 seats, ahead of Maharashtra (1,060) and Karnataka (801). With Puducherry, Tamil Nadu and Puducherry hold 2,087 seats, 31.1% of the national pool.
Registration and payment ran 22 to 27 September, choice filling 23 to 28 September (to 12 noon), locking from 7 PM on 27 September, allotment processing 28 to 29 September, result 30 September and reporting 1 to 9 October 2026.
Counted row by row from MCC’s own Round 3 files on mcc.nic.in, all dated 23 September 2026: Clear Vacancy Round 3 (MBBS BDS B.Sc Nursing) (93 pages), Virtual Vacancy Round 3 (142 pages) and Newly Added Seats Round 3. Our totals reconcile exactly with the grand-total line MCC prints in each file — 6,703, 10,353 and 183 seats. Vacancy moves as allotment runs; verify on mcc.nic.in before you lock. Checked 24 September 2026.