MCC published the final Round 2 seat allotment result for NEET UG 2026 on 12 September 2026. Across All India Quota, deemed, central and ESI seats, 21,111 candidates hold a seat in 618 colleges after this round — 8,828 allotted fresh, 4,608 upgraded from their Round 1 seat, and 7,675 who kept it. Below are the actual closing ranks from that result — the deepest rank holding a seat in each college, course and category after Round 2 — and the Round 3 schedule that follows.
The Round 2 sheet lists 36,761 candidates, and for each one records what became of their Round 1 seat and what they got in Round 2. These are MCC’s own labels, counted directly from the result.
| Round 2 outcome | Candidates | What it means |
|---|---|---|
| Fresh allotted in Round 2 | 8,828 | Held no Round 1 seat (or gave it up) and were allotted one now |
| Upgraded | 4,608 | Held a Round 1 seat, opted for upgradation, and moved to a higher choice |
| Retained | 7,675 | Opted for upgradation but no higher choice opened; keep the Round 1 seat |
| Did not opt for upgradation | 8,802 | Reported to their Round 1 seat and chose to stay; not in the Round 2 draw |
| Did not fill fresh choices | 3,936 | Eligible for Round 2 but submitted no choices |
| Not allotted | 2,903 | Filled choices but no seat opened at their rank |
| Round 1 seat, as recorded now | Candidates |
|---|---|
| Reported | 21,085 |
| Not Reported | 7,815 |
| Seat Surrendered | 990 |
| Seat Cancelled | 12 |
7,815 Round 1 allottees never reported and a further 990 surrendered, which is where most of the Round 2 seats came from. That is why the Round 2 pool was larger than the vacancy published after Round 1.
Two days after the final Round 2 list, MCC published the schedule for the remaining rounds (UG AIQ Counselling Schedule 2026 — Round 2, 3 and 4, 14 September). These replace the August dates. Times are MCC server time.
| Stage | Dates |
|---|---|
| Seat matrix verification by institutes | 21 Sept 2026 |
| Registration & payment | 22 – 27 Sept 2026 (registration to 3 PM, payment to 6 PM on 27 Sept) |
| Choice filling | 23 – 28 Sept 2026 (till 12 noon on 28 Sept) |
| Choice locking | 27 Sept 7 PM – 28 Sept 12 noon |
| Seat allotment processing | 28 – 29 Sept 2026 |
| Round 3 result | 30 Sept 2026 |
| Reporting / joining | 1 – 9 Oct 2026 |
| Institutes verify joined candidates | 10 Oct 2026 |
| Stage | Dates |
|---|---|
| Registration & payment | 12 – 14 Oct 2026 (registration to 3 PM, payment to 6 PM on 14 Oct) |
| Choice filling | 12 – 15 Oct 2026 (till 10 AM on 15 Oct) |
| Choice locking | 14 Oct 4 PM – 15 Oct 10 AM |
| Seat allotment processing | 15 – 16 Oct 2026 |
| Stray round result | 17 Oct 2026 |
| Reporting / joining | 19 – 26 Oct 2026 |
| State round | Counselling window | Last date of joining | State verifies joined data |
|---|---|---|---|
| Round 2 | 7 – 11 Sept 2026 | 19 Sept 2026 | 20 Sept 2026 |
| Round 3 | 28 Sept – 9 Oct 2026 | 14 Oct 2026 | 15 Oct 2026 |
| Round 4 (stray) | 17 – 21 Oct 2026 | 26 Oct 2026 | — |
The academic session for UG courses commences on 15 September 2026 under the same schedule; every institute has been told to treat Saturdays, Sundays and gazetted holidays as working days. Tamil Nadu will notify its own Round 3 dates inside this frame — see the TN Round 2 page.
MCC opened two short resignation windows for Round 1 joiners, both ending 6 PM, 15 September 2026. Inside the window the security deposit is not forfeited; outside it, it is.
As of this check MCC has not yet published the Round 3 seat matrix or clear-vacancy file, and no Round 3 registration notice is up: the UG counselling page still shows the Round 2 reporting banner, and the latest entries are Notice 24 of 18 September and the Final Result of 12 September. Under the 14 September schedule, registration is due 22–27 September with choice filling from 23 September; the vacancy normally appears under Current Events as CLEAR VACANCY ROUND 3 when choice filling opens. This page will link it, with the seat count, the day it is out.
3,325 of the 21,111 Round 2 allotments went to 68 colleges in Tamil Nadu and Puducherry.
| College | Course | Category | Opening Rank | Closing Rank | Closing Mark ~/720 | Seats |
|---|---|---|---|---|---|---|
| Jipmer Puducherry | MBBS | Open | 62 | 291 | ~685 | 5 |
| Jipmer Puducherry | MBBS | OBC | 388 | 388 | ~683 | 1 |
| Madras Medical College | MBBS | Open | 407 | 1,426 | ~652 | 10 |
| Madras Medical College | MBBS | OBC | 777 | 2,165 | ~647 | 7 |
| Jipmer Puducherry | MBBS | SC | 2,460 | 2,460 | ~645 | 1 |
| Stanley Medical College | MBBS | Open | 693 | 4,308 | ~637 | 14 |
| AIIMS, Madurai | MBBS | Open | 3,047 | 4,377 | ~637 | 16 |
| Madras Medical College | MBBS | EWS | 4,691 | 4,705 | ~636 | 2 |
| AIIMS, Madurai | MBBS | OBC | 3,959 | 4,724 | ~636 | 11 |
| Stanley Medical College | MBBS | OBC | 1,330 | 4,987 | ~635 | 9 |
| AIIMS, Madurai | MBBS | EWS | 4,965 | 6,109 | ~631 | 4 |
| Kilpauk Medical College | MBBS | Open | 2,293 | 6,115 | ~630 | 8 |
| Jipmer Karaikal | MBBS | EWS | 4,726 | 6,547 | ~629 | 5 |
| Kilpauk Medical College | MBBS | OBC | 6,237 | 6,754 | ~628 | 6 |
| Stanley Medical College | MBBS | EWS | 5,823 | 8,777 | ~621 | 4 |
| Kilpauk Medical College | MBBS | EWS | 9,920 | 9,920 | ~618 | 1 |
| Coimbatore Medical College | MBBS | Open | 2,557 | 10,236 | ~618 | 7 |
| Madurai Medical College | MBBS | Open | 816 | 10,910 | ~617 | 13 |
| Chengalpattu Medical College | MBBS | Open | 2,867 | 11,943 | ~615 | 5 |
| Madurai Medical College | MBBS | OBC | 3,467 | 12,001 | ~615 | 10 |
| Govt. Mohan Kumaramangalam Medical College | MBBS | Open | 4,538 | 12,708 | ~613 | 2 |
| Government Vellore Medical College | MBBS | Open | 2,822 | 12,728 | ~613 | 6 |
| Coimbatore Medical College | MBBS | OBC | 10,786 | 12,920 | ~613 | 7 |
| Thanjavur Medical College | MBBS | Open | 11,075 | 13,604 | ~612 | 9 |
| Jipmer Puducherry | MBBS | ST | 13,644 | 13,644 | ~612 | 1 |
| Chengalpattu Medical College | MBBS | OBC | 13,309 | 13,878 | ~611 | 4 |
| Government Vellore Medical College | MBBS | OBC | 7,114 | 14,091 | ~611 | 4 |
| Govt. Mohan Kumaramangalam Medical College | MBBS | OBC | 13,705 | 14,216 | ~611 | 4 |
| Indira Gandhi Medical College & Research Institute | MBBS | Open | 4,358 | 14,447 | ~610 | 8 |
| Tirunelveli Medical College | MBBS | Open | 13,043 | 15,227 | ~609 | 12 |
| Thanjavur Medical College | MBBS | OBC | 14,094 | 15,233 | ~609 | 6 |
| K A P Viswanathan Government Medical College | MBBS | Open | 13,302 | 15,685 | ~608 | 10 |
| K A P Viswanathan Government Medical College | MBBS | OBC | 6,735 | 16,064 | ~607 | 5 |
| Tirunelveli Medical College | MBBS | OBC | 15,265 | 16,162 | ~607 | 10 |
| Theni Government Medical College | MBBS | Open | 7,314 | 16,300 | ~607 | 7 |
| KanyaKumari Government Medical College | MBBS | Open | 14,179 | 16,462 | ~606 | 8 |
| Theni Government Medical College | MBBS | OBC | 16,313 | 16,549 | ~606 | 4 |
| Government Erode Medical College & Hospital | MBBS | Open | 6,598 | 16,673 | ~606 | 7 |
| KanyaKumari Government Medical College | MBBS | OBC | 16,564 | 17,005 | ~605 | 6 |
| Government Erode Medical College & Hospital | MBBS | OBC | 16,878 | 17,089 | ~605 | 4 |
| Thoothukudi Medical College | MBBS | Open | 3,168 | 17,425 | ~605 | 8 |
| Government Dharmapuri Medical College | MBBS | Open | 7,111 | 17,431 | ~605 | 5 |
| Thoothukudi Medical College | MBBS | OBC | 10,355 | 17,801 | ~604 | 6 |
| Government Dharmapuri Medical College | MBBS | OBC | 17,470 | 17,820 | ~604 | 4 |
| Government Villupuram Medical College | MBBS | Open | 7,624 | 17,967 | ~604 | 7 |
| Indira Gandhi Medical College & Research Institute | MBBS | EWS | 17,812 | 18,239 | ~603 | 2 |
| Government Villupuram Medical College | MBBS | OBC | 18,003 | 18,475 | ~603 | 4 |
| Indira Gandhi Medical College & Research Institute | MBBS | OBC | 14,787 | 18,533 | ~603 | 6 |
| Government Medical College & Hospital Cuddalore | MBBS | Open | 17,922 | 19,833 | ~600 | 8 |
| Government Sivagangai Medical College | MBBS | Open | 11,731 | 20,849 | ~599 | 6 |
| Government Medical College & Hospital Cuddalore | MBBS | OBC | 19,969 | 21,027 | ~599 | 6 |
| Government Sivagangai Medical College | MBBS | OBC | 20,882 | 21,135 | ~598 | 3 |
| Coimbatore Medical College | MBBS | EWS | 20,841 | 21,828 | ~598 | 3 |
| Madurai Medical College | MBBS | EWS | 14,053 | 21,972 | ~597 | 4 |
| Government Medical College | MBBS | Open | 7,323 | 22,126 | ~597 | 87 |
| Government Medical College | MBBS | OBC | 9,302 | 23,000 | ~596 | 55 |
| Government Vellore Medical College | MBBS | EWS | 20,516 | 23,575 | ~595 | 2 |
| Madras Medical College | MBBS | ST | 24,304 | 24,304 | ~594 | 1 |
| Jipmer Karaikal | MBBS | Open | 1,916 | 25,541 | ~593 | 19 |
| Government Dharmapuri Medical College | MBBS | EWS | 23,729 | 25,694 | ~592 | 2 |
Showing 60 of 201. Search all of them by your own rank →
NEET UG 2026 Round 2 final allotment, Tamil Nadu & Puducherry colleges, All India Quota / deemed / central seats. Closing rank is the deepest All India Rank allotted in that bucket; the mark is the approximate NEET 2026 score at that rank.
The headline table: where the 15% All India Quota closed in Round 2 for MBBS, open category, across the country.
| Medical College | Opening Rank | Closing Rank | Closing Mark ~/720 | Seats |
|---|---|---|---|---|
| Vardhman Mahavir Medical College & Safdarjung Hospital | 56 | 97 | ~693 | 3 |
| Maulana Azad Medical College | 60 | 127 | ~691 | 5 |
| University College of Medical Sciences & GTB Hospital | 196 | 435 | ~681 | 7 |
| B J Medical College | 597 | 1,234 | ~658 | 3 |
| SMS Medical College | 512 | 1,265 | ~657 | 10 |
| Madras Medical College | 407 | 1,426 | ~652 | 10 |
| Seth GS Medical College | 480 | 1,529 | ~650 | 9 |
| Dr. Baba Saheb Ambedkar Medical College | 882 | 2,150 | ~647 | 7 |
| Central Armed Police Forces Institute of Medical Sciences Maidangarhi (AIIMS CAPFIMS) Asola Delhi | 569 | 2,437 | ~645 | 23 |
| Grant Medical College | 1,519 | 2,634 | ~644 | 14 |
| Bangalore Medical College and Research Institute | 1,076 | 2,716 | ~644 | 8 |
| ESIC Medical College & Hospital | 2,623 | 3,043 | ~642 | 3 |
| Dr. Ram Manohar Lohia Institute of Medical Sciences | 1,890 | 3,324 | ~641 | 10 |
| SCB Medical College | 1,122 | 3,589 | ~640 | 3 |
| B. J. Govt. Medical College | 2,542 | 3,629 | ~640 | 13 |
| Patna Medical College | 2,084 | 3,721 | ~639 | 10 |
| Indira Gandhi Medical College | 2,985 | 3,821 | ~639 | 7 |
| RUHS College of Medical Sciences | 2,521 | 3,916 | ~638 | 9 |
| Institute of Postgraduate Medical Education & Research | 2,078 | 4,029 | ~638 | 11 |
| Sardar Patel Medical College | 1,462 | 4,185 | ~638 | 10 |
| Lokmanya Tilak Municipal Medical College | 1,754 | 4,204 | ~637 | 10 |
| Stanley Medical College | 693 | 4,308 | ~637 | 14 |
| Pt. B D Sharma Postgraduate Institute of Medical Sciences | 2,376 | 4,430 | ~637 | 7 |
| Indira Gandhi Institute of Medical Sciences | 3,455 | 4,790 | ~635 | 9 |
| Topiwala National Medical College | 3,100 | 4,822 | ~635 | 8 |
| Employees State Insurance Coporation Medical College | 2,663 | 4,918 | ~635 | 6 |
| Rajendra Institute of Medical Sciences | 3,805 | 5,099 | ~634 | 13 |
| Kalpana Chawala Govt. Medical College | 4,360 | 5,220 | ~634 | 4 |
| Osmania Medical College | 3,252 | 5,371 | ~633 | 12 |
| Dr. Rajendar Prasad Government Medical College | 3,962 | 5,442 | ~633 | 8 |
| GSVM Medical College | 3,613 | 5,791 | ~632 | 16 |
| LLRM Medical College | 3,182 | 5,797 | ~632 | 6 |
| Government Institute of Medical Sciences | 3,966 | 5,808 | ~632 | 6 |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | 3,430 | 5,935 | ~631 | 10 |
| Andhra Medical College | 2,681 | 5,972 | ~631 | 15 |
| Medical College | 2,264 | 6,049 | ~631 | 29 |
| Kilpauk Medical College | 2,293 | 6,115 | ~630 | 8 |
| Mysore Medical College and Research Instt. (Prev.name Government Medical College) | 2,199 | 6,528 | ~629 | 11 |
| Gauhati Medical College | 3,964 | 6,595 | ~629 | 12 |
| Gandhi Medical College | 1,561 | 6,642 | ~629 | 24 |
| H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital | 4,098 | 6,871 | ~628 | 11 |
| Shri Lal Bahadur Shastri Government Medical College | 4,823 | 7,055 | ~627 | 7 |
| Pandit Deendayal Upadhyay Medical College | 3,602 | 7,075 | ~627 | 8 |
| Nilratan Sircar Medical College | 3,808 | 7,112 | ~627 | 13 |
| S N Medical College | 3,636 | 7,159 | ~627 | 11 |
| Doon Medical College | 1,981 | 7,809 | ~624 | 10 |
| MP Shah Medical College | 1,073 | 8,289 | ~623 | 12 |
| MKCG Medical College | 4,489 | 8,389 | ~622 | 13 |
| Indira Gandhi Medical College & Hospital | 5,221 | 8,417 | ~622 | 12 |
| Gajra Raja Medical College | 4,112 | 8,523 | ~622 | 13 |
Showing 50 of 254. Search all of them by your own rank →
MBBS, All India Quota 15%, Open category, NEET UG 2026 Round 2 final allotment.
Deemed university MBBS seats are open merit — no category reservation — so a single closing rank covers each college. 5,700 deemed MBBS seats were allotted in Round 2.
| Deemed University | Opening Rank | Closing Rank | Closing Mark ~/720 | Seats |
|---|---|---|---|---|
| Kasturba Medical College | 9,783 | 60,163 | ~550 | 225 |
| Hamdard Institute of Medical Sciences & Research | 9,818 | 73,637 | ~536 | 35 |
| Manipal Tata Medical College | 38,991 | 91,820 | ~518 | 117 |
| JSS Medical College | 61,928 | 187,715 | ~437 | 147 |
| Kalinga Institute of Medical Sciences | 78,560 | 276,780 | ~380 | 103 |
| Amrita School of Medicine | 27,432 | 289,975 | ~372 | 125 |
| Shri B M Patil Medical College | 99,750 | 294,456 | ~370 | 179 |
| Mahatma Gandhi Mission Medical College | 98,786 | 307,390 | ~363 | 62 |
| Institute of Medical Sciences & SUM Hospital | 72,561 | 344,194 | ~342 | 81 |
| Sri Ramachandra Medical College & Research Institute | 2,780 | 395,940 | ~313 | 76 |
| Yenepoya Medical College | 90,844 | 400,278 | ~311 | 82 |
| Maharishi Markandeshwar Institute Of Medical Sciences & Research | 111,615 | 426,378 | ~299 | 148 |
| Dr. D Y Patil Medical College | 72,434 | 461,934 | ~290 | 221 |
| Mahatma Gandhi Missions Medical College | 53,979 | 476,251 | ~287 | 397 |
| Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College JGMMMC | 189,375 | 484,567 | ~285 | 149 |
| Sri siddhartha Institute of Medical Sciences & Research Centre | 167,278 | 507,813 | ~280 | 193 |
| Padmashree Dr. DY. Patil Medical College | 100,769 | 507,903 | ~280 | 99 |
| Bharati Vidyapeeth University Medical College | 96,459 | 521,496 | ~277 | 108 |
| Krishna Institute of Medical Sciences | 101,237 | 579,307 | ~264 | 133 |
| SBKS Medical Instt. & Research Centre | 148,248 | 581,974 | ~263 | 80 |
| DY Patil University | 234,459 | 592,448 | ~261 | 74 |
| Chettinad Institute of Medical Education and Research | 284,538 | 627,750 | ~252 | 95 |
| Bharati Vidyapeeth Deemed University Medical College & Hospital | 71,120 | 637,703 | ~250 | 172 |
| Santosh Medical College | 212,671 | 651,748 | ~247 | 88 |
| Karpaga Vinayaga Institute of Medical Sciences | 145,065 | 653,339 | ~247 | 150 |
| Graphic Era Institute of Medical Sciences Dehradun | 206,082 | 660,911 | ~245 | 158 |
| GITAM Institute of Medical Sciences and Research | 123,437 | 666,201 | ~244 | 93 |
| Saveetha Medical College and Hospital | 170,595 | 676,697 | ~241 | 126 |
| Jawaharlal Nehru Medical College | 66,028 | 717,407 | ~232 | 312 |
| Datta Meghe Medical College | 84,148 | 723,728 | ~230 | 147 |
| SRM Medical College Hospital & Research Centre | 150,681 | 762,139 | ~222 | 137 |
| Chettinad Hospital & Research Institute | 155,961 | 823,772 | ~210 | 122 |
| Vinayaka Missions Medical College | 127,416 | 991,201 | ~191 | 156 |
| ST Peters Medical College | 297,110 | 1,034,185 | ~187 | 145 |
| ACS Medical College and Hospital | 53,014 | 1,088,217 | ~181 | 136 |
| Bhaarath Medical College & Hospital | 376,917 | 1,167,643 | ~177 | 74 |
| Meenakshi Medical College and Research Institute | 417,624 | 1,168,293 | ~177 | 114 |
| Srinivasan Medical College and Hospital | 154,216 | 1,175,684 | ~177 | 48 |
| J R Medical College and Hospital Villupuram District | 231,280 | 1,176,205 | ~177 | 21 |
| Aarupadai Veedu Medical College | 321,819 | 1,182,026 | ~177 | 97 |
| Mahatma Gandhi Medical College & Research Institute | 254,527 | 1,186,813 | ~177 | 186 |
| Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital - Thuraiyur Road | 197,986 | 1,187,466 | ~177 | 76 |
| Vinayaka Missions Kirupananda Variyar Medical College | 261,003 | 1,189,764 | ~177 | 76 |
| VELS Medical College & Hospital | 282,331 | 1,190,153 | ~177 | 137 |
MBBS under the Self-Financed Merit Seat (deemed) quota, NEET UG 2026 Round 2 final allotment. See also our deemed university fees & cutoff guide.
The table students really want: your NEET 2026 mark, the All India Rank it maps to, and what that rank actually got in Round 2 — measured from the result, not predicted. A seat counts as within reach if its closing rank was at or beyond your rank.
| NEET Mark | Approx. All India Rank | Govt / Central MBBS seats in reach | Deemed MBBS seats in reach | TN & PY MBBS seats in reach |
|---|---|---|---|---|
| 700 | 19 | 9,629 | 5,700 | 2,759 |
| 680 | 476 | 9,545 | 5,700 | 2,751 |
| 660 | 1,154 | 9,291 | 5,700 | 2,740 |
| 650 | 1,492 | 9,137 | 5,700 | 2,735 |
| 640 | 3,500 | 8,253 | 5,699 | 2,701 |
| 620 | 9,000 | 6,856 | 5,699 | 2,590 |
| 600 | 20,000 | 3,774 | 5,684 | 2,302 |
| 580 | 35,000 | 1,938 | 5,640 | 2,150 |
| 550 | 60,000 | 1,613 | 5,449 | 2,102 |
| 500 | 110,000 | 621 | 5,192 | 2,042 |
| 450 | 170,000 | 312 | 4,837 | 1,973 |
| 400 | 240,000 | 298 | 4,348 | 1,935 |
| 300 | 420,000 | 235 | 3,048 | 1,744 |
Marks are mapped to rank using the official NEET 2026 result anchors (715 = AIR 1; 19 candidates above 700; 138 above 690; 1,492 at 650+), with deeper points estimated from the 2026 distribution — so treat the rank column as close, not exact. Seat counts are actual Round 2 allotments.
| Category | Best Rank Allotted | Deepest Rank Allotted | Seats |
|---|---|---|---|
| Open | 56 | 25,655 | 3133 |
| EWS | 425 | 29,743 | 785 |
| OBC | 264 | 25,768 | 2165 |
| SC | 876 | 120,870 | 1145 |
| ST | 1,077 | 131,976 | 584 |
| EWS PwD | 389,062 | 1,082,911 | 27 |
| OBC PwD | 231,117 | 906,371 | 90 |
| Open PwD | 135,454 | 809,625 | 121 |
| SC PwD | 484,259 | 1,180,240 | 32 |
| ST PwD | 580,210 | 1,157,168 | 7 |
MBBS, All India Quota 15% only, NEET UG 2026 Round 2.
The free finder now searches these exact Round 2 2026 closing ranks — all 21,111 allotments across 618 colleges. Enter your NEET 2026 All India Rank and it matches you directly, with no year adjustment.
🩺 Check My Rank Free →In the final Round 2 result published on 12 September 2026, MBBS seats under the 15% All India Quota closed at All India Rank 25,655 in the open category. Closing ranks vary hugely by college — see the tables above for each one.
21,111 candidates were allotted a seat across 618 colleges: 18,428 MBBS, 2,265 BDS and 418 B.Sc Nursing. Of those, 8,828 are fresh Round 2 allotments, 4,608 are upgrades and 7,675 are Round 1 seats retained.
The Round 2 sheet does not say, and this page does not guess. It records that 2,903 candidates who filled choices got nothing and 3,936 filled no choices at all, but the seats that reach Round 3 are those not allotted now plus whatever Round 2 allottees fail to report or surrender. MCC publishes the Round 3 vacancy position separately; use that.
Yes. MCC published the Final Result for UG Round 2 on 12 September 2026. It carries exactly the same allotments as the revised provisional list of the same day (Notice 20) - every page was compared and only the heading changed - so nothing on this page will be revised. Round 3 (result 30 September) and the stray round (result 17 October) still follow.
Under MCC's schedule dated 14 September 2026: seat matrix verification 21 September, registration and payment 22 to 27 September (registration till 3 PM, payment till 6 PM), choice filling 23 to 28 September (till 12 noon), allotment processing 28 to 29 September, result 30 September, and reporting 1 to 9 October 2026. The online stray round runs 12 to 15 October with its result on 17 October and reporting 19 to 26 October.
Only inside MCC's two windows, both ending 6 PM on 15 September 2026: freeze candidates from 4 PM on 12 September by reporting physically at the college (Notice 21), and float candidates who were not upgraded in Round 2 from 2 PM on 13 September online from their login (Notice 22). Within the window there is no forfeiture of the security deposit; after it, the deposit is forfeited.
Usually, but by less than Round 2 moved. Candidates who do not report, or who leave for a state seat, release seats into Round 3, so closing ranks drift deeper — but the big movement has already happened. Use the Round 2 figures as your floor, not your ceiling.
3,325 of the 21,111 Round 2 allotments went to 68 colleges in Tamil Nadu and Puducherry. Remember this is only the All India Quota and deemed route — the 85% state quota is counselled separately by the Tamil Nadu selection committee.
Compiled from MCC’s Final Result UG Round 2 Counselling 2026 (12 September 2026), its UG AIQ Counselling Schedule 2026 — Round 2, 3 and 4 and AIQ and State Schedule (both 14 September 2026), and Notices 21 and 22 on Round-1 resignation. Figures are as published; verify on mcc.nic.in before acting. College Path is an independent guidance platform and is not affiliated with MCC.