The complete fee structure for all 60 deemed-university MBBS seats in the MCC All India Quota counselling, as published for 2026–27. Annual tuition, annual hostel charge and the total package for the full course — sortable, and searchable by college or state.
| # | Deemed University | State | Est. | Tuition / year | Hostel / year | Total package |
|---|---|---|---|---|---|---|
| 1 | Symbiosis M.C. for Women, Pune | Maharashtra | 2020 | ₹13,58,500 | ₹2,57,500 | ₹67,00,000 |
| 2 | Manipal TATA, Jamshedpur | Jharkhand | 2020 | ₹17,02,000 | ₹1,80,500 | ₹71,68,000 |
| 3 | Kasturba KMC, Manipal | Karnataka | 1953 | ₹17,83,000 | ₹1,25,500 | ₹76,32,000 |
| 4 | Kasturba KMC, Mangalore | Karnataka | 1955 | ₹17,83,000 | ₹1,57,000 | ₹77,58,000 |
| 5 | Hamdard HIMSR, New Delhi | Delhi | 2012 | ₹16,00,000 | ₹1,30,000 | ₹80,37,500 |
| 6 | Hamdard HIMSR (MM QUOTA)● | Delhi | 2012 | ₹16,00,000 | ₹1,30,000 | ₹80,37,500 |
| 7 | K.S Hegde, Mangaluru | Karnataka | 1999 | ₹20,14,500 | ₹1,02,000 | ₹84,74,500 |
| 8 | IMS SUM, Campus II Bhubaneswar | Odisha | 2024 | ₹18,95,000 | ₹1,23,000 | ₹86,31,000 |
| 9 | Jawahar Lal Nehru M.C. Belagavi | Karnataka | 1963 | ₹22,10,000 | ₹1,08,200 | ₹91,09,400 |
| 10 | JGMM Medical College Hubballi | Karnataka | 2021 | ₹22,10,000 | ₹1,24,200 | ₹91,63,900 |
| 11 | B.L.D.E University, Bijapur | Karnataka | 1986 | ₹19,00,000 | ₹1,50,000 | ₹92,40,000 |
| 12 | SDU Medical College, Kolar | Karnataka | 1986 | ₹20,20,000 | ₹1,30,000 | ₹93,15,000 |
| 13 | Sri Siddhartha, Tumkur | Karnataka | 1988 | ₹18,10,000 | ₹1,75,000 | ₹93,57,500 |
| 14 | Sri Siddhartha Academy, T Begur | Karnataka | 2019 | ₹18,10,000 | ₹1,75,000 | ₹93,57,500 |
| 15 | Kalinga KIMS, Bhubaneswar | Odisha | 2007 | ₹22,50,000 | ₹2,15,000 | ₹93,67,500 |
| 16 | Rural Med. Col. PIMS, Loni | Maharashtra | 1984 | ₹19,00,000 | ₹1,05,500 | ₹96,56,500 |
| 17 | Malla Reddy ( Women), Hyd | Telangana | 2013 | ₹20,50,000 | ₹1,50,000 | ₹99,50,000 |
| 18 | Yenepoya, Mangalore (MM)● | Karnataka | 1999 | ₹23,00,000 | ₹0 | ₹1,03,50,000 |
| 19 | Yenepoya, Mangalore | Karnataka | 1999 | ₹23,00,000 | ₹1,75,000 | ₹1,03,50,000 |
| 20 | Sri Lalithambigai Med Coll | Tamil Nadu | 2021 | ₹23,00,000 | ₹2,10,000 | ₹1,03,95,000 |
| 21 | Malla Reddy IMS, Hyderabad | Telangana | 2012 | ₹21,50,000 | ₹1,50,000 | ₹1,04,00,000 |
| 22 | IMS SUM Host., Bhubaneswar | Odisha | 2007 | ₹22,95,000 | ₹1,23,000 | ₹1,04,31,000 |
| 23 | MM Inst. Mullana | Haryana | 2003 | ₹18,00,000 | ₹2,68,300 | ₹1,05,79,735 |
| 24 | SBKS Vidyapeeth JM (JAIN QUOTA)● | Gujarat | 2002 | ₹23,88,750 | ₹82,750 | ₹1,06,09,875 |
| 25 | JSS Medical College, Mysore | Karnataka | 1984 | ₹23,02,600 | ₹1,87,000 | ₹1,07,19,450 |
| 26 | MGM Medical College, Aurangabad | Maharashtra | 1989 | ₹25,00,000 | ₹1,25,000 | ₹1,13,15,000 |
| 27 | MGM Medical Coll., Navi Mumbai | Maharashtra | 1989 | ₹25,00,000 | ₹1,80,000 | ₹1,15,23,000 |
| 28 | Dr. DY Patil Kolhapur | Maharashtra | 1989 | ₹24,10,000 | ₹1,60,000 | ₹1,15,30,000 |
| 29 | MGM, Vashi | Maharashtra | 2023 | ₹25,00,000 | ₹1,80,000 | ₹1,15,60,500 |
| 30 | Meenakshi Med. Col., Chennai | Tamil Nadu | 2003 | ₹25,00,000 | ₹2,50,000 | ₹1,16,15,000 |
| 31 | Vinayaka Missions, Karaikal | Puducherry | 1997 | ₹22,50,000 | ₹1,55,000 | ₹1,17,20,000 |
| 32 | VELS MCH Chennai | Tamil Nadu | 2021 | ₹24,00,000 | ₹1,61,150 | ₹1,17,92,750 |
| 33 | Mahatma Gandi Mission, Nerul | Maharashtra | 2024 | ₹25,00,000 | ₹2,46,000 | ₹1,18,57,500 |
| 34 | Vinayaka Mission, Salem | Tamil Nadu | 1996 | ₹25,00,000 | ₹1,75,000 | ₹1,21,27,000 |
| 35 | Santosh Med., Ghaziabad | Uttar Pradesh | 1996 | ₹24,00,000 | ₹3,00,000 | ₹1,21,50,000 |
| 36 | ACS Med. Col, Chennai● | Tamil Nadu | 2008 | not published | ₹2,10,000 | ₹1,21,95,000 |
| 37 | Raja Rajeswari, Bengaluru | Karnataka | 2005 | ₹25,50,000 | ₹1,75,000 | ₹1,22,17,500 |
| 38 | J R Medical College | Tamil Nadu | 2024 | ₹27,50,000 | ₹1,40,000 | ₹1,23,50,000 |
| 39 | GITAM Visakhapatnam | Andhra Pradesh | 2015 | ₹25,37,000 | ₹2,69,922 | ₹1,26,31,149 |
| 40 | Aarupadai Veedu, Puducherry | Puducherry | 1990 | ₹25,00,000 | ₹2,30,000 | ₹1,27,38,000 |
| 41 | Sri Lakshmi Narayana | Puducherry | 2006 | ₹28,00,000 | ₹2,10,000 | ₹1,27,70,000 |
| 42 | Amrita Inst. of Med. Sc., Kochi | Kerala | 2000 | ₹25,00,000 | ₹88,000 | ₹1,30,22,500 |
| 43 | Krishna IMS, Karad | Maharashtra | 1984 | ₹25,00,000 | ₹99,000 | ₹1,30,29,085 |
| 44 | Shri Sathya Sai, Kancheepuram | Tamil Nadu | 2008 | ₹25,00,000 | ₹2,34,000 | ₹1,30,43,000 |
| 45 | JLN Datta Meghe, Wardha | Maharashtra | 1990 | ₹27,00,000 | ₹2,56,410 | ₹1,30,92,487 |
| 46 | Bharti Vidyapith, Sangli (5%↑) | Maharashtra | 2005 | ₹25,52,550 | ₹1,18,500 | ₹1,31,59,880 |
| 47 | Graphic Era, Dehradun | Uttarakhand | 2024 | ₹24,50,000 | ₹3,30,000 | ₹1,33,48,107 |
| 48 | Amrita School of Medicine Faridabad | Haryana | 2023 | ₹26,60,000 | ₹1,51,000 | ₹1,33,49,800 |
| 49 | Datta Meghe IMS., Nagpur | Maharashtra | 2020 | ₹27,00,000 | ₹1,81,000 | ₹1,33,63,019 |
| 50 | Bhaarat MC Chennai | Tamil Nadu | 2020 | ₹30,00,000 | ₹2,00,000 | ₹1,34,00,000 |
| 51 | Dr. DY Patil, Pune | Maharashtra | 1995 | ₹29,00,000 | ₹3,05,000 | ₹1,37,22,500 |
| 52 | DY Patil Univ. SOM, Taluka Maval, Pune | Maharashtra | 2025 | ₹25,00,000 | ₹3,05,000 | ₹1,37,22,500 |
| 53 | Dr. DY Patil, Navi Mumbai | Maharashtra | 1989 | ₹28,00,000 | ₹3,50,000 | ₹1,40,09,000 |
| 54 | Saveetha Med. Coll., Chennai | Tamil Nadu | 2008 | ₹31,00,000 | ₹1,30,000 | ₹1,41,50,000 |
| 55 | Sree Balaji, Chennai | Tamil Nadu | 2003 | ₹32,50,000 | ₹1,60,000 | ₹1,44,80,000 |
| 56 | Chettinad, Kancheepuram | Tamil Nadu | 2006 | ₹27,00,000 | ₹2,20,000 | ₹1,47,18,320 |
| 57 | Mahatma Gandhi, Puducherry | Puducherry | 2002 | ₹28,00,000 | ₹3,20,000 | ₹1,49,73,000 |
| 58 | SRM Med. Col., Chennai | Tamil Nadu | 2005 | ₹31,50,000 | ₹2,20,000 | ₹1,51,10,000 |
| 59 | Bharti Vidyapith, Pune (5%↑) | Maharashtra | 1989 | ₹28,55,600 | ₹2,22,000 | ₹1,53,04,493 |
| 60 | Sri Ramachandra, Chennai | Tamil Nadu | 1985 | ₹35,00,000 | ₹2,05,000 | ₹1,60,38,000 |
● hover the dot for a note on that row. Figures are MCC's published 2026–27 fee structure for deemed / paid seats. Colleges revise fees between rounds — confirm on the MCC seat-matrix page before you lock a choice.
Where the college sits changes the bill more than most families expect. Karnataka and Odisha carry the cheapest deemed seats; Tamil Nadu and Maharashtra the priciest.
| State | Colleges | Lowest total | Highest total |
|---|---|---|---|
| Maharashtra | 15 | ₹67,00,000 | ₹1,53,04,493 |
| Jharkhand | 1 | ₹71,68,000 | ₹71,68,000 |
| Karnataka | 13 | ₹76,32,000 | ₹1,22,17,500 |
| Delhi | 2 | ₹80,37,500 | ₹80,37,500 |
| Odisha | 3 | ₹86,31,000 | ₹1,04,31,000 |
| Telangana | 2 | ₹99,50,000 | ₹1,04,00,000 |
| Tamil Nadu | 13 | ₹1,03,95,000 | ₹1,60,38,000 |
| Haryana | 2 | ₹1,05,79,735 | ₹1,33,49,800 |
| Gujarat | 1 | ₹1,06,09,875 | ₹1,06,09,875 |
| Puducherry | 4 | ₹1,17,20,000 | ₹1,49,73,000 |
| Uttar Pradesh | 1 | ₹1,21,50,000 | ₹1,21,50,000 |
| Andhra Pradesh | 1 | ₹1,26,31,149 | ₹1,26,31,149 |
| Kerala | 1 | ₹1,30,22,500 | ₹1,30,22,500 |
| Uttarakhand | 1 | ₹1,33,48,107 | ₹1,33,48,107 |
Symbiosis M.C. for Women, Pune in Maharashtra, at a total package of ₹67,00,000 for the whole course (₹13,58,500 a year in tuition). The next cheapest are Manipal TATA, Jamshedpur and Kasturba KMC, Manipal.
Sri Ramachandra, Chennai, at ₹1,60,38,000 for the full course. Bharti Vidyapith, Pune (5%↑) and SRM Med. Col., Chennai follow.
No. Deemed-university seats carry no government fee concession and no category rebate. Every candidate allotted the same seat pays the same published fee. Reservation applies to the seat, not to the price.
The median total package across the 60 deemed colleges is ₹1,16,67,500 for the whole course, and the median annual tuition is ₹24,50,000. Half the colleges cost less than that, half cost more.
At most deemed universities the first year of hostel is compulsory, and the charge shown here is the college's own hostel only. Mess charges are billed separately and are not in MCC's figure.
MCC's published deemed-university fee structure for the 2026–27 All India Quota counselling. College Path reproduces it as published, without estimates: where MCC leaves a cell blank, this page leaves it blank too.
Put your NEET rank into the finder and see the deemed colleges you can actually get — each one showing its fee and its Round 1 seats left.
Open the College Finder →Related: All deemed universities — MBBS cutoffs · AIQ Round 1 2026 closing ranks · NEET UG 2026 counselling schedule