MBBS Abroad Colleges 2026 — All 40 Universities, Fees by Country
Every medical university College Path works with abroad — 40 universities in four countries — with the first-year fee, the per-year fee after that, and the full course total in rupees. The same list the College Finder uses, cheapest first.
Pick a country
Tell us your cutoff or NEET score and our counsellors call you back with the colleges you can actually get — community-wise, with the seats still vacant. Takes 30 seconds.
All 40 universities, cheapest to costliest
Course total is the university’s own quoted figure for the whole programme and is the column to compare. The cheapest full course on this site is 19.7 L at Orel State Medical University (Russia); the costliest is 65.5 L at I.M. Sechenov First Moscow State Medical University (Russia).
| # | University | Country | 1st year | Per year after | Course total | In lakh |
|---|---|---|---|---|---|---|
| 1 | Orel State Medical University | 🇷🇺 Russia | ₹7,70,000 | ₹2,40,000 | ₹19,70,000 | 19.7 L |
| 2 | Namangan State University | 🇺🇿 Uzbekistan | ₹6,59,526 | ₹2,80,830 | ₹20,63,676 | 20.6 L |
| 3 | Mkhitar Gosh University, Armenia | 🇦🇲 Armenia | ₹5,65,500 | ₹3,04,500 | ₹20,88,000 | 20.9 L |
| 4 | Moscow Aviation Institute (MAI), Moscow | 🇷🇺 Russia | ₹5,25,000 | ₹5,25,000 | ₹21,00,000 | 21.0 L |
| 5 | Syktyvkar State Medical University | 🇷🇺 Russia | ₹7,95,000 | ₹2,65,000 | ₹21,20,000 | 21.2 L |
| 6 | Ulyanovsk State Medical University | 🇷🇺 Russia | ₹8,00,000 | ₹2,65,000 | ₹21,25,000 | 21.2 L |
| 7 | Tashkent Pediatric Medical Institute | 🇺🇿 Uzbekistan | ₹6,52,500 | ₹3,04,500 | ₹21,75,000 | 21.8 L |
| 8 | Fergana Medical Institute of Public Health | 🇺🇿 Uzbekistan | ₹7,17,750 | ₹3,04,500 | ₹22,40,250 | 22.4 L |
| 9 | Crimea Federal University | 🇷🇺 Russia | ₹8,75,000 | ₹2,75,000 | ₹22,50,000 | 22.5 L |
| 10 | Samarkand State Medical University, Samarkand | 🇺🇿 Uzbekistan | ₹7,83,000 | ₹3,04,500 | ₹23,05,500 | 23.1 L |
| 11 | UNIK - Kutaisi University | 🇬🇪 Georgia | ₹4,35,000 | ₹3,48,000 | ₹23,49,000 | 23.5 L |
| 12 | Gyumri Progress University | 🇦🇲 Armenia | ₹6,09,000 | ₹3,48,000 | ₹23,49,000 | 23.5 L |
| 13 | Tashkent State Dental Institute | 🇺🇿 Uzbekistan | ₹6,52,500 | ₹3,48,000 | ₹23,92,500 | 23.9 L |
| 14 | Batumi Shota Rustaveli State University | 🇬🇪 Georgia | ₹5,65,500 | ₹3,48,000 | ₹24,79,500 | 24.8 L |
| 15 | Immanuel Kant Baltic Federal University, Kaliningrad | 🇷🇺 Russia | ₹4,17,900 | ₹4,17,900 | ₹25,07,400 | 25.1 L |
| 16 | Impulse Medical Institute | 🇺🇿 Uzbekistan | ₹7,83,000 | ₹3,48,000 | ₹25,23,000 | 25.2 L |
| 17 | Erebuni Medical Academy Foundation | 🇦🇲 Armenia | ₹6,52,500 | ₹3,74,100 | ₹25,23,000 | 25.2 L |
| 18 | Tashkent Medical Academy | 🇺🇿 Uzbekistan | ₹8,43,900 | ₹3,48,000 | ₹25,83,900 | 25.8 L |
| 19 | Medical Institute of Pharmaceutical Education and Research | 🇺🇿 Uzbekistan | ₹8,17,800 | ₹3,56,700 | ₹26,01,300 | 26.0 L |
| 20 | University of Traditional Medicine | 🇦🇲 Armenia | ₹6,52,000 | ₹3,91,500 | ₹26,10,000 | 26.1 L |
| 21 | Voronezh State Medical University | 🇷🇺 Russia | ₹8,75,000 | ₹3,50,000 | ₹26,25,000 | 26.2 L |
| 22 | University Geomedi LLC | 🇬🇪 Georgia | ₹2,39,250 | ₹4,78,500 | ₹26,31,750 | 26.3 L |
| 23 | BAU International University | 🇬🇪 Georgia | ₹4,69,800 | ₹4,17,600 | ₹27,66,600 | 27.7 L |
| 24 | Haybusak University | 🇦🇲 Armenia | ₹6,96,000 | ₹4,35,000 | ₹28,71,000 | 28.7 L |
| 25 | Volgograd State Medical University, Volgograd | 🇷🇺 Russia | ₹5,14,500 | ₹5,14,500 | ₹30,87,000 | 30.9 L |
| 26 | European University | 🇬🇪 Georgia | ₹9,13,500 | ₹4,35,000 | ₹30,88,500 | 30.9 L |
| 27 | SEU Georgian National University | 🇬🇪 Georgia | ₹7,61,250 | ₹4,78,500 | ₹31,53,750 | 31.5 L |
| 28 | Caucasus International University | 🇬🇪 Georgia | ₹5,45,925 | ₹4,78,500 | ₹31,53,750 | 31.5 L |
| 29 | Medical Institute of MEPhI, Obninsk Campus | 🇷🇺 Russia | ₹5,46,000 | ₹5,46,000 | ₹32,76,000 | 32.8 L |
| 30 | UG University of Georgia | 🇬🇪 Georgia | ₹7,83,400 | ₹5,22,000 | ₹33,93,400 | 33.9 L |
| 31 | Far Eastern Federal University, Vladivostok | 🇷🇺 Russia | ₹5,72,208 | ₹5,72,208 | ₹34,33,248 | 34.3 L |
| 32 | Ilia State University | 🇬🇪 Georgia | ₹8,00,400 | ₹5,39,400 | ₹34,97,400 | 35.0 L |
| 33 | Kazan State Medical University, Kazan | 🇷🇺 Russia | ₹6,51,000 | ₹6,51,000 | ₹39,06,000 | 39.1 L |
| 34 | New Vision University | 🇬🇪 Georgia | ₹8,70,000 | ₹6,09,000 | ₹39,15,000 | 39.1 L |
| 35 | Medical Institute of MEPhI, Moscow Campus | 🇷🇺 Russia | ₹7,07,952 | ₹7,07,952 | ₹42,47,712 | 42.5 L |
| 36 | Ivane Javakhishvili Tbilisi State University | 🇬🇪 Georgia | ₹9,57,500 | ₹6,96,000 | ₹44,37,000 | 44.4 L |
| 37 | Tbilisi State Medical University | 🇬🇪 Georgia | ₹9,57,000 | ₹6,96,000 | ₹44,37,000 | 44.4 L |
| 38 | Pirogov Russian National Research Medical University | 🇷🇺 Russia | ₹7,81,200 | ₹7,81,200 | ₹46,87,200 | 46.9 L |
| 39 | Peoples' Friendship University of Russia (RUDN), Moscow | 🇷🇺 Russia | ₹7,98,000 | ₹7,98,000 | ₹47,88,000 | 47.9 L |
| 40 | I.M. Sechenov First Moscow State Medical University | 🇷🇺 Russia | ₹10,92,000 | ₹10,92,000 | ₹65,52,000 | 65.5 L |
What each country costs
| Country | Universities | Cheapest total | Median total | Costliest total | Lowest 1st year |
|---|---|---|---|---|---|
| 🇷🇺 Russia | 15 | 19.7 L | 30.9 L | 65.5 L | 4.2 L |
| 🇬🇪 Georgia | 12 | 23.5 L | 31.5 L | 44.4 L | 2.4 L |
| 🇺🇿 Uzbekistan | 8 | 20.6 L | 23.5 L | 26.0 L | 6.5 L |
| 🇦🇲 Armenia | 5 | 20.9 L | 25.2 L | 28.7 L | 5.7 L |
Two things stand out. Armenia and Uzbekistan are narrow bands — almost every course there lands between 20 and 29 lakh — while Russia and Georgia are wide, with universities at both ends of the whole range. Second, the per-year fee decides the total more than the first year does: several Russian universities charge the same amount every year, so a moderate first year still adds up to the costliest course on the list.
- at least 54 months of study, taught in English,
- followed by 12 months of internship at the same university,
- and the degree licenses you to practise in that country itself.
Compare with a seat in India first
Before committing 20 to 65 lakh abroad, check what your NEET score reaches at home. 3,514 Tamil Nadu seats were still open after Round 1, most of them private; deemed university fees and state closing marks tell you whether one is realistic. The abroad-versus-India cost page puts the two side by side with the licensing-exam risk priced in.
Frequently asked questions
Which is the cheapest country for MBBS abroad on this list?
By cheapest single university, Russia: Orel State Medical University at 19.7 L. By median course total, the four countries sit close together; Armenia and Uzbekistan are the most predictable because their fee bands are narrow.
How many universities does College Path work with abroad?
40, across Russia (15), Georgia (12), Uzbekistan (8) and Armenia (5). Every one of them is on this page with its fees, and in the College Finder's Abroad MBBS tab.
Do these fees include hostel and living costs?
No. They are tuition figures as quoted by each university for the 2026-27 intake. Hostel, food, travel, visa, insurance and the licensing exam are on top, and exchange rates move.
Will a foreign MBBS be valid in India?
Only if the university meets the NMC Foreign Medical Graduate Licentiate Regulations 2021 - 54 months of English-medium study, 12 months of internship at the same university, and a degree that licenses you locally - and you then clear the FMGE or NExT. In the December 2025 FMGE session, 23.9% of candidates passed.
Is NEET compulsory for MBBS abroad?
Yes. A qualifying NEET UG score is mandatory for any foreign medical degree to be recognised in India.