Indian Institute of Technology Mandi admits B.Tech and other UG students through JoSAA on the JEE Advanced rank. In JoSAA 2026 the most competitive program was Computer Science and Engineering, which closed at 3,762 (All India quota, OPEN, gender-neutral, final round), and the last program to close was BS in Chemical Sciences at 18,835.
Gender-neutral seats, JEE Advanced rank. Round 1 is where each program opened; the final column is the last round in which it allotted a seat. Easiest-to-hardest order is the reverse of this table.
| Program | R1 opening | R1 closing | Final opening | Final closing | Last round |
|---|---|---|---|---|---|
| Computer Science and Engineering Bachelor of Technology, 4 Years | 2,532 | 3,609 | 2,532 | 3,762 | R5 |
| Data Science and Artificial Intelligence Bachelor of Technology, 4 Years | 3,701 | 4,627 | 3,878 | 4,916 | R5 |
| B.Tech in Mathematics and Computing Bachelor of Technology, 4 Years | 3,674 | 4,823 | 4,300 | 5,251 | R5 |
| B.Tech in Microelectronics & VLSI Bachelor of Technology, 4 Years | 4,854 | 5,718 | 5,092 | 6,316 | R5 |
| Quantum Science and Engineering Bachelor of Technology, 4 Years | 5,442 | 6,695 | 5,442 | 7,351 | R5 |
| Electrical Engineering Bachelor of Technology, 4 Years | 5,274 | 6,770 | 5,693 | 7,947 | R5 |
| B.Tech in General Engineering Bachelor of Technology, 4 Years | 6,760 | 8,455 | 6,760 | 9,733 | R5 |
| Mechanical Engineering Bachelor of Technology, 4 Years | 8,234 | 9,743 | 8,234 | 11,085 | R5 |
| Engineering Physics Bachelor of Technology, 4 Years | 7,712 | 9,934 | 7,712 | 11,744 | R5 |
| Chemical Engineering with Data Analytics Bachelor of Technology, 4 Years | 9,510 | 11,168 | 9,510 | 12,307 | R5 |
| B.Tech in Materials Science and Engineering Bachelor of Technology, 4 Years | 10,791 | 12,412 | 10,970 | 13,925 | R5 |
| Civil Engineering Bachelor of Technology, 4 Years | 11,113 | 13,219 | 12,086 | 15,702 | R5 |
| Bio Engineering Bachelor of Technology, 4 Years | 12,506 | 14,098 | 14,040 | 16,526 | R5 |
| Agricultural Engineering with Data Analytics Bachelor of Technology, 4 Years | 13,535 | 14,987 | 14,334 | 16,689 | R5 |
| BS in Chemical Sciences Bachelor of Science, 4 Years | 14,455 | 16,066 | 17,835 | 18,835 | R5 |
| Program | OPEN | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Agricultural Engineering with Data Analytics | 16,689 | 2,417 | 5,705 | 3,273 | 1,233 |
| B.Tech in General Engineering | 9,733 | 1,672 | 4,208 | 2,461 | 1,584 |
| B.Tech in Materials Science and Engineering | 13,925 | 2,265 | 5,734 | 3,002 | 1,461 |
| B.Tech in Mathematics and Computing | 5,251 | 786 | 1,920 | 1,289 | 640 |
| B.Tech in Microelectronics & VLSI | 6,316 | 954 | 2,543 | 1,673 | 872 |
| BS in Chemical Sciences | 18,835 | 2,782 | 6,312 | 3,378 | 1,628 |
| Bio Engineering | 16,526 | 2,491 | 5,979 | 3,191 | 1,590 |
| Chemical Engineering with Data Analytics | 12,307 | 1,802 | 4,623 | 2,525 | 1,273 |
| Civil Engineering | 15,702 | 2,334 | 5,432 | 2,580 | 1,074 |
| Computer Science and Engineering | 3,762 | 590 | 1,434 | 856 | 489 |
| Data Science and Artificial Intelligence | 4,916 | 656 | 1,850 | 1,098 | 562 |
| Electrical Engineering | 7,947 | 1,118 | 3,005 | 1,751 | 876 |
| Engineering Physics | 11,744 | 1,876 | 5,041 | 2,811 | 1,480 |
| Mechanical Engineering | 11,085 | 1,761 | 4,459 | 2,191 | 1,081 |
| Quantum Science and Engineering | 7,351 | 1,295 | 3,219 | 2,020 | 926 |
| Program | OPEN | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Agricultural Engineering with Data Analytics | 25,733 | 4,282 | 10,542 | 4,748 | — |
| B.Tech in General Engineering | 16,277 | 2,703 | 7,966 | 3,672 | — |
| B.Tech in Materials Science and Engineering | 27,454 | 4,220 | 10,058 | 4,711 | — |
| B.Tech in Mathematics and Computing | 10,630 | 1,669 | 4,295 | 1,788 | 1,272 |
| B.Tech in Microelectronics & VLSI | 13,194 | 1,834 | 6,124 | 2,522 | — |
| BS in Chemical Sciences | 27,211 | 4,724 | 10,910 | 4,833 | — |
| Bio Engineering | 23,813 | 4,649 | 10,546 | 4,823 | — |
| Chemical Engineering with Data Analytics | 18,689 | 3,064 | 8,629 | 4,022 | — |
| Civil Engineering | 23,863 | 3,992 | 9,090 | 4,447 | 1,107 |
| Computer Science and Engineering | 8,245 | 1,415 | 3,809 | 1,654 | 563 |
| Data Science and Artificial Intelligence | 9,859 | 1,585 | 4,684 | 1,840 | 937 |
| Electrical Engineering | 14,320 | 2,119 | 6,932 | 3,096 | 892 |
| Engineering Physics | 19,931 | 3,044 | 10,363 | 3,748 | — |
| Mechanical Engineering | 22,360 | 4,113 | 8,826 | 3,995 | 1,532 |
| Quantum Science and Engineering | 14,182 | 2,674 | 7,633 | 2,810 | — |
OPEN, gender-neutral, All India quota. A rising number means seats were released by candidates who left or upgraded, so later rounds reached deeper ranks.
| Program | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Computer Science and Engineering | 3,609 | 3,674 | 3,674 | 3,701 | 3,762 |
| Data Science and Artificial Intelligence | 4,627 | 4,627 | 4,627 | 4,649 | 4,916 |
| B.Tech in Mathematics and Computing | 4,823 | 4,823 | 4,823 | 4,860 | 5,251 |
| B.Tech in Microelectronics & VLSI | 5,718 | 5,774 | 5,774 | 5,852 | 6,316 |
| Quantum Science and Engineering | 6,695 | 6,695 | 6,695 | 6,849 | 7,351 |
| Electrical Engineering | 6,770 | 7,130 | 7,130 | 7,147 | 7,947 |
Tuition, hostel and one-time fees for IIT Mandi are in our IIT fee structure 2026 page, taken from the institute’s own fee notice, with the JoSAA seat-acceptance fee and fee waivers.
IIT Jodhpur · IIT Patna · IIT ISM Dhanbad · IIT Ropar · IIT Bhubaneswar · IIT Gandhinagar · IIT Indore · IIT Tirupati · IIT BHU Varanasi · IIT Guwahati · IISc Bangalore · IIT Hyderabad · Rank-wise college finder
In JoSAA 2026 the most competitive program at IIT Mandi, Computer Science and Engineering, closed at 3,762 (JEE Advanced rank, OPEN, gender-neutral, All India quota, final round). The full program-wise and category-wise closing ranks are on this page.
Computer Science and Engineering closed at 3,762 (OPEN, gender-neutral, final round) and opened at 2,532 in that round.
BS in Chemical Sciences closed last, at 18,835 (OPEN, gender-neutral, final round) — the most reachable B.Tech-type seat at this institute in 2026.
JEE Advanced 2026 rank (CRL or category rank), through JoSAA.
Five rounds (Round 1 to Round 5); the closing rank in the final round is the cut-off most guides quote.
Source: JoSAA 2026 opening and closing ranks, Rounds 1–5 (josaa.admissions.nic.in); NIRF 2025 (Ministry of Education). Ranks with a “P” are preparatory-course ranks. Updated 2026-10-07. College Path is an independent guidance platform and is not affiliated with JoSAA.