National Institute of Technology Patna admits B.Tech and other UG students through JoSAA on the JEE Main CRL rank. In JoSAA 2026 the most competitive program was Computer Science and Engineering, which closed at 17,282 (Other State quota, OPEN, gender-neutral, final round), and the last program to close was Material Science and Engineering at 53,805. NITs keep a Home-State quota for students from the institute’s own state and an Other-State quota for everyone else — both are shown below.
Gender-neutral seats, JEE Main CRL rank. Round 1 is where each program opened; the final column is the last round in which it allotted a seat. Easiest-to-hardest order is the reverse of this table.
| Program | R1 opening | R1 closing | Final opening | Final closing | Last round |
|---|---|---|---|---|---|
| Computer Science and Engineering Bachelor of Technology, 4 Years | 11,333 | 15,178 | 11,488 | 17,282 | R5 |
| Artificial Intelligence and Data Science Bachelor of Technology, 4 Years | 13,619 | 16,123 | 14,835 | 18,895 | R5 |
| Computer Science and Engineering with Specialization in Cyber Security Bachelor and Master of Technology (Dual Degree), 5 Years | 16,331 | 18,178 | 17,661 | 19,648 | R5 |
| Computer Science and Engineering with Specialization in Data Science Bachelor and Master of Technology (Dual Degree), 5 Years | 14,165 | 17,519 | 17,519 | 20,201 | R5 |
| Electronics and Communication Engineering Bachelor of Technology, 4 Years | 17,316 | 19,164 | 18,868 | 21,828 | R5 |
| Mathematics and Computing Technology Bachelor and Master of Technology (Dual Degree), 5 Years | 15,153 | 17,461 | 20,130 | 22,754 | R5 |
| Electronics Engineering (VLSI Design and Technology) Bachelor of Technology, 4 Years | 9,247 | 21,121 | 20,885 | 23,540 | R5 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design Bachelor and Master of Technology (Dual Degree), 5 Years | 21,418 | 22,233 | 23,361 | 24,120 | R5 |
| Electrical Engineering Bachelor of Technology, 4 Years | 19,040 | 24,307 | 21,981 | 27,263 | R5 |
| Mechatronics and Automation Engineering Bachelor of Technology, 4 Years | 21,021 | 24,737 | 24,785 | 28,690 | R5 |
| Electrical Engineering with Specialization In Power System Engineering Bachelor and Master of Technology (Dual Degree), 5 Years | 24,437 | 27,069 | 24,897 | 30,621 | R5 |
| Mechanical Engineering Bachelor of Technology, 4 Years | 19,440 | 31,743 | 30,690 | 37,779 | R5 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering Bachelor and Master of Technology (Dual Degree), 5 Years | 33,389 | 34,663 | 38,827 | 41,809 | R5 |
| Chemical Technology Bachelor and Master of Technology (Dual Degree), 5 Years | 40,654 | 42,828 | 42,480 | 50,691 | R5 |
| Civil Engineering Bachelor of Technology, 4 Years | 35,223 | 42,737 | 39,403 | 50,873 | R5 |
| Civil Engineering with Specialization in Construction Technology and Management Bachelor and Master of Technology (Dual Degree), 5 Years | 28,241 | 41,858 | 45,016 | 51,933 | R5 |
| Material Science and Engineering Bachelor and Master of Technology (Dual Degree), 5 Years | 38,893 | 46,171 | 53,237 | 53,805 | R5 |
Gender-neutral seats, JEE Main CRL rank. Round 1 is where each program opened; the final column is the last round in which it allotted a seat. Easiest-to-hardest order is the reverse of this table.
| Program | R1 opening | R1 closing | Final opening | Final closing | Last round |
|---|---|---|---|---|---|
| Computer Science and Engineering Bachelor of Technology, 4 Years | 10,828 | 17,428 | 10,828 | 18,862 | R5 |
| Artificial Intelligence and Data Science Bachelor of Technology, 4 Years | 17,818 | 21,185 | 19,450 | 22,237 | R5 |
| Computer Science and Engineering with Specialization in Data Science Bachelor and Master of Technology (Dual Degree), 5 Years | 22,023 | 24,066 | 24,066 | 25,421 | R5 |
| Electronics and Communication Engineering Bachelor of Technology, 4 Years | 19,404 | 23,737 | 19,686 | 25,462 | R5 |
| Computer Science and Engineering with Specialization in Cyber Security Bachelor and Master of Technology (Dual Degree), 5 Years | 24,558 | 25,918 | 26,796 | 28,157 | R5 |
| Mathematics and Computing Technology Bachelor and Master of Technology (Dual Degree), 5 Years | 25,230 | 27,155 | 25,230 | 28,205 | R5 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design Bachelor and Master of Technology (Dual Degree), 5 Years | 26,771 | 28,581 | 26,771 | 29,953 | R5 |
| Electronics Engineering (VLSI Design and Technology) Bachelor of Technology, 4 Years | 23,432 | 28,837 | 23,432 | 30,276 | R5 |
| Electrical Engineering Bachelor of Technology, 4 Years | 26,881 | 31,783 | 28,404 | 34,646 | R5 |
| Electrical Engineering with Specialization In Power System Engineering Bachelor and Master of Technology (Dual Degree), 5 Years | 33,299 | 34,730 | 35,454 | 36,947 | R5 |
| Mechatronics and Automation Engineering Bachelor of Technology, 4 Years | 31,163 | 34,289 | 35,430 | 38,586 | R5 |
| Mechanical Engineering Bachelor of Technology, 4 Years | 28,216 | 36,323 | 28,216 | 42,495 | R5 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering Bachelor and Master of Technology (Dual Degree), 5 Years | 36,683 | 40,445 | 47,000 | 49,637 | R5 |
| Civil Engineering Bachelor of Technology, 4 Years | 35,534 | 45,651 | 36,461 | 50,880 | R5 |
| Civil Engineering with Specialization in Construction Technology and Management Bachelor and Master of Technology (Dual Degree), 5 Years | 44,219 | 48,279 | 44,219 | 54,546 | R5 |
| Chemical Technology Bachelor and Master of Technology (Dual Degree), 5 Years | 46,732 | 50,453 | 52,162 | 55,248 | R5 |
| Material Science and Engineering Bachelor and Master of Technology (Dual Degree), 5 Years | 46,052 | 50,550 | 55,878 | 60,774 | R5 |
| Program | OPEN | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | 18,895 | 2,761 | 6,310 | 3,335 | 1,294 |
| Chemical Technology | 50,691 | 8,790 | 16,166 | 7,202 | — |
| Civil Engineering | 50,873 | 7,615 | 16,901 | 7,438 | 2,466 |
| Civil Engineering with Specialization in Construction Technology and Management | 51,933 | 7,941 | 17,007 | 6,631 | — |
| Computer Science and Engineering | 17,282 | 2,511 | 5,437 | 2,908 | 1,373 |
| Computer Science and Engineering with Specialization in Cyber Security | 19,648 | 2,959 | 6,677 | 3,124 | 1,382 |
| Computer Science and Engineering with Specialization in Data Science | 20,201 | 2,773 | 6,637 | 3,311 | 1,726 |
| Electrical Engineering | 27,263 | 4,185 | 9,416 | 4,857 | 2,209 |
| Electrical Engineering with Specialization In Power System Engineering | 30,621 | 4,557 | 9,933 | 4,863 | 2,418 |
| Electronics Engineering (VLSI Design and Technology) | 23,540 | 3,493 | 7,963 | 4,722 | 2,184 |
| Electronics and Communication Engineering | 21,828 | 3,089 | 6,967 | 4,057 | 1,627 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design | 24,120 | 3,438 | 8,092 | 4,391 | 1,728 |
| Material Science and Engineering | 53,805 | 8,276 | 17,742 | 6,702 | 3,678 |
| Mathematics and Computing Technology | 22,754 | 3,189 | 7,003 | 3,995 | 1,773 |
| Mechanical Engineering | 37,779 | 5,908 | 12,360 | 5,991 | 2,404 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering | 41,809 | 6,138 | 13,857 | 6,083 | 2,784 |
| Mechatronics and Automation Engineering | 28,690 | 4,365 | 9,589 | 4,352 | 2,420 |
| Program | OPEN | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | 25,123 | 4,086 | 12,339 | 4,483 | 1,234 |
| Chemical Technology | 60,789 | — | — | — | — |
| Civil Engineering | 63,406 | 9,586 | 23,366 | 10,812 | 2,885 |
| Civil Engineering with Specialization in Construction Technology and Management | 64,608 | — | — | — | — |
| Computer Science and Engineering | 24,677 | 4,041 | 11,512 | 4,183 | 1,601 |
| Computer Science and Engineering with Specialization in Cyber Security | 30,035 | — | 13,669 | — | — |
| Computer Science and Engineering with Specialization in Data Science | 28,289 | — | — | 5,214 | — |
| Electrical Engineering | 43,527 | 6,635 | 16,396 | 7,468 | 2,473 |
| Electrical Engineering with Specialization In Power System Engineering | 42,204 | — | 18,749 | — | — |
| Electronics Engineering (VLSI Design and Technology) | 34,362 | 5,832 | 14,035 | 6,608 | 2,895 |
| Electronics and Communication Engineering | 29,807 | 4,637 | 12,729 | 4,411 | 2,361 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design | 33,953 | — | 14,593 | — | — |
| Material Science and Engineering | 47,662 | — | — | 10,599 | — |
| Mathematics and Computing Technology | 30,272 | — | 14,416 | 5,638 | — |
| Mechanical Engineering | 53,148 | 8,115 | 19,498 | 9,035 | 3,844 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering | 53,464 | — | 20,412 | 11,474 | — |
| Mechatronics and Automation Engineering | 46,091 | — | 16,284 | 9,033 | — |
| Program | OPEN | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | 22,237 | 3,234 | 6,806 | 5,242 | 4,225 |
| Chemical Technology | 55,248 | 8,595 | 18,688 | 9,151 | 8,141 |
| Civil Engineering | 50,880 | 7,674 | 16,540 | 8,325 | 6,502 |
| Civil Engineering with Specialization in Construction Technology and Management | 54,546 | 8,194 | 16,665 | 8,121 | — |
| Computer Science and Engineering | 18,862 | 2,724 | 5,941 | 4,097 | 2,563 |
| Computer Science and Engineering with Specialization in Cyber Security | 28,157 | 4,024 | 8,153 | 6,397 | 3,642 |
| Computer Science and Engineering with Specialization in Data Science | 25,421 | 3,886 | 7,483 | 5,543 | 4,132 |
| Electrical Engineering | 34,646 | 4,966 | 10,380 | 6,788 | 5,846 |
| Electrical Engineering with Specialization In Power System Engineering | 36,947 | 5,762 | 12,559 | 7,623 | 6,972 |
| Electronics Engineering (VLSI Design and Technology) | 30,276 | 4,600 | 9,836 | 6,780 | 6,034 |
| Electronics and Communication Engineering | 25,462 | 3,937 | 7,904 | 5,554 | 4,363 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design | 29,953 | 4,708 | 8,916 | 7,057 | 4,473 |
| Material Science and Engineering | 60,774 | 9,066 | 20,511 | 9,857 | 8,542 |
| Mathematics and Computing Technology | 28,205 | 4,689 | 8,639 | 4,255 | 6,736 |
| Mechanical Engineering | 42,495 | 6,403 | 13,766 | 7,532 | 6,765 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering | 49,637 | 7,533 | 15,748 | 7,875 | 7,136 |
| Mechatronics and Automation Engineering | 38,586 | 5,800 | 12,814 | 7,774 | 5,574 |
OPEN, gender-neutral, Other State quota. A rising number means seats were released by candidates who left or upgraded, so later rounds reached deeper ranks.
| Program | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Computer Science and Engineering | 15,178 | 15,987 | 15,987 | 15,987 | 17,282 |
| Artificial Intelligence and Data Science | 16,123 | 17,061 | 17,061 | 17,214 | 18,895 |
| Computer Science and Engineering with Specialization in Cyber Security | 18,178 | 18,178 | 18,178 | 18,178 | 19,648 |
| Computer Science and Engineering with Specialization in Data Science | 17,519 | 18,856 | 18,856 | 19,219 | 20,201 |
| Electronics and Communication Engineering | 19,164 | 20,054 | 20,110 | 20,205 | 21,828 |
| Mathematics and Computing Technology | 17,461 | 19,804 | 19,804 | 20,111 | 22,754 |
These seats close on the Paper-2 (B.Arch / B.Plan) rank list, which is a different list from the B.Tech one — do not compare these numbers with the tables above.
| Program | Degree | Final opening | Final closing |
|---|---|---|---|
| Architecture | Bachelor of Architecture | 746 | 892 |
Tuition, hostel and one-time fees for NIT Patna are in our NIT fee structure 2026 page, taken from the institute’s own fee notice, with the JoSAA seat-acceptance fee and fee waivers.
NIT Goa · NIT Raipur · IIEST Shibpur · NIT Puducherry · NIT Silchar · NIT Hamirpur · NIT Jalandhar · NIT Uttarakhand · NIT Andhra Pradesh · NIT Durgapur · MANIT Bhopal · NIT Agartala · Rank-wise college finder
In JoSAA 2026 the most competitive program at NIT Patna, Computer Science and Engineering, closed at 17,282 (JEE Main CRL rank, OPEN, gender-neutral, Other State quota, final round). The full program-wise and category-wise closing ranks are on this page.
Computer Science and Engineering closed at 17,282 (OPEN, gender-neutral, final round) and opened at 11,488 in that round.
Material Science and Engineering closed last, at 53,805 (OPEN, gender-neutral, final round) — the most reachable B.Tech-type seat at this institute in 2026.
JEE Main 2026 rank (CRL or category rank), through JoSAA; B.Arch and B.Plan use the JEE Main Paper-2 rank.
Five rounds (Round 1 to Round 5); the closing rank in the final round is the cut-off most guides quote.
Yes. Half the B.Tech seats are Home-State (students from the state where the NIT is) and half Other-State; the two quotas close at very different ranks, so check the right table above.
Source: JoSAA 2026 opening and closing ranks, Rounds 1–5 (josaa.admissions.nic.in); NIRF 2025 (Ministry of Education). Ranks with a “P” are preparatory-course ranks. Updated 2026-10-07. College Path is an independent guidance platform and is not affiliated with JoSAA.