Dr. B R Ambedkar National Institute of Technology, Jalandhar admits B.Tech and other UG students through JoSAA on the JEE Main CRL rank. In JoSAA 2026 the most competitive program was Computer Science and Engineering, which closed at 13,411 (Other State quota, OPEN, gender-neutral, final round), and the last program to close was Textile Technology at 53,959. NITs keep a Home-State quota for students from the institute’s own state and an Other-State quota for everyone else — both are shown below.
Gender-neutral seats, JEE Main CRL rank. Round 1 is where each program opened; the final column is the last round in which it allotted a seat. Easiest-to-hardest order is the reverse of this table.
| Program | R1 opening | R1 closing | Final opening | Final closing | Last round |
|---|---|---|---|---|---|
| Computer Science and Engineering Bachelor of Technology, 4 Years | 6,333 | 11,596 | 10,687 | 13,411 | R5 |
| Mathematics and Computing Bachelor of Technology, 4 Years | 10,794 | 13,557 | 12,755 | 14,960 | R5 |
| Artificial Intelligence Bachelor of Technology, 4 Years | 13,124 | 13,544 | 14,193 | 15,141 | R5 |
| Information Technology Bachelor of Technology, 4 Years | 11,776 | 14,136 | 13,081 | 16,570 | R5 |
| Data Science and Engineering Bachelor of Technology, 4 Years | 13,411 | 14,891 | 14,096 | 16,789 | R5 |
| Electronics and Communication Engineering Bachelor of Technology, 4 Years | 13,279 | 15,412 | 15,412 | 17,389 | R5 |
| Electronics and VLSI Engineering Bachelor of Technology, 4 Years | 13,798 | 15,643 | 16,593 | 17,649 | R5 |
| Electrical Engineering Bachelor of Technology, 4 Years | 17,939 | 19,738 | 20,227 | 22,194 | R5 |
| Instrumentation and Control Engineering Bachelor of Technology, 4 Years | 19,785 | 24,458 | 22,096 | 27,018 | R5 |
| Mechanical Engineering Bachelor of Technology, 4 Years | 15,636 | 28,313 | 28,132 | 32,242 | R5 |
| Chemical Engineering Bachelor of Technology, 4 Years | 28,574 | 34,666 | 34,017 | 38,712 | R5 |
| Civil Engineering Bachelor of Technology, 4 Years | 20,504 | 39,069 | 36,074 | 46,085 | R5 |
| Industrial and Production Engineering Bachelor of Technology, 4 Years | 32,033 | 40,366 | 40,366 | 46,485 | R5 |
| Bio Technology Bachelor of Technology, 4 Years | 22,294 | 35,741 | 35,524 | 51,741 | R5 |
| Textile Technology Bachelor of Technology, 4 Years | 32,517 | 45,771 | 32,517 | 53,959 | R5 |
Gender-neutral seats, JEE Main CRL rank. Round 1 is where each program opened; the final column is the last round in which it allotted a seat. Easiest-to-hardest order is the reverse of this table.
| Program | R1 opening | R1 closing | Final opening | Final closing | Last round |
|---|---|---|---|---|---|
| Computer Science and Engineering Bachelor of Technology, 4 Years | 4,579 | 15,242 | 8,349 | 15,803 | R5 |
| Data Science and Engineering Bachelor of Technology, 4 Years | 15,634 | 18,561 | 15,962 | 19,841 | R5 |
| Artificial Intelligence Bachelor of Technology, 4 Years | 15,304 | 17,561 | 16,577 | 21,251 | R5 |
| Mathematics and Computing Bachelor of Technology, 4 Years | 18,057 | 19,818 | 18,057 | 21,603 | R5 |
| Information Technology Bachelor of Technology, 4 Years | 15,651 | 21,627 | 17,670 | 23,613 | R5 |
| Electronics and Communication Engineering Bachelor of Technology, 4 Years | 7,482 | 22,890 | 7,482 | 26,029 | R5 |
| Electronics and VLSI Engineering Bachelor of Technology, 4 Years | 23,613 | 25,334 | 26,376 | 27,414 | R5 |
| Electrical Engineering Bachelor of Technology, 4 Years | 4,764 | 29,460 | 4,764 | 31,967 | R5 |
| Instrumentation and Control Engineering Bachelor of Technology, 4 Years | 26,029 | 36,138 | 30,196 | 39,852 | R5 |
| Mechanical Engineering Bachelor of Technology, 4 Years | 30,830 | 40,741 | 30,830 | 43,921 | R5 |
| Chemical Engineering Bachelor of Technology, 4 Years | 41,272 | 46,158 | 41,272 | 51,138 | R5 |
| Industrial and Production Engineering Bachelor of Technology, 4 Years | 46,316 | 56,384 | 47,151 | 58,412 | R5 |
| Civil Engineering Bachelor of Technology, 4 Years | 23,181 | 51,556 | 44,598 | 62,072 | R5 |
| Bio Technology Bachelor of Technology, 4 Years | 58,132 | 62,072 | 59,701 | 70,760 | R5 |
| Textile Technology Bachelor of Technology, 4 Years | 58,916 | 67,121 | 63,841 | 76,541 | R5 |
| Program | OPEN | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Artificial Intelligence | 15,141 | 2,243 | 4,564 | 2,534 | 1,137 |
| Bio Technology | 51,741 | 7,989 | 18,148 | 7,969 | 2,800 |
| Chemical Engineering | 38,712 | 5,905 | 12,738 | 6,067 | 2,680 |
| Civil Engineering | 46,085 | 6,921 | 14,809 | 6,832 | 1,407 |
| Computer Science and Engineering | 13,411 | 1,928 | 4,615 | 2,391 | 1,035 |
| Data Science and Engineering | 16,789 | 2,434 | 5,370 | 3,386 | 1,044 |
| Electrical Engineering | 22,194 | 3,274 | 7,381 | 3,972 | 1,473 |
| Electronics and Communication Engineering | 17,389 | 2,551 | 5,931 | 3,199 | 1,249 |
| Electronics and VLSI Engineering | 17,649 | 2,720 | 6,457 | 3,478 | 1,487 |
| Industrial and Production Engineering | 46,485 | 7,106 | 16,048 | 7,585 | 3,140 |
| Information Technology | 16,570 | 2,435 | 5,244 | 3,107 | 1,314 |
| Instrumentation and Control Engineering | 27,018 | 4,286 | 9,725 | 4,459 | 2,911 |
| Mathematics and Computing | 14,960 | 2,214 | 5,803 | 2,933 | 1,680 |
| Mechanical Engineering | 32,242 | 4,926 | 10,844 | 5,549 | 2,259 |
| Textile Technology | 53,959 | 8,513 | 18,876 | 8,087 | 3,314 |
| Program | OPEN | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Artificial Intelligence | 22,677 | — | 9,495 | 5,109 | — |
| Bio Technology | 52,368 | — | 22,131 | 9,170 | — |
| Chemical Engineering | 40,381 | 7,503 | 18,903 | 8,589 | 3,520 |
| Civil Engineering | 56,231 | 8,999 | 20,571 | 8,543 | 1,785 |
| Computer Science and Engineering | 20,101 | 3,091 | 8,368 | 4,446 | 1,389 |
| Data Science and Engineering | 23,586 | 3,557 | 10,840 | 5,394 | 1,598 |
| Electrical Engineering | 31,391 | 5,407 | 12,868 | 6,851 | 2,612 |
| Electronics and Communication Engineering | 24,809 | 3,654 | 9,888 | 5,087 | 2,496 |
| Electronics and VLSI Engineering | 21,815 | — | 12,187 | 6,550 | — |
| Industrial and Production Engineering | 58,683 | 9,823 | 22,173 | 10,937 | — |
| Information Technology | 23,644 | 3,504 | 9,076 | 4,451 | 2,082 |
| Instrumentation and Control Engineering | 43,011 | 7,373 | 17,410 | 7,145 | 2,662 |
| Mathematics and Computing | 23,364 | — | 12,410 | 5,799 | — |
| Mechanical Engineering | 49,038 | 7,277 | 18,697 | 8,519 | 2,458 |
| Textile Technology | 66,266 | 10,069 | 24,081 | 10,005 | — |
| Program | OPEN | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Artificial Intelligence | 21,251 | 3,976 | 14,217 | 3,674 | 2,591 |
| Bio Technology | 70,760 | 11,366 | 62,852 | 11,273 | 25,418 |
| Chemical Engineering | 51,138 | 8,406 | 46,519 | 10,908 | 25,895 |
| Civil Engineering | 62,072 | 10,105 | 60,317 | 9,989 | 14,030 |
| Computer Science and Engineering | 15,803 | 3,300 | 12,693 | 3,428 | 6,435 |
| Data Science and Engineering | 19,841 | 4,362 | 19,215 | 4,932 | 9,528 |
| Electrical Engineering | 31,967 | 5,512 | 28,957 | 6,347 | 15,980 |
| Electronics and Communication Engineering | 26,029 | 4,554 | 24,690 | 5,453 | 13,243 |
| Electronics and VLSI Engineering | 27,414 | 4,427 | 25,639 | 6,055 | 16,616 |
| Industrial and Production Engineering | 58,412 | 8,852 | 57,183 | 10,892 | 26,856 |
| Information Technology | 23,613 | 4,007 | 21,055 | 4,479 | 10,607 |
| Instrumentation and Control Engineering | 39,852 | 6,109 | 32,325 | 7,795 | 23,795 |
| Mathematics and Computing | 21,603 | 4,591 | 21,890 | 5,782 | 15,397 |
| Mechanical Engineering | 43,921 | 8,093 | 37,864 | 8,324 | 22,159 |
| Textile Technology | 76,541 | 12,608 | 67,095 | 13,448 | 34,454 |
OPEN, gender-neutral, Other State quota. A rising number means seats were released by candidates who left or upgraded, so later rounds reached deeper ranks.
| Program | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Computer Science and Engineering | 11,596 | 12,324 | 12,324 | 12,324 | 13,411 |
| Mathematics and Computing | 13,557 | 14,606 | 14,606 | 14,606 | 14,960 |
| Artificial Intelligence | 13,544 | 14,277 | 14,277 | 14,277 | 15,141 |
| Information Technology | 14,136 | 14,717 | 14,717 | 14,717 | 16,570 |
| Data Science and Engineering | 14,891 | 15,498 | 15,498 | 15,616 | 16,789 |
| Electronics and Communication Engineering | 15,412 | 16,054 | 16,274 | 16,308 | 17,389 |
Tuition, hostel and one-time fees for NIT Jalandhar are in our NIT fee structure 2026 page, taken from the institute’s own fee notice, with the JoSAA seat-acceptance fee and fee waivers.
NIT Hamirpur · NIT Silchar · NIT Durgapur · MANIT Bhopal · NIT Raipur · NIT Goa · NIT Jamshedpur · NIT Patna · SVNIT Surat · NIT Kurukshetra · IIEST Shibpur · VNIT Nagpur · Rank-wise college finder
In JoSAA 2026 the most competitive program at NIT Jalandhar, Computer Science and Engineering, closed at 13,411 (JEE Main CRL rank, OPEN, gender-neutral, Other State quota, final round). The full program-wise and category-wise closing ranks are on this page.
Computer Science and Engineering closed at 13,411 (OPEN, gender-neutral, final round) and opened at 10,687 in that round.
Textile Technology closed last, at 53,959 (OPEN, gender-neutral, final round) — the most reachable B.Tech-type seat at this institute in 2026.
JEE Main 2026 rank (CRL or category rank), through JoSAA; B.Arch and B.Plan use the JEE Main Paper-2 rank.
Five rounds (Round 1 to Round 5); the closing rank in the final round is the cut-off most guides quote.
Yes. Half the B.Tech seats are Home-State (students from the state where the NIT is) and half Other-State; the two quotas close at very different ranks, so check the right table above.
Source: JoSAA 2026 opening and closing ranks, Rounds 1–5 (josaa.admissions.nic.in); NIRF 2025 (Ministry of Education). Ranks with a “P” are preparatory-course ranks. Updated 2026-10-07. College Path is an independent guidance platform and is not affiliated with JoSAA.