MCC released the provisional Round 1 seat allotment result for NEET UG 2026 on 20 August 2026. Across All India Quota, deemed, central and ESI seats, 29,945 candidates were allotted a seat in 606 colleges. Below are the actual closing ranks from that result — the deepest rank that got a seat in each college, course and category.
5,795 of the 29,945 Round 1 allotments went to 66 colleges in Tamil Nadu and Puducherry.
| College | Course | Category | Opening Rank | Closing Rank | Seats |
|---|---|---|---|---|---|
| Madras Medical College | MBBS | Open | 325 | 672 | 15 |
| Madras Medical College | MBBS | OBC | 777 | 1,007 | 10 |
| Stanley Medical College | MBBS | Open | 693 | 1,180 | 14 |
| Stanley Medical College | MBBS | OBC | 1,181 | 1,537 | 9 |
| Kilpauk Medical College | MBBS | Open | 1,199 | 1,942 | 8 |
| Kilpauk Medical College | MBBS | OBC | 1,971 | 2,165 | 6 |
| Madurai Medical College | MBBS | Open | 816 | 2,907 | 14 |
| Coimbatore Medical College | MBBS | Open | 522 | 3,145 | 12 |
| AIIMS, Madurai | MBBS | Open | 819 | 3,421 | 19 |
| Chengalpattu Medical College | MBBS | Open | 2,231 | 3,585 | 5 |
| Madurai Medical College | MBBS | OBC | 2,916 | 3,757 | 10 |
| Coimbatore Medical College | MBBS | OBC | 3,259 | 3,934 | 8 |
| Chengalpattu Medical College | MBBS | OBC | 3,679 | 4,126 | 4 |
| Madras Medical College | MBBS | EWS | 3,373 | 4,206 | 3 |
| AIIMS, Madurai | MBBS | OBC | 3,441 | 4,281 | 14 |
| Madras Medical College | MBBS | SC | 2,348 | 4,398 | 5 |
| Govt. Mohan Kumaramangalam Medical College | MBBS | Open | 393 | 4,538 | 4 |
| Thanjavur Medical College | MBBS | Open | 3,816 | 4,549 | 9 |
| AIIMS, Madurai | MBBS | EWS | 4,839 | 5,416 | 4 |
| Government Vellore Medical College | MBBS | Open | 3,166 | 5,672 | 6 |
| Thanjavur Medical College | MBBS | OBC | 4,784 | 5,680 | 6 |
| Govt. Mohan Kumaramangalam Medical College | MBBS | OBC | 4,758 | 5,834 | 4 |
| K A P Viswanathan Government Medical College | MBBS | Open | 5,107 | 6,167 | 10 |
| Tirunelveli Medical College | MBBS | Open | 1,389 | 6,237 | 15 |
| Stanley Medical College | MBBS | EWS | 4,867 | 6,417 | 4 |
| K A P Viswanathan Government Medical College | MBBS | OBC | 6,350 | 6,828 | 5 |
| Tirunelveli Medical College | MBBS | OBC | 6,239 | 7,279 | 10 |
| Government Vellore Medical College | MBBS | OBC | 7,114 | 7,531 | 4 |
| Theni Government Medical College | MBBS | Open | 4,282 | 8,054 | 7 |
| Indira Gandhi Medical College & Research Institute | MBBS | Open | 2,397 | 8,556 | 9 |
| Stanley Medical College | MBBS | SC | 4,671 | 8,559 | 5 |
| Theni Government Medical College | MBBS | OBC | 8,133 | 8,621 | 4 |
| KanyaKumari Government Medical College | MBBS | Open | 6,040 | 8,759 | 8 |
| Government Dharmapuri Medical College | MBBS | Open | 6,485 | 8,909 | 5 |
| KanyaKumari Government Medical College | MBBS | OBC | 8,790 | 9,317 | 6 |
| Government Erode Medical College & Hospital | MBBS | Open | 6,598 | 9,360 | 7 |
| Thoothukudi Medical College | MBBS | Open | 3,168 | 9,587 | 8 |
| Government Villupuram Medical College | MBBS | Open | 6,881 | 10,187 | 7 |
| Indira Gandhi Medical College & Research Institute | MBBS | OBC | 9,078 | 10,199 | 6 |
| Government Erode Medical College & Hospital | MBBS | OBC | 9,647 | 10,277 | 4 |
| Thoothukudi Medical College | MBBS | OBC | 10,236 | 10,826 | 6 |
| Government Dharmapuri Medical College | MBBS | OBC | 10,399 | 11,033 | 4 |
| Government Villupuram Medical College | MBBS | OBC | 10,562 | 11,051 | 4 |
| Government Medical College & Hospital Cuddalore | MBBS | Open | 7,068 | 11,605 | 8 |
| Government Medical College & Hospital Cuddalore | MBBS | OBC | 11,865 | 12,455 | 6 |
| Government Sivagangai Medical College | MBBS | Open | 6,270 | 13,055 | 6 |
| Government Sivagangai Medical College | MBBS | OBC | 13,281 | 13,385 | 3 |
| Kilpauk Medical College | MBBS | SC | 6,464 | 13,776 | 4 |
| Kilpauk Medical College | MBBS | EWS | 9,920 | 14,040 | 2 |
| Government Medical College | MBBS | Open | 4,392 | 14,737 | 87 |
| Government Medical College | MBBS | OBC | 8,349 | 15,019 | 55 |
| Indira Gandhi Medical College & Research Institute | MBBS | EWS | 14,477 | 15,322 | 2 |
| Madurai Medical College | MBBS | EWS | 11,128 | 15,712 | 4 |
| Coimbatore Medical College | MBBS | EWS | 11,052 | 15,937 | 3 |
| Government Vellore Medical College | MBBS | EWS | 14,190 | 16,276 | 2 |
| Thanjavur Medical College | MBBS | EWS | 14,928 | 18,213 | 2 |
| Govt. Mohan Kumaramangalam Medical College | MBBS | EWS | 19,686 | 19,686 | 1 |
| Chengalpattu Medical College | MBBS | EWS | 20,118 | 20,153 | 2 |
| K A P Viswanathan Government Medical College | MBBS | EWS | 20,395 | 20,845 | 3 |
| Theni Government Medical College | MBBS | EWS | 20,907 | 20,907 | 1 |
Showing 60 of 215. Search all of them by your own rank →
NEET UG 2026 Round 1 provisional allotment, Tamil Nadu & Puducherry colleges, All India Quota / deemed / central seats. Closing rank is the deepest All India Rank allotted in that bucket.
The headline table: where the 15% All India Quota closed in Round 1 for MBBS, open category, across the country.
| Medical College | Opening Rank | Closing Rank | Seats |
|---|---|---|---|
| Vardhman Mahavir Medical College & Safdarjung Hospital | 56 | 124 | 10 |
| Maulana Azad Medical College | 60 | 129 | 14 |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital | 133 | 166 | 7 |
| University College of Medical Sciences & GTB Hospital | 196 | 435 | 8 |
| Madras Medical College | 325 | 672 | 15 |
| Lady Hardinge Medical College | 251 | 870 | 13 |
| B J Medical College | 43 | 1,094 | 14 |
| Seth GS Medical College | 228 | 1,128 | 13 |
| SMS Medical College | 584 | 1,144 | 13 |
| Stanley Medical College | 693 | 1,180 | 14 |
| King George Medical University | 308 | 1,349 | 16 |
| Dr. Baba Saheb Ambedkar Medical College | 882 | 1,357 | 7 |
| Bangalore Medical College and Research Institute | 109 | 1,774 | 15 |
| Kilpauk Medical College | 1,199 | 1,942 | 8 |
| North Delhi Muncipal Corporation Medical College | 1,758 | 2,217 | 5 |
| Grant Medical College | 1,215 | 2,379 | 15 |
| Central Armed Police Forces Institute of Medical Sciences Maidangarhi (AIIMS CAPFIMS) Asola Delhi | 855 | 2,513 | 39 |
| Dr. Ram Manohar Lohia Institute of Medical Sciences | 1,890 | 2,673 | 10 |
| Lokmanya Tilak Municipal Medical College | 1,687 | 2,736 | 11 |
| B. J. Govt. Medical College | 498 | 2,770 | 15 |
| Madurai Medical College | 816 | 2,907 | 14 |
| RUHS College of Medical Sciences | 1,232 | 3,010 | 9 |
| SCB Medical College | 949 | 3,035 | 15 |
| Medical College | 176 | 3,061 | 44 |
| Coimbatore Medical College | 522 | 3,145 | 12 |
| Sardar Patel Medical College | 1,462 | 3,161 | 14 |
| Indira Gandhi Medical College | 2,296 | 3,239 | 7 |
| Institute of Postgraduate Medical Education & Research | 1,012 | 3,368 | 15 |
| ESIC Medical College & Hospital | 2,623 | 3,399 | 3 |
| Patna Medical College | 2,157 | 3,570 | 15 |
| Topiwala National Medical College | 2,538 | 3,572 | 8 |
| Chengalpattu Medical College | 2,231 | 3,585 | 5 |
| Pt. B D Sharma Postgraduate Institute of Medical Sciences | 1,018 | 3,653 | 13 |
| Dr SN Medical College | 1,750 | 3,695 | 15 |
| Osmania Medical College | 1,277 | 3,776 | 15 |
| R N T Medical College | 2,901 | 3,971 | 14 |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | 634 | 3,998 | 11 |
| Mysore Medical College and Research Instt. (Prev.name Government Medical College) | 1,811 | 4,060 | 14 |
| H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital | 3,104 | 4,191 | 11 |
| T D Medical College | 3,675 | 4,325 | 10 |
| Employees State Insurance Coporation Medical College | 2,663 | 4,381 | 8 |
| GSVM Medical College | 1,720 | 4,422 | 16 |
| Andhra Medical College | 1,771 | 4,443 | 16 |
| Indira Gandhi Institute of Medical Sciences | 3,455 | 4,461 | 9 |
| Govt. Mohan Kumaramangalam Medical College | 393 | 4,538 | 4 |
| Thanjavur Medical College | 3,816 | 4,549 | 9 |
| Government Institute of Medical Sciences | 3,897 | 4,601 | 6 |
| Dr. Rajendar Prasad Government Medical College | 3,961 | 4,619 | 8 |
| Nilratan Sircar Medical College | 3,496 | 4,818 | 13 |
| MKCG Medical College | 3,181 | 4,899 | 15 |
Showing 50 of 267. Search all of them by your own rank →
MBBS, All India Quota 15%, Open category, NEET UG 2026 Round 1 provisional allotment.
Deemed university MBBS seats are open merit — no category reservation — so a single closing rank covers each college. 11,627 deemed MBBS seats were allotted in Round 1.
| Deemed University | Opening Rank | Closing Rank | Seats |
|---|---|---|---|
| Symbiosis Medical College for Women | 14,418 | 56,144 | 128 |
| Kasturba Medical College | 267 | 59,030 | 373 |
| Hamdard Institute of Medical Sciences & Research | 9,818 | 70,072 | 52 |
| Manipal Tata Medical College | 37,941 | 90,912 | 210 |
| Rural Medical College | 64,506 | 142,869 | 170 |
| JSS Medical College | 21,625 | 154,521 | 199 |
| K S Hegde Medical Academy | 59,901 | 165,856 | 174 |
| Kalinga Institute of Medical Sciences | 42,891 | 257,176 | 213 |
| Amrita School of Medicine | 15,292 | 257,880 | 261 |
| Sri Devaraj URS Medical College | 78,739 | 292,821 | 212 |
| Shri B M Patil Medical College | 99,750 | 294,456 | 230 |
| Mahatma Gandhi Mission Medical College | 98,786 | 307,390 | 85 |
| Sri Ramachandra Medical College & Research Institute | 2,780 | 329,861 | 212 |
| Institute of Medical Sciences & SUM Hospital | 49,300 | 332,063 | 240 |
| Instt. Of Medical Sciences & SUM Hospital | 62,270 | 349,173 | 245 |
| Sri Siddhartha Medical College | 70,298 | 353,346 | 212 |
| Maharishi Markandeshwar Institute Of Medical Sciences & Research | 64,417 | 366,214 | 213 |
| Yenepoya Medical College | 103,463 | 375,767 | 110 |
| Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College JGMMMC | 143,749 | 419,036 | 176 |
| Sri siddhartha Institute of Medical Sciences & Research Centre | 76,096 | 419,640 | 212 |
| Mahatma Gandhi Missions Medical College | 31,961 | 446,811 | 554 |
| Raja Rajeswari Medical College & Hospital | 147,550 | 460,645 | 212 |
| Dr. D Y Patil Medical College | 46,920 | 466,435 | 382 |
| Malla Reddy Institute of Medical Sciences | 91,886 | 467,647 | 213 |
| Bharati Vidyapeeth University Medical College | 18,556 | 501,263 | 212 |
| Padmashree Dr. DY. Patil Medical College | 60,529 | 510,432 | 212 |
| Chettinad Institute of Medical Education and Research | 176,063 | 524,239 | 100 |
| SBKS Medical Instt. & Research Centre | 49,259 | 528,721 | 107 |
| Mallareddy Medical College for Women | 136,783 | 542,056 | 225 |
| Krishna Institute of Medical Sciences | 97,126 | 555,690 | 212 |
| DY Patil University | 68,222 | 559,501 | 85 |
| Graphic Era Institute of Medical Sciences Dehradun | 156,007 | 564,667 | 170 |
| Santosh Medical College | 106,401 | 582,133 | 127 |
| Saveetha Medical College and Hospital | 75,734 | 599,305 | 249 |
| Bharati Vidyapeeth Deemed University Medical College & Hospital | 71,120 | 600,808 | 212 |
| GITAM Institute of Medical Sciences and Research | 44,430 | 604,120 | 127 |
| Faculty of Medicine | 110,593 | 622,017 | 212 |
| Jawaharlal Nehru Medical College | 26,904 | 645,866 | 413 |
| Datta Meghe Medical College | 60,199 | 648,817 | 213 |
| SRM Medical College Hospital & Research Centre | 154,633 | 700,830 | 247 |
| Chettinad Hospital & Research Institute | 57,571 | 738,420 | 250 |
| Vinayaka Missions Medical College | 182,868 | 805,761 | 200 |
| Mahatma Gandhi Medical College & Research Institute | 105,794 | 834,236 | 235 |
| ST Peters Medical College | 129,465 | 874,702 | 230 |
| VELS Medical College & Hospital | 349,252 | 909,875 | 212 |
Showing 45 of 56. Search all of them by your own rank →
MBBS under the Self-Financed Merit Seat (deemed) quota, NEET UG 2026 Round 1 provisional allotment. See also our deemed university fees & cutoff guide.
| Category | Best Rank Allotted | Deepest Rank Allotted | Seats |
|---|---|---|---|
| Open | 43 | 22,342 | 3547 |
| EWS | 351 | 27,179 | 873 |
| OBC | 205 | 23,075 | 2358 |
| SC | 876 | 104,921 | 1310 |
| ST | 1,077 | 132,111 | 655 |
| EWS PwD | 155,830 | 1,047,558 | 46 |
| OBC PwD | 127,800 | 885,241 | 124 |
| Open PwD | 6,182 | 697,663 | 183 |
| SC PwD | 177,419 | 1,188,058 | 62 |
| ST PwD | 305,525 | 1,176,835 | 19 |
MBBS, All India Quota 15% only, NEET UG 2026 Round 1.
Enter your NEET 2026 All India Rank — the free finder checks it against these Round 1 closing ranks plus every state, deemed and management option.
🩺 Check My Rank Free →In the provisional Round 1 result published on 20 August 2026, MBBS seats under the 15% All India Quota closed at All India Rank 22,342 in the open category. Closing ranks vary hugely by college — see the tables above for each one.
29,945 candidates were allotted a seat across 606 colleges: 25,633 MBBS, 3,967 BDS and 345 B.Sc Nursing.
No. This is MCC's provisional Round 1 allotment, which can be revised before the final result. It is still the most accurate guide available to where 2026 ranks are landing.
Almost always, yes. Candidates who do not report, who upgrade, or who leave for a state seat release seats back into Round 2, so closing ranks typically move considerably deeper. Use the Round 1 figures as your floor, not your ceiling.
5,795 of the 29,945 Round 1 allotments went to 66 colleges in Tamil Nadu and Puducherry. Remember this is only the All India Quota and deemed route — the 85% state quota is counselled separately by the Tamil Nadu selection committee.
Compiled from MCC’s Provisional NEET-UG Counselling Seats Allotment 2026, Round 1 (20 August 2026). Figures are as published; verify on mcc.nic.in before acting. College Path is an independent guidance platform and is not affiliated with MCC.