Indian Institute of Technology Delhi admits B.Tech and other UG students through JoSAA on the JEE Advanced rank. In JoSAA 2026 the most competitive program was Computer Science and Engineering, which closed at 128 (All India quota, OPEN, gender-neutral, final round), and the last program to close was Design at 12,730.
Gender-neutral seats, JEE Advanced rank. Round 1 is where each program opened; the final column is the last round in which it allotted a seat. Easiest-to-hardest order is the reverse of this table.
| Program | R1 opening | R1 closing | Final opening | Final closing | Last round |
|---|---|---|---|---|---|
| Computer Science and Engineering Bachelor of Technology, 4 Years | 35 | 123 | 35 | 128 | R5 |
| Computer Science and Engineering Bachelor and Master of Technology (Dual Degree), 5 Years | 132 | 211 | 132 | 212 | R5 |
| Mathematics and Computing Bachelor of Technology, 4 Years | 137 | 320 | 137 | 338 | R5 |
| Mathematics and Computing Bachelor and Master of Technology (Dual Degree), 5 Years | 327 | 390 | 341 | 403 | R5 |
| Electrical Engineering Bachelor of Technology, 4 Years | 403 | 593 | 428 | 612 | R5 |
| Electrical Engineering (Power and Automation) Bachelor of Technology, 4 Years | 599 | 805 | 637 | 823 | R5 |
| Engineering and Computational Mechanics Bachelor of Technology, 4 Years | 823 | 1,076 | 851 | 1,107 | R5 |
| Abu Dhabi Campus - Computer Science and Engineering Bachelor of Technology, 4 Years | 1,154 | 1,788 | 1,154 | 1,788 | R5 |
| Mechanical Engineering Bachelor of Technology, 4 Years | 861 | 2,131 | 861 | 2,205 | R5 |
| Engineering Physics Bachelor of Technology, 4 Years | 1,540 | 2,256 | 1,614 | 2,435 | R5 |
| Chemical Engineering Bachelor of Technology, 4 Years | 2,208 | 2,649 | 2,208 | 2,724 | R5 |
| Energy Engineering Bachelor of Technology, 4 Years | 2,266 | 2,836 | 2,357 | 2,965 | R5 |
| Production and Industrial Engineering Bachelor of Technology, 4 Years | 2,235 | 3,266 | 2,235 | 3,402 | R5 |
| Abu Dhabi Campus - Electrical Engineering Bachelor of Technology, 4 Years | 2,301 | 3,155 | 2,301 | 3,436 | R5 |
| Materials Engineering Bachelor of Technology, 4 Years | 2,700 | 3,605 | 2,700 | 3,706 | R5 |
| Chemical Engineering Bachelor and Master of Technology (Dual Degree), 5 Years | 2,758 | 3,779 | 2,758 | 3,968 | R5 |
| Abu Dhabi Campus - Energy Engineering Bachelor of Technology, 4 Years | 3,251 | 4,465 | 3,251 | 4,465 | R5 |
| Civil Engineering Bachelor of Technology, 4 Years | 179 | 4,798 | 179 | 4,901 | R5 |
| Biotechnology and Biochemical Engineering Bachelor of Technology, 4 Years | 3,810 | 4,921 | 3,810 | 4,990 | R5 |
| Abu Dhabi Campus - Chemical Engineering Bachelor of Technology, 4 Years | 5,544 | 5,920 | 5,544 | 6,145 | R5 |
| Textile Technology Bachelor of Technology, 4 Years | 5,007 | 6,132 | 5,007 | 6,580 | R5 |
| Chemistry Bachelor of Science, 4 Years | 1,354 | 8,228 | 6,437 | 8,823 | R5 |
| Design Bachelor of Technology, 4 Years | 4,492 | 11,563 | 4,492 | 12,730 | R5 |
| Program | OPEN | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Abu Dhabi Campus - Chemical Engineering | 6,145 | 1,221 | 2,351 | 1,618 | — |
| Abu Dhabi Campus - Computer Science and Engineering | 1,788 | 311 | 543 | 355 | 211 |
| Abu Dhabi Campus - Electrical Engineering | 3,436 | 466 | 1,107 | 714 | 453 |
| Abu Dhabi Campus - Energy Engineering | 4,465 | 1,025 | 1,827 | 1,611 | 541 |
| Biotechnology and Biochemical Engineering | 4,990 | 1,092 | 3,035 | 1,665 | 982 |
| Chemical Engineering | 2,724 | 577 | 1,452 | 848 | 474 |
| Chemical Engineering | 3,968 | 671 | 2,198 | 1,009 | 618 |
| Chemistry | 8,823 | 1,527 | 4,691 | 2,267 | 1,291 |
| Civil Engineering | 4,901 | 813 | 2,318 | 1,156 | 164 |
| Computer Science and Engineering | 128 | 35 | 108 | 62 | 28 |
| Computer Science and Engineering | 212 | 50 | 166 | 89 | 37 |
| Design | 12,730 | 3,628 | 5,459 | 2,018 | 1,856 |
| Electrical Engineering | 612 | 166 | 425 | 196 | 139 |
| Electrical Engineering (Power and Automation) | 823 | 195 | 524 | 281 | 181 |
| Energy Engineering | 2,965 | 610 | 1,821 | 875 | 524 |
| Engineering Physics | 2,435 | 636 | 1,679 | 1,008 | 580 |
| Engineering and Computational Mechanics | 1,107 | 321 | 783 | 454 | 256 |
| Materials Engineering | 3,706 | 833 | 2,359 | 1,276 | 844 |
| Mathematics and Computing | 338 | 77 | 199 | 115 | 67 |
| Mathematics and Computing | 403 | 92 | 247 | 129 | 151 |
| Mechanical Engineering | 2,205 | 428 | 1,090 | 667 | 333 |
| Production and Industrial Engineering | 3,402 | 782 | 2,207 | 1,180 | 766 |
| Textile Technology | 6,580 | 1,264 | 3,313 | 1,775 | 1,189 |
| Program | OPEN | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Abu Dhabi Campus - Chemical Engineering | 11,269 | — | 5,381 | — | — |
| Abu Dhabi Campus - Computer Science and Engineering | 5,125 | — | 3,554 | — | — |
| Abu Dhabi Campus - Electrical Engineering | 10,850 | — | 4,618 | — | — |
| Abu Dhabi Campus - Energy Engineering | 9,837 | — | 6,189 | — | — |
| Biotechnology and Biochemical Engineering | 10,812 | 2,493 | 6,855 | 2,703 | 1,106 |
| Chemical Engineering | 6,370 | 1,490 | 4,023 | 1,595 | 371 |
| Chemical Engineering | 8,394 | 1,877 | 5,075 | 2,767 | 995 |
| Chemistry | 15,833 | 3,734 | 9,163 | 3,939 | 1,721 |
| Civil Engineering | 10,332 | 2,132 | 5,414 | 2,274 | 566 |
| Computer Science and Engineering | 733 | 101 | 375 | 232 | 59 |
| Computer Science and Engineering | 767 | 280 | 563 | 400 | 157 |
| Design | 16,295 | — | 5,238 | 4,442 | — |
| Electrical Engineering | 1,974 | 528 | 1,238 | 597 | 135 |
| Electrical Engineering (Power and Automation) | 2,406 | 912 | 1,965 | 704 | 370 |
| Energy Engineering | 7,662 | 1,730 | 4,249 | 2,829 | 884 |
| Engineering Physics | 6,657 | 1,532 | 4,968 | 2,095 | 1,124 |
| Engineering and Computational Mechanics | 2,740 | 997 | 2,020 | 1,193 | 842 |
| Materials Engineering | 9,547 | 1,959 | 5,611 | 2,455 | 1,048 |
| Mathematics and Computing | 1,090 | 278 | 956 | 458 | 197 |
| Mathematics and Computing | 1,937 | 399 | 1,135 | 504 | — |
| Mechanical Engineering | 5,955 | 1,342 | 3,321 | 1,569 | 614 |
| Production and Industrial Engineering | 8,445 | 1,960 | 5,756 | 2,684 | 1,037 |
| Textile Technology | 12,984 | 2,742 | 6,765 | 3,546 | 1,341 |
OPEN, gender-neutral, All India quota. A rising number means seats were released by candidates who left or upgraded, so later rounds reached deeper ranks.
| Program | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Computer Science and Engineering | 123 | 123 | 123 | 128 | 128 |
| Computer Science and Engineering | 211 | 211 | 211 | 212 | 212 |
| Mathematics and Computing | 320 | 320 | 320 | 320 | 338 |
| Mathematics and Computing | 390 | 390 | 390 | 390 | 403 |
| Electrical Engineering | 593 | 593 | 593 | 599 | 612 |
| Electrical Engineering (Power and Automation) | 805 | 805 | 805 | 815 | 823 |
Tuition, hostel and one-time fees for IIT Delhi are in our IIT fee structure 2026 page, taken from the institute’s own fee notice, with the JoSAA seat-acceptance fee and fee waivers.
IIT Madras · IIT Bombay · IIT Kanpur · IIT Kharagpur · IIT Roorkee · IIT Hyderabad · IISc Bangalore · IIT Guwahati · IIT BHU Varanasi · IIT Indore · IIT Gandhinagar · IIT Ropar · Rank-wise college finder
In JoSAA 2026 the most competitive program at IIT Delhi, Computer Science and Engineering, closed at 128 (JEE Advanced rank, OPEN, gender-neutral, All India quota, final round). The full program-wise and category-wise closing ranks are on this page.
Computer Science and Engineering closed at 128 (OPEN, gender-neutral, final round) and opened at 35 in that round.
Design closed last, at 12,730 (OPEN, gender-neutral, final round) — the most reachable B.Tech-type seat at this institute in 2026.
JEE Advanced 2026 rank (CRL or category rank), through JoSAA.
Five rounds (Round 1 to Round 5); the closing rank in the final round is the cut-off most guides quote.
Source: JoSAA 2026 opening and closing ranks, Rounds 1–5 (josaa.admissions.nic.in); NIRF 2025 (Ministry of Education). Ranks with a “P” are preparatory-course ranks. Updated 2026-10-07. College Path is an independent guidance platform and is not affiliated with JoSAA.