Indian Institute of Technology Kanpur admits B.Tech and other UG students through JoSAA on the JEE Advanced rank. In JoSAA 2026 the most competitive program was Computer Science and Engineering, which closed at 283 (All India quota, OPEN, gender-neutral, final round), and the last program to close was Chemistry at 11,668.
Gender-neutral seats, JEE Advanced rank. Round 1 is where each program opened; the final column is the last round in which it allotted a seat. Easiest-to-hardest order is the reverse of this table.
| Program | R1 opening | R1 closing | Final opening | Final closing | Last round |
|---|---|---|---|---|---|
| Computer Science and Engineering Bachelor of Technology, 4 Years | 32 | 276 | 32 | 283 | R5 |
| Intelligent Systems Bachelor of Technology, 4 Years | 862 | 1,134 | 862 | 1,134 | R5 |
| Electrical Engineering Bachelor of Technology, 4 Years | 616 | 1,151 | 616 | 1,171 | R5 |
| Mathematics and Scientific Computing Bachelor of Science, 4 Years | 246 | 1,258 | 246 | 1,270 | R5 |
| Statistics and Data Science Bachelor of Science, 4 Years | 596 | 1,299 | 596 | 1,409 | R5 |
| Mechanical Engineering Bachelor of Technology, 4 Years | 2,202 | 2,980 | 2,320 | 3,178 | R5 |
| Economics Bachelor of Science, 4 Years | 2,549 | 3,607 | 2,549 | 3,650 | R5 |
| Aerospace Engineering Bachelor of Technology, 4 Years | 2,070 | 3,686 | 2,070 | 4,015 | R5 |
| Chemical Engineering Bachelor of Technology, 4 Years | 3,059 | 4,284 | 3,059 | 4,436 | R5 |
| Physics Bachelor of Science, 4 Years | 2,412 | 5,128 | 2,412 | 5,723 | R5 |
| Materials Science and Engineering Bachelor of Technology, 4 Years | 4,812 | 6,076 | 4,812 | 6,533 | R5 |
| Civil Engineering Bachelor of Technology, 4 Years | 4,890 | 6,585 | 5,010 | 7,177 | R5 |
| Biological Sciences and Bioengineering Bachelor of Technology, 4 Years | 4,978 | 7,281 | 4,978 | 7,837 | R5 |
| Earth Sciences Bachelor of Science, 4 Years | 8,204 | 10,552 | 8,204 | 10,774 | R5 |
| Chemistry Bachelor of Science, 4 Years | 7,559 | 9,823 | 8,556 | 11,668 | R5 |
| Program | OPEN | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Aerospace Engineering | 4,015 | 855 | 2,121 | 1,265 | 610 |
| Biological Sciences and Bioengineering | 7,837 | 1,285 | 3,688 | 2,248 | 1,123 |
| Chemical Engineering | 4,436 | 836 | 2,148 | 1,341 | 798 |
| Chemistry | 11,668 | 2,023 | 4,997 | 2,885 | 1,547 |
| Civil Engineering | 7,177 | 1,148 | 3,058 | 1,744 | 628 |
| Computer Science and Engineering | 283 | 48 | 158 | 88 | 43 |
| Earth Sciences | 10,774 | 1,698 | 4,992 | 2,903 | 1,481 |
| Economics | 3,650 | 650 | 2,438 | 1,614 | 965 |
| Electrical Engineering | 1,171 | 239 | 693 | 427 | 199 |
| Intelligent Systems | 1,134 | 193 | 674 | 513 | 275 |
| Materials Science and Engineering | 6,533 | 1,199 | 3,149 | 1,881 | 1,197 |
| Mathematics and Scientific Computing | 1,270 | 205 | 707 | 487 | 319 |
| Mechanical Engineering | 3,178 | 584 | 1,578 | 924 | 504 |
| Physics | 5,723 | 1,517 | 4,365 | 2,448 | 1,351 |
| Statistics and Data Science | 1,409 | 207 | 823 | 569 | 252 |
| Program | OPEN | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Aerospace Engineering | 9,329 | 1,863 | 4,904 | 2,233 | 1,198 |
| Biological Sciences and Bioengineering | 13,834 | 3,285 | 7,338 | 3,880 | 1,519 |
| Chemical Engineering | 9,970 | 1,892 | 4,824 | 2,500 | 1,231 |
| Chemistry | 18,289 | 3,769 | 9,266 | 4,418 | 2,077 |
| Civil Engineering | 14,786 | 2,687 | 7,175 | 3,122 | 734 |
| Computer Science and Engineering | 1,223 | 176 | 666 | 410 | 62 |
| Earth Sciences | 21,312 | 3,272 | 9,100 | 4,577 | 1,877 |
| Economics | 7,659 | 1,656 | 5,416 | 2,878 | 1,134 |
| Electrical Engineering | 3,452 | 969 | 2,153 | 1,095 | 368 |
| Intelligent Systems | 3,082 | 938 | 1,655 | 1,386 | — |
| Materials Science and Engineering | 12,216 | 2,700 | 7,195 | 3,559 | 1,497 |
| Mathematics and Scientific Computing | 4,434 | 761 | 2,474 | 1,251 | 332 |
| Mechanical Engineering | 8,968 | 1,573 | 4,297 | 2,199 | 1,044 |
| Physics | 13,641 | 3,324 | 8,990 | 3,103 | 2,106 |
| Statistics and Data Science | 3,461 | 957 | 2,376 | 930 | — |
OPEN, gender-neutral, All India quota. A rising number means seats were released by candidates who left or upgraded, so later rounds reached deeper ranks.
| Program | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Computer Science and Engineering | 276 | 276 | 276 | 276 | 283 |
| Intelligent Systems | 1,134 | 1,134 | 1,134 | 1,134 | 1,134 |
| Electrical Engineering | 1,151 | 1,151 | 1,151 | 1,160 | 1,171 |
| Mathematics and Scientific Computing | 1,258 | 1,258 | 1,258 | 1,260 | 1,270 |
| Statistics and Data Science | 1,299 | 1,299 | 1,299 | 1,299 | 1,409 |
| Mechanical Engineering | 2,980 | 3,005 | 3,005 | 3,067 | 3,178 |
Tuition, hostel and one-time fees for IIT Kanpur are in our IIT fee structure 2026 page, taken from the institute’s own fee notice, with the JoSAA seat-acceptance fee and fee waivers.
IIT Madras · IIT Delhi · IIT Bombay · IIT Kharagpur · IIT Roorkee · IIT Hyderabad · IISc Bangalore · IIT Guwahati · IIT BHU Varanasi · IIT Indore · IIT Gandhinagar · IIT Ropar · Rank-wise college finder
In JoSAA 2026 the most competitive program at IIT Kanpur, Computer Science and Engineering, closed at 283 (JEE Advanced rank, OPEN, gender-neutral, All India quota, final round). The full program-wise and category-wise closing ranks are on this page.
Computer Science and Engineering closed at 283 (OPEN, gender-neutral, final round) and opened at 32 in that round.
Chemistry closed last, at 11,668 (OPEN, gender-neutral, final round) — the most reachable B.Tech-type seat at this institute in 2026.
JEE Advanced 2026 rank (CRL or category rank), through JoSAA.
Five rounds (Round 1 to Round 5); the closing rank in the final round is the cut-off most guides quote.
Source: JoSAA 2026 opening and closing ranks, Rounds 1–5 (josaa.admissions.nic.in); NIRF 2025 (Ministry of Education). Ranks with a “P” are preparatory-course ranks. Updated 2026-10-07. College Path is an independent guidance platform and is not affiliated with JoSAA.