Indian Institute of Technology Kharagpur admits B.Tech and other UG students through JoSAA on the JEE Advanced rank. In JoSAA 2026 the most competitive program was Computer Science and Engineering, which closed at 509 (All India quota, OPEN, gender-neutral, final round), and the last program to close was Applied Geology at 15,872.
Gender-neutral seats, JEE Advanced rank. Round 1 is where each program opened; the final column is the last round in which it allotted a seat. Easiest-to-hardest order is the reverse of this table.
| Program | R1 opening | R1 closing | Final opening | Final closing | Last round |
|---|---|---|---|---|---|
| Computer Science and Engineering Bachelor of Technology, 4 Years | 217 | 509 | 217 | 509 | R5 |
| Artificial Intelligence Bachelor of Technology, 4 Years | 693 | 1,026 | 693 | 1,043 | R5 |
| Mathematics and Computing Bachelor of Science, 4 Years | 1,101 | 1,407 | 1,101 | 1,428 | R5 |
| Electronics and Electrical Communication Engineering Bachelor of Technology, 4 Years | 773 | 1,625 | 773 | 1,660 | R5 |
| Electrical Engineering Bachelor of Technology, 4 Years | 840 | 2,106 | 840 | 2,190 | R5 |
| Instrumentation Engineering Bachelor of Technology, 4 Years | 2,130 | 2,534 | 2,130 | 2,600 | R5 |
| Mechanical Engineering Bachelor of Technology, 4 Years | 2,941 | 4,182 | 2,941 | 4,588 | R5 |
| Industrial and Systems Engineering Bachelor of Technology, 4 Years | 2,600 | 4,454 | 3,267 | 4,699 | R5 |
| Aerospace Engineering Bachelor of Technology, 4 Years | 3,710 | 4,888 | 3,710 | 5,297 | R5 |
| Chemical Engineering Bachelor of Technology, 4 Years | 3,467 | 5,426 | 3,467 | 5,803 | R5 |
| Economics Bachelor of Science, 4 Years | 4,140 | 5,957 | 4,140 | 6,450 | R5 |
| Manufacturing Science and Engineering Bachelor of Technology, 4 Years | 5,665 | 6,394 | 5,767 | 6,984 | R5 |
| Metallurgical and Materials Engineering Bachelor of Technology, 4 Years | 6,195 | 7,260 | 6,590 | 8,502 | R5 |
| Civil Engineering Bachelor of Technology, 4 Years | 4,578 | 7,874 | 6,645 | 8,816 | R5 |
| Physics Bachelor of Science, 4 Years | 5,413 | 7,796 | 6,686 | 9,572 | R5 |
| Biomedical Engineering Bachelor of Technology, 4 Years | 7,833 | 9,150 | 7,833 | 10,089 | R5 |
| Biotechnology and Biochemical Engineering Bachelor of Technology, 4 Years | 7,308 | 9,032 | 8,188 | 10,683 | R5 |
| Ocean Engineering and Naval Architecture Bachelor of Technology, 4 Years | 6,120 | 10,197 | 6,120 | 11,219 | R5 |
| Mining Engineering Bachelor of Technology, 4 Years | 8,306 | 10,737 | 8,842 | 11,962 | R5 |
| Agricultural and Food Engineering Bachelor of Technology, 4 Years | 8,122 | 11,700 | 9,016 | 12,603 | R5 |
| Chemistry Bachelor of Science, 4 Years | 9,137 | 13,251 | 10,041 | 14,760 | R5 |
| Exploration Geophysics Bachelor of Science, 4 Years | 9,495 | 12,646 | 9,495 | 14,923 | R5 |
| Applied Geology Bachelor of Science, 4 Years | 10,997 | 13,366 | 11,122 | 15,872 | R5 |
| Program | OPEN | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Aerospace Engineering | 5,297 | 946 | 2,423 | 1,411 | 630 |
| Agricultural and Food Engineering | 12,603 | 1,974 | 4,671 | 2,790 | 1,311 |
| Applied Geology | 15,872 | 2,370 | 5,803 | 3,283 | 1,604 |
| Artificial Intelligence | 1,043 | 143 | 432 | 263 | 118 |
| Biomedical Engineering | 10,089 | 1,720 | 4,171 | 2,498 | 1,372 |
| Biotechnology and Biochemical Engineering | 10,683 | 1,589 | 3,928 | 2,385 | 1,271 |
| Chemical Engineering | 5,803 | 989 | 2,501 | 1,498 | 840 |
| Chemistry | 14,760 | 2,305 | 5,798 | 3,155 | 1,588 |
| Civil Engineering | 8,816 | 1,334 | 3,271 | 1,878 | 661 |
| Computer Science and Engineering | 509 | 74 | 258 | 146 | 73 |
| Economics | 6,450 | 1,004 | 3,213 | 2,119 | 1,077 |
| Electrical Engineering | 2,190 | 350 | 946 | 623 | 293 |
| Electronics and Electrical Communication Engineering | 1,660 | 266 | 735 | 417 | 232 |
| Exploration Geophysics | 14,923 | 2,348 | 5,548 | 3,123 | 1,599 |
| Industrial and Systems Engineering | 4,699 | 848 | 2,278 | 1,281 | 775 |
| Instrumentation Engineering | 2,600 | 443 | 1,348 | 994 | 637 |
| Manufacturing Science and Engineering | 6,984 | 1,327 | 3,361 | 2,015 | 1,160 |
| Mathematics and Computing | 1,428 | 221 | 709 | 492 | 245 |
| Mechanical Engineering | 4,588 | 733 | 1,875 | 1,052 | 595 |
| Metallurgical and Materials Engineering | 8,502 | 1,455 | 3,584 | 2,086 | 1,117 |
| Mining Engineering | 11,962 | 1,719 | 4,047 | 2,338 | 1,275 |
| Ocean Engineering and Naval Architecture | 11,219 | 1,867 | 4,173 | 2,572 | 1,208 |
| Physics | 9,572 | 1,759 | 5,182 | 2,984 | 1,515 |
| Program | OPEN | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Aerospace Engineering | 11,886 | 2,002 | 5,228 | 2,483 | 1,216 |
| Agricultural and Food Engineering | 21,256 | 3,687 | 9,390 | 4,048 | 1,627 |
| Applied Geology | 25,766 | 4,234 | 10,166 | 4,591 | 2,027 |
| Artificial Intelligence | 2,844 | 387 | 1,195 | 645 | 263 |
| Biomedical Engineering | 17,087 | 3,350 | 8,178 | 4,216 | — |
| Biotechnology and Biochemical Engineering | 18,417 | 2,917 | 8,333 | 4,008 | 1,388 |
| Chemical Engineering | 11,910 | 2,124 | 5,452 | 2,600 | 1,268 |
| Chemistry | 22,088 | 4,335 | 9,932 | 3,835 | 2,100 |
| Civil Engineering | 16,843 | 2,746 | 7,201 | 3,148 | 801 |
| Computer Science and Engineering | 1,906 | 308 | 733 | 448 | 91 |
| Economics | 13,559 | 2,422 | 6,698 | 3,346 | 1,424 |
| Electrical Engineering | 5,181 | 1,340 | 2,378 | 1,147 | 427 |
| Electronics and Electrical Communication Engineering | 4,462 | 926 | 1,894 | 927 | 348 |
| Exploration Geophysics | 24,145 | 4,295 | 10,212 | 4,351 | 2,064 |
| Industrial and Systems Engineering | 10,078 | 2,014 | 3,996 | 1,520 | 923 |
| Instrumentation Engineering | 6,257 | 1,793 | 3,069 | 1,340 | 651 |
| Manufacturing Science and Engineering | 14,895 | 2,446 | 6,250 | 2,996 | 1,724 |
| Mathematics and Computing | 4,199 | 774 | 2,269 | 1,194 | 358 |
| Mechanical Engineering | 10,951 | 1,664 | 4,695 | 2,624 | 1,159 |
| Metallurgical and Materials Engineering | 14,925 | 2,758 | 7,677 | 3,359 | 1,560 |
| Mining Engineering | 21,709 | 3,318 | 9,073 | 4,149 | 1,851 |
| Ocean Engineering and Naval Architecture | 20,000 | 3,302 | 8,100 | 4,129 | 1,401 |
| Physics | 16,544 | 4,076 | 9,702 | 4,079 | 1,872 |
OPEN, gender-neutral, All India quota. A rising number means seats were released by candidates who left or upgraded, so later rounds reached deeper ranks.
| Program | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Computer Science and Engineering | 509 | 509 | 509 | 509 | 509 |
| Artificial Intelligence | 1,026 | 1,026 | 1,026 | 1,026 | 1,043 |
| Mathematics and Computing | 1,407 | 1,407 | 1,407 | 1,409 | 1,428 |
| Electronics and Electrical Communication Engineering | 1,625 | 1,625 | 1,631 | 1,635 | 1,660 |
| Electrical Engineering | 2,106 | 2,121 | 2,121 | 2,158 | 2,190 |
| Instrumentation Engineering | 2,534 | 2,534 | 2,534 | 2,534 | 2,600 |
These seats close on the Paper-2 (B.Arch / B.Plan) rank list, which is a different list from the B.Tech one — do not compare these numbers with the tables above.
| Program | Degree | Final opening | Final closing |
|---|---|---|---|
| Architecture | Bachelor of Architecture | 18,615 | 24,582 |
Tuition, hostel and one-time fees for IIT Kharagpur are in our IIT fee structure 2026 page, taken from the institute’s own fee notice, with the JoSAA seat-acceptance fee and fee waivers.
IIT Roorkee · IIT Hyderabad · IIT Kanpur · IISc Bangalore · IIT Guwahati · IIT Madras · IIT Delhi · IIT Bombay · IIT BHU Varanasi · IIT Indore · IIT Gandhinagar · IIT Ropar · Rank-wise college finder
In JoSAA 2026 the most competitive program at IIT Kharagpur, Computer Science and Engineering, closed at 509 (JEE Advanced rank, OPEN, gender-neutral, All India quota, final round). The full program-wise and category-wise closing ranks are on this page.
Computer Science and Engineering closed at 509 (OPEN, gender-neutral, final round) and opened at 217 in that round.
Applied Geology closed last, at 15,872 (OPEN, gender-neutral, final round) — the most reachable B.Tech-type seat at this institute in 2026.
JEE Advanced 2026 rank (CRL or category rank), through JoSAA.
Five rounds (Round 1 to Round 5); the closing rank in the final round is the cut-off most guides quote.
Source: JoSAA 2026 opening and closing ranks, Rounds 1–5 (josaa.admissions.nic.in); NIRF 2025 (Ministry of Education). Ranks with a “P” are preparatory-course ranks. Updated 2026-10-07. College Path is an independent guidance platform and is not affiliated with JoSAA.