NEET UG 2026 Round 2 Vacancy — 11,302 AIQ Seats, College-wise
MCC published the Clear Vacancy list for Round 2 on 3 September 2026. These are the seats actually open when Round 2 choice filling starts — taken straight from MCC’s own file, college by college.
Round 2 counselling schedule
From MCC’s AIQ and State Schedule for Round 2, UG Counselling 2026, dated 2 September 2026:
| Stage | All India Quota / Deemed / Central | State quota |
|---|---|---|
| Round 2 counselling | 3 September 2026 to 11 September 2026 | 7 September 2026 to 11 September 2026 |
| Verification of joined candidates | 19 September 2026 (by MCC) | 19 September 2026 (by state DMEs) |
| Last date of joining | 18 September 2026 | 18 September 2026 |
| Academic session commences | 15 September 2026 | |
MCC has directed all participating colleges to treat Saturdays, Sundays and gazetted holidays as working days for this schedule.
Tell us your cutoff or NEET score and our counsellors call you back with the colleges you can actually get — community-wise, with the seats still vacant. Takes 30 seconds.
Round 2 vacancy by course
| Course | Vacant seats in Round 2 |
|---|---|
| MBBS | 9,860 |
| BDS | 1,121 |
| B.Sc Nursing | 311 |
| MBBS (UT) | 10 |
Where the vacancy actually is
This is the single most useful table on this page. Deemed universities hold most of the vacancy every year because of their fees — so a large national vacancy figure does not mean government seats are easy to get in Round 2.
| Institute type | Vacant seats | Share |
|---|---|---|
| Deemed University | 5,569 | 49% |
| All India except Central University | 4,923 | 44% |
| B.Sc Nursing NEET UG | 290 | 3% |
| All India Institute Of Medical Science(AIIMS) | 179 | 2% |
| Employees State Insurance Scheme | 175 | 2% |
| Central University | 136 | 1% |
| Jawaharlal Institute of Postgraduate Medical Education and Research | 30 | 0% |
Tamil Nadu & Puducherry — college-wise vacancy
Tamil Nadu has 3,088 vacant AIQ seats between Tamil Nadu and Puducherry — more than any other state in the country. Every college with vacancy is listed below with its MBBS, BDS and B.Sc Nursing split. Use Ctrl+F to jump to a college.
| College | State | Type | MBBS | BDS | Nursing | Total |
|---|---|---|---|---|---|---|
| J R Medical College and Hospital Villupuram District, Tamilnadu, Chennai-Trichy NH-45,Kiledaiyal | Tamil Nadu | Deemed | 213 | 0 | 0 | 213 |
| Sri Lakshmi Narayana Institute of Medical Sciences, Pondicherry, OSUDU, AGARAM VILLAGE, KOODAPAK | Puducherry | Deemed | 192 | 0 | 0 | 192 |
| Tamil Nadu, GST Self-Financed ROAD,CHINNAKOLAMBAKKAM,MADHURANTHAGAM,CHENGALPATT | Tamil Nadu | Deemed | 150 | 0 | 0 | 150 |
| Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital - Thuraiyur Road, Perambalur, | Tamil Nadu | Deemed | 112 | 0 | 0 | 112 |
| BHAARATH MEDICAL COLLEGE & HOSPITAL, Chennai., 173, AGARAM Self-Financed MAIN ROAD , SELAIYUR, T | Tamil Nadu | Deemed | 110 | 0 | 0 | 110 |
| Aarupadai Veedu Medical College, Pondicherry, PONDY - CUDDALORE MAIN ROAD, KIRUMAMPAKKAM, PUDUCH | Puducherry | Deemed | 105 | 0 | 0 | 105 |
| Karpaga Vinayaga Institute of Dental sciences, Tamilnadu , GST ROAD, CHINNA KOLABAKKAM, PADALAM | Tamil Nadu | Deemed | 0 | 100 | 0 | 100 |
| Mahatma Gandhi Medical College & Research Institute, Pondicherry, Self-Financed SBV Pondicherry | Puducherry | Deemed | 99 | 0 | 0 | 99 |
| Srinivasan Medical College and Hospital, NH-45, TRICHY - CHENNAI TRUNK ROAD, NEAR TOLL PLAZA, SA | Tamil Nadu | Deemed | 87 | 0 | 0 | 87 |
| ST Peters Medical College, Hospital & Research Institute, Dr MGR Nagar, Near AERI Campus, Opp SI | Tamil Nadu | Deemed | 85 | 0 | 0 | 85 |
| Shri Sathya Sai Medical College and Research Institute, Kancheepuram, SBV Chennai Campus, Shri S | Tamil Nadu | Deemed | 82 | 0 | 0 | 82 |
| Vinayaka Missions Medical College, Karaikal, Pondicherry, KEEZHAKASAKUDIMEDU, KOTTUCHERRY(P.O), | Puducherry | Deemed | 81 | 0 | 0 | 81 |
| VELS Medical College & Hospital, 12-123, Velan Nagar, Manjankaranai Village, Periyapalayam Road, | Tamil Nadu | Deemed | 81 | 0 | 0 | 81 |
| Meenakshi Medical College and Research Institute, Enathur, Enathur, Self-Financed Karaipettai Po | Tamil Nadu | Deemed | 79 | 0 | 0 | 79 |
| Vinayaka Missions Kirupananda Variyar Medical College, Salem, Self-Financed Sankari Main Road, ( | Tamil Nadu | Deemed | 66 | 0 | 0 | 66 |
| Sree Balaji Medical College and Hospital, Chennai, NO 7 WORKS Self-Financed ROAD CHROMEPET CHENN | Tamil Nadu | Deemed | 63 | 0 | 0 | 63 |
| ACS Medical College and Hospital, Chennai, Periyar EVR High Raod, Self-Financed Velappanchavadi, | Tamil Nadu | Deemed | 59 | 0 | 0 | 59 |
| Faculty of Medicine , Sri Lalithambigai Medical College and Hospital, Faculty of Medicine - Sri | Tamil Nadu | Deemed | 53 | 0 | 0 | 53 |
| SRM Medical College Hospital & Research Centre, Kancheepuram, SRM MEDICAL COLLEGE HOSPITAL AND R | Tamil Nadu | Deemed | 49 | 0 | 0 | 49 |
| Chettinad Hospital & Research Institute, Kanchipuram, Rajiv Gandhi Self-Financed Salai, Kelambak | Tamil Nadu | Deemed | 45 | 0 | 0 | 45 |
| Saveetha Medical College and Hospital, Kanchipuram, Saveetha Self-Financed Nagar, Thandalam, Che | Tamil Nadu | Deemed | 45 | 0 | 0 | 45 |
| Sri Ramachandra Medical College & Research Institute, Chennai, No. Self-Financed One Ramachandra | Tamil Nadu | Deemed | 43 | 0 | 0 | 43 |
| ACS Medical College and Hospital, Chennai, Periyar EVR High Raod, Velappanchavadi, Chennai-77 | Tamil Nadu | Deemed | 38 | 0 | 0 | 38 |
| Faculty of Medicine , Sri Lalithambigai Medical College and Hospital, Faculty of Medicine - Sri | Tamil Nadu | Deemed | 38 | 0 | 0 | 38 |
| VELS Medical College & Hospital, 12-123, Velan Nagar, Manjankaranai Village, Periyapalayam Road, | Tamil Nadu | Deemed | 38 | 0 | 0 | 38 |
| Stanley Medical College, Chennai, No.1, Old Jail Road Chennai | Tamil Nadu | Govt / AIQ | 28 | 0 | 0 | 28 |
| Tirunelveli Medical College, Tirunelveli, THE DEAN, TIRUNELVELI MEDICAL COLLEGE, HIGHGROUND, TIR | Tamil Nadu | Govt / AIQ | 28 | 0 | 0 | 28 |
| Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital - Thuraiyur Road, Perambalur, | Tamil Nadu | Deemed | 25 | 0 | 0 | 25 |
| Srinivasan Medical College and Hospital, NH-45, TRICHY - CHENNAI TRUNK ROAD, NEAR TOLL PLAZA, SA | Tamil Nadu | Deemed | 25 | 0 | 0 | 25 |
| Madurai Medical College, Madurai, PANAGAL ROAD MADURAI, Tamil Nadu, 625020 | Tamil Nadu | Govt / AIQ | 24 | 0 | 0 | 24 |
| AIIMS, Madurai, AIIMS MADURAI | Tamil Nadu | All India Institute Of Medical Science(AIIMS) | 23 | 0 | 0 | 23 |
| Indira Gandhi Institute of Dental Sciences, Pondicherry, SBV Self-Financed Pondicherry Campus, P | Puducherry | Deemed | 0 | 22 | 0 | 22 |
| Government Medical College, Karur, SANAPIRATTI VILLAGE NORTH GANDHIGRAMAM KARUR TAMILNADU | Tamil Nadu | Govt / AIQ | 21 | 0 | 0 | 21 |
| Government Medical College, Tiruppur, 18, DHARAPURAM ROAD, TIRUPPUR, TAMILNADU 641608 | Tamil Nadu | Govt / AIQ | 21 | 0 | 0 | 21 |
| VMS Dental College, Salem, Sankari Main Road (NH-47), Ariyanoor, Self-Financed Salem-636308 Tami | Tamil Nadu | Deemed | 0 | 21 | 0 | 21 |
| Coimbatore Medical College, Coimbatore, CIVIL AERODROME POST, AVINASHI ROAD, PEELAMEDU, COIMBATO | Tamil Nadu | Govt / AIQ | 20 | 0 | 0 | 20 |
| Sri Ramachandra Medical College & Research Institute, Chennai, No. One Ramachandra Nagar, Porur, | Tamil Nadu | Deemed | 20 | 0 | 0 | 20 |
| ST Peters Medical College, Hospital & Research Institute, Dr MGR Nagar, Near AERI Campus, Opp SI | Tamil Nadu | Deemed | 20 | 0 | 0 | 20 |
| Indira Gandhi Medical College & Research Institute, Puducherry, Vazhudavour Road, Kadirkamam | Puducherry | Govt / AIQ | 19 | 0 | 0 | 19 |
| JIPMER KARAIKAL, JIPMER Academic Campus, FCI Link Road, Kovilpathu, Karaikal - 609602 | Puducherry | Jawaharlal Institute of Postgraduate Medical Education and Research | 19 | 0 | 0 | 19 |
| Government Medical College, The Nilgiris, No. 1, INDU NAGAR, MYSORE ROAD, UDHAGAMANDALAM, NILGIR | Tamil Nadu | Govt / AIQ | 19 | 0 | 0 | 19 |
| SATHYABAMA UNIV. Dental College and Hospt. Chennai, JEPPIAAR Self-Financed NAGAR RAJIV GANDHI SA | Tamil Nadu | Deemed | 0 | 19 | 0 | 19 |
| Government Medical College & Hospital Cuddalore, Since- 09-05- 2025 (erstwhile Rajah Muthiah Med | Tamil Nadu | Govt / AIQ | 18 | 0 | 0 | 18 |
| K A P Viswanathan Government Medical College, Trichy, PERIYAMILAGUPARAI, TIRUCHIRAPALLI-620001 | Tamil Nadu | Govt / AIQ | 18 | 0 | 0 | 18 |
| KanyaKumari Government Medical College, Asaripallam, ASARIPALLAM, KANYAKUMARI DISTRICT-629201 | Tamil Nadu | Govt / AIQ | 18 | 0 | 0 | 18 |
| Kilpauk Medical College, Chennai, No. 822, EVR Periyar salai, Kilpauk,Chennai | Tamil Nadu | Govt / AIQ | 18 | 0 | 0 | 18 |
| M.G.D.C. & HOSPITAL, PUDUCHERRY, GOVT. OF PUDUCHERRY INSTITUTION, GORIMEDU, PONDICHERRY | Puducherry | Govt / AIQ | 0 | 17 | 0 | 17 |
| Government Medical College, Pudukottai, Tamil Nadu, MULLUR PUDUKKOTTAI PO PUDUKKOTTAI | Tamil Nadu | Govt / AIQ | 17 | 0 | 0 | 17 |
| Government Medical College, Kallakurichi, S.NO 251, AGARAKOTTALAM ROAD, SIRUVANGUR, KALLAKURICHI | Tamil Nadu | Govt / AIQ | 16 | 0 | 0 | 16 |
| Government Medical College, Namakkal, 353 MASTER PLAN COMPLEX SILUVAMPATTY NAMAKKAL | Tamil Nadu | Govt / AIQ | 16 | 0 | 0 | 16 |
| Government Medical College, Thiruvallur, BLOCK 1 MASTER PLAN COMPLEX, THIRUVALLUR COLLECTORATE, | Tamil Nadu | Govt / AIQ | 16 | 0 | 0 | 16 |
| Thanjavur Medical College, Thanjavur, Thanjavur Medical College,Thanjavur | Tamil Nadu | Govt / AIQ | 16 | 0 | 0 | 16 |
| ESIC Medical College & PGIMSR, K.K Nagar, Chennai, ASHOK PILLAR ROAD, KK NAGAR, CHENNAI | Tamil Nadu | Employees State Insurance Scheme | 16 | 0 | 0 | 16 |
| Mahatma Gandhi Medical College & Research Institute, Pondicherry, SBV Pondicherry Campus, Pillai | Puducherry | Deemed | 15 | 0 | 0 | 15 |
| Government Medical College, Dindigul, 1 Nallampatti Road Adiyanoothu village Dindigul | Tamil Nadu | Govt / AIQ | 15 | 0 | 0 | 15 |
| Government Medical College, Ariyalur, 1 COLLEGE ROAD GOVERNMENT MEDICAL COLLEGE ARIYALUR TAMIL N | Tamil Nadu | Govt / AIQ | 14 | 0 | 0 | 14 |
| Government Medical College, Krishnagiri, Block-1, Polupalli, Krishnagiri | Tamil Nadu | Govt / AIQ | 14 | 0 | 0 | 14 |
| Thiruvarur Govt. Medical College, Thiruvarur, MASTER PLAN COMPLEX, VILAMAL VILLAGE, THIRUVARUR | Tamil Nadu | Govt / AIQ | 14 | 0 | 0 | 14 |
| Thoothukudi Medical College, Thoothukudi, KAMARAJ NAGAR, 3rd MILE, THOOTHUKUDI | Tamil Nadu | Govt / AIQ | 14 | 0 | 0 | 14 |
| SRM Katt. Dental College and Hospt. Chennai, SRM NAGAR POTHERI Self-Financed KATTANKULATHUR KANC | Tamil Nadu | Deemed | 0 | 14 | 0 | 14 |
| Chengalpattu Medical College, Chengalpattu, GST ROAD, CHENGALPATTU-603 001 CHENGALPATTU DISTRICT | Tamil Nadu | Govt / AIQ | 13 | 0 | 0 | 13 |
| Government Dharmapuri Medical College, Dharmapuri, NETHAJI BYPASS ROAD DHARMAPURI | Tamil Nadu | Govt / AIQ | 13 | 0 | 0 | 13 |
| Government Medical College, Nagapattinam, NO.1,MANALMEDU, ORATHUR VILLAGE, NAGAPATTINAM TK, NAGA | Tamil Nadu | Govt / AIQ | 13 | 0 | 0 | 13 |
| Rajah Muthiah Dental College and Hos. , Annamalai , GOVT DENTAL COLLEGE AND HOSPITAL, CUDDALORE | Tamil Nadu | Govt / AIQ | 0 | 13 | 0 | 13 |
| Sri Ramachandra Dental and Hospt., Chennai, No. 1 Ramachandra Nagar, Porur, Chennai., Tamil Nadu | Tamil Nadu | Deemed | 0 | 13 | 0 | 13 |
| Sri Ramachandra Dental and Hospt., Chennai, No. 1 Ramachandra Self-Financed Nagar, Porur, Chenna | Tamil Nadu | Deemed | 0 | 13 | 0 | 13 |
| Thaimoogambigai Dental College and Hsopt. Chennai, Golden George Self-Financed Nagar, Mogappair, | Tamil Nadu | Deemed | 0 | 13 | 0 | 13 |
| Government Medical College, Virudhunagar, 1 COLLECTORATE MASTER PLAN COMPLEX KOORAIKUNDU VILLAGE | Tamil Nadu | Govt / AIQ | 12 | 0 | 0 | 12 |
| Government Sivagangai Medical College, Sivaganga, MANAMADURAI MAIN ROAD, KEELA VANIYANKUDI, SIVA | Tamil Nadu | Govt / AIQ | 12 | 0 | 0 | 12 |
| Government Thiruvannamalai Medical College, Thiruvannamalai, District Collectorate, Master Plan | Tamil Nadu | Govt / AIQ | 12 | 0 | 0 | 12 |
| Government Villupuram Medical College, Villupuram, THE DEAN, GOVERNMENT VILLUPURAM MEDICAL COLLE | Tamil Nadu | Govt / AIQ | 12 | 0 | 0 | 12 |
| Theni Government Medical College, Theni, G. Vilakku, Shanmugasundarapuram village, Aundipatti Ta | Tamil Nadu | Govt / AIQ | 12 | 0 | 0 | 12 |
| Government Erode Medical College & Hospital, Perundurai (Formerly IRT Perundurai Medical College | Tamil Nadu | Govt / AIQ | 11 | 0 | 0 | 11 |
| Meenakshi Ammal Dental College and Host., Chennai1, ALAPAKKAM Self-Financed MAIN ROAD MADURAVOYA | Tamil Nadu | Deemed | 0 | 11 | 0 | 11 |
| SRM Dental College, Chennai, SRM DENTAL COLLEGE, BHARATHI Self-Financed SALAI, RAMAPURAM, CHENNA | Tamil Nadu | Deemed | 0 | 11 | 0 | 11 |
| Government Medical College & ESIC Hospital, Coimbatore, TamilNadu, KAMARAJAR ROAD, VARADHARAJAPU | Tamil Nadu | Employees State Insurance Scheme | 11 | 0 | 0 | 11 |
| Government Vellore Medical College, Vellore, Government Vellore Medical College and Hospital, Ad | Tamil Nadu | Govt / AIQ | 10 | 0 | 0 | 10 |
| Saveetha Dental College, Chennai, Saveetha Dental College and Hospitals,162, Poonamallee high ro | Tamil Nadu | Deemed | 0 | 10 | 0 | 10 |
| Shri Sathya Sai Medical College and Research Institute, Kancheepuram, SBV Chennai Campus, Shri S | Tamil Nadu | Deemed | 10 | 0 | 0 | 10 |
| Government Medical College, Omandurar, NO.169, GOVERNMENT MEDICAL COLLEGE AND HOSPITAL, OMANDURA | Tamil Nadu | Govt / AIQ | 9 | 0 | 0 | 9 |
| Govt. Mohan Kumaramangalam Medical College, Salem, MAJEERA KOLLAPPATTI, Salem steel Plant Road S | Tamil Nadu | Govt / AIQ | 9 | 0 | 0 | 9 |
| TAMILNADU GOVT D.C. & HOSP, CHENNAI, No. 1, TNPSC SALAI, PARK TOWN, CHENNAI 600003 | Tamil Nadu | Govt / AIQ | 0 | 8 | 0 | 8 |
| Government Medical College, Ramanathapuram, No 1, Pattinamkathan, Collectorate Backside, Ramanat | Tamil Nadu | Govt / AIQ | 7 | 0 | 0 | 7 |
| Govt dental college Pudukkottai, GOVT DENTAL COLLEGE MULLUR PUDUKKOTTAI | Tamil Nadu | Govt / AIQ | 0 | 7 | 0 | 7 |
| Madras Medical College, Chennai, MADRAS MEDICAL COLLEGE EVR PERIYAR SALAI,PARK TOWN,CHENNAI,TAMI | Tamil Nadu | Govt / AIQ | 7 | 0 | 0 | 7 |
| Sree Balaji Dental College and Hospital, Chennai, Velachery Main Self-Financed Road, Narayanapur | Tamil Nadu | Deemed | 0 | 7 | 0 | 7 |
| ESIC Medical College & PGIMSR, K.K Nagar, Chennai, ASHOK PILLAR ROAD, KK NAGAR, CHENNAI (200415) | Tamil Nadu | Employees State Insurance Scheme | 6 | 0 | 0 | 6 |
| Government Medical College & ESIC Hospital, Coimbatore, TamilNadu, KAMARAJAR ROAD, VARADHARAJAPU | Tamil Nadu | Employees State Insurance Scheme | 6 | 0 | 0 | 6 |
| JIPMER KARAIKAL, JIPMER Academic Campus, FCI Link Road, Internal Kovilpathu, Karaikal - 609602 | Puducherry | Jawaharlal Institute of Postgraduate Medical Education and Research | 5 | 0 | 0 | 5 |
| JIPMER PUDUCHERRY, Dhanvantari Nagar Gorimedu Puducherry Internal | Puducherry | Jawaharlal Institute of Postgraduate Medical Education and Research | 5 | 0 | 0 | 5 |
| BHAARATH MEDICAL COLLEGE & HOSPITAL, Chennai., 173, AGARAM MAIN ROAD , SELAIYUR, TAMBARAM CHENNA | Tamil Nadu | Deemed | 5 | 0 | 0 | 5 |
| Sree Balaji Medical College and Hospital, Chennai, NO 7 WORKS ROAD CHROMEPET CHENNAI | Tamil Nadu | Deemed | 5 | 0 | 0 | 5 |
| SRM Medical College Hospital & Research Centre, Kancheepuram, SRM MEDICAL COLLEGE HOSPITAL AND R | Tamil Nadu | Deemed | 2 | 0 | 0 | 2 |
| JIPMER PUDUCHERRY, Dhanvantari Nagar Gorimedu Puducherry | Puducherry | Jawaharlal Institute of Postgraduate Medical Education and Research | 1 | 0 | 0 | 1 |
| Government Erode Medical College & Hospital, Perundurai (Formerly IRT Perundurai Medical College | Tamil Nadu | Govt / AIQ | 1 | 0 | 0 | 1 |
State-wise Round 2 vacancy
| State / UT | Vacant seats | Share |
|---|---|---|
| Tamil Nadu | 2,508 | 22.2% |
| Karnataka | 1,539 | 13.6% |
| Maharashtra | 1,476 | 13.1% |
| Uttar Pradesh | 625 | 5.5% |
| Puducherry | 580 | 5.1% |
| Telangana | 459 | 4.1% |
| Rajasthan | 415 | 3.7% |
| Delhi | 376 | 3.3% |
| West Bengal | 374 | 3.3% |
| Odisha | 342 | 3.0% |
| Gujarat | 314 | 2.8% |
| Haryana | 297 | 2.6% |
| Kerala | 282 | 2.5% |
| Andhra Pradesh | 259 | 2.3% |
| Madhya Pradesh | 246 | 2.2% |
| Uttarakhand | 183 | 1.6% |
| Assam | 168 | 1.5% |
| Bihar | 160 | 1.4% |
| Chhattisgarh | 140 | 1.2% |
| Jammu And Kashmir | 137 | 1.2% |
| Jharkhand | 128 | 1.1% |
| Punjab | 76 | 0.7% |
| Himachal Pradesh | 58 | 0.5% |
| Manipur | 46 | 0.4% |
| Goa | 21 | 0.2% |
| Tripura | 21 | 0.2% |
| Arunachal Pradesh | 15 | 0.1% |
| Andaman And Nicobar Islands | 12 | 0.1% |
| Sikkim | 12 | 0.1% |
| Nagaland | 10 | 0.1% |
| Mizoram | 8 | 0.1% |
| Meghalaya | 6 | 0.1% |
| The Dadra And Nagar Haveli And Daman And Diu | 6 | 0.1% |
| Chandigarh | 3 | 0.0% |
Newly added seats for Round 2
MCC released 659 additional seats in a separate list on the same day. These are new to Round 2 — they were not available in Round 1 at all.
| College | State | Course | Newly added seats |
|---|---|---|---|
| ROAD,CHINNAKOLAMBAKKAM,MADHURANTHAGAM,CH ENGALPATTU,TAMILNADU 603308 (904766) Autonomous State M | Tamil Nadu | MBBS | 150 |
| , GST ROAD, CHINNA KOLABAKKAM, PADALAM X ROAD, CHENGALPET DT, CHENNAI 603 308 (904770) Karpaga V | Tamil Nadu | BDS | 100 |
| College of Nursing Florence Nightingale CON, New Delhi, collegeofnursinggtbh@gmail.com | Delhi | B.Sc Nursing | 77 |
| College of Nursing LHMC, New Delhi, College of Nursing Lady Hardinge Medical College & Associate | Delhi | B.Sc Nursing | 62 |
| CUDDALORE MAIN ROAD, KIRUMAMPAKKAM, PUDUCHERRY (200377) Dhanalakshmi Srinivasan Institute of Med | Puducherry | MBBS | 50 |
| THURAIYUR ROAD, PERAMBALUR ,PERAMBALUR DISTRICT | Tamil Nadu | MBBS | 50 |
| Tamilnadu, Chennai-Trichy NH-45,Kiledaiyalam, Tindivanam Taluk,Villupuram District. | Tamil Nadu | MBBS | 50 |
| Uttarakhand | MBBS | 50 | |
| CIVIL HOSPITAL CAMPUS, ASARWA, AHMEDABAD (200140) GOVT. DENTAL COLLEGE & HOSP,AHMEDABAD, NEW | Gujarat | BDS | 17 |
| Naharlagun, Tomo Riba Institute Health and Medical Sciences, Old Assembly Complex, Naharlagun, I | Arunachal Pradesh | MBBS | 14 |
| Lakhimpuri kheri, Near Deokali Temple, Saidapur Bhau (902862) Autonomous State Medical College a | Uttar Pradesh | MBBS | 12 |
| Bir Chilaray Road, Majgaon Pt1, Bongaigaon, Assam 783380 (904769) BONGAIGAON MEDICAL COLLEGE , A | Assam | MBBS | 10 |
| Government Dental College, Thrissur, MEDICAL COLLEGE(P O) THRISSUR | Kerala | BDS | 6 |
| Bir Chilaray Road, Majgaon Pt1, Bongaigaon, Assam 783380 | Assam | MBBS | 5 |
| Lakhimpuri kheri, Near Deokali Temple, Saidapur Bhau | Uttar Pradesh | MBBS | 2 |
| Naharlagun, Tomo Riba Institute Health and Medical Sciences, Old Assembly Complex, Naharlagun, I | Arunachal Pradesh | MBBS | 1 |
| CIVIL HOSPITAL CAMPUS, ASARWA, AHMEDABAD | Gujarat | BDS | 1 |
| Government Dental College, Thrissur, MEDICAL COLLEGE(P O) THRISSUR (200185) Aarupadai Veedu Medi | Kerala | BDS | 1 |
| Uttar Pradesh | MBBS | 1 |
Seats added after the vacancy list was published
On 5 September 2026 MCC issued Notice 19 adding three more institutes to the Round 2 seat matrix, on top of everything above. Choice filling was halted that evening and reopened after 7:00 PM so candidates could add them. These are 30 additional MBBS seats:
| Institute | MCC code | Course | Seats added |
|---|---|---|---|
| Bagalkote Medical College and Research Institute, Bagalkote | 904771 | MBBS | 15 |
| Government Medical College, Chapra (Saran) | 904772 | MBBS | 7 |
| Shri Ram Janki Medical College and Hospital, Samastipur | 904773 | MBBS | 8 |
MCC can add seats mid-round like this. If you locked your choices before 5 September you did not see these colleges — check whether you still want to.
How to use this list when filling choices
1. Fill against virtual vacancy, not just clear vacancy. Clear vacancy is what is free today. Virtual vacancy also counts seats held by candidates who opted for upgradation and may be released mid-allotment. Colleges you want but which show zero clear vacancy can still open up.
2. Order by preference, not by expected rank. MCC allots strictly in rank order down your list. Putting a college you want below a college you would settle for is the single most common way candidates lose a seat they were entitled to.
3. Weigh the deemed fee before you list it. 49% of Round 2 vacancy is in deemed universities. Look up the actual annual fee — not the first-year figure — before you put one above a government seat in another state.
4. Understand what happens if you do not join. Free exit, seat forfeiture and security-deposit rules differ by round and by quota. Read the current MCC Information Bulletin before you lock choices, and check the rule for your specific quota.
Free rank-wise college finder with AIQ closing ranks, state quota, deemed fees and college-wise seats.
🎯 Open the Medical College FinderFrequently asked questions
How many seats are vacant for NEET UG 2026 Round 2?
MCC's Clear Vacancy list for Round 2, published on 3 September 2026, has 11,302 vacant seats across 724 institutes — 9,870 MBBS, 1,121 BDS and 311 B.Sc Nursing. A further 659 newly added seats were released in a separate list the same day.
Which state has the most AIQ vacancy in Round 2?
Tamil Nadu, with 2,508 vacant seats — the highest of any state, ahead of Karnataka (1,539) and Maharashtra (1,476). Adding Puducherry's 580, Tamil Nadu and Puducherry together account for 3,088 seats, 27% of all Round 2 vacancy in the country.
When is NEET UG 2026 Round 2 counselling?
Round 2 for All India Quota, Deemed and Central Universities runs from 3 September 2026 to 11 September 2026. State quota Round 2 runs 7 September 2026 to 11 September 2026. The last date of joining is 18 September 2026, and the academic session for UG courses commences on 15 September 2026. (MCC schedule dated 2 September 2026.)
Are most Round 2 vacancies in deemed universities?
Yes. 5,569 of the 11,302 vacant seats (49%) are in deemed universities, which are the expensive ones. Government and AIQ seats account for 4,923. That split is why Round 2 closing ranks fall much further in deemed colleges than in government ones.
What is the difference between clear vacancy and virtual vacancy?
Clear vacancy is the seats actually free at the start of Round 2 — unfilled Round 1 seats plus seats surrendered or not reported against. Virtual vacancy also counts seats currently held by candidates who have opted for upgradation and could be released during allotment. Fill choices against the virtual list, because an upgrade higher up the chain can free a seat you would otherwise never see.
Do I have to fill choices again in Round 2?
Yes. Choices do not carry over from Round 1 — every candidate participating in Round 2 must lock a fresh choice list within the choice-filling window. Candidates already allotted in Round 1 who did not join, and those who chose upgradation, must also fill fresh choices.
Can I get a government MBBS seat in Round 2?
There are 5,733 vacant MBBS and BDS seats outside deemed universities in this list, including AIIMS, JIPMER, ESI and central university seats. Government seats do fill in Round 2 — closing ranks fall from Round 1 as candidates upgrade and vacate — but they go much earlier than deemed seats, so order your choices accordingly.
Source
Compiled from MCC’s own Round 2 files published on mcc.nic.in: Clear Vacancy Round 2 (MBBS BDS B.Sc Nursing) — UG Counselling 2026 and Newly Added Seats Round 2, both dated 3 September 2026, and the AIQ and State Schedule for Round 2 dated 2 September 2026. Our row-by-row total matches MCC’s own grand-total line exactly (11,302 seats). Vacancy changes as allotment proceeds — always verify on mcc.nic.in before locking choices.
Related guides: AIQ Round 1 Closing Ranks 2026 · AIQ 2025 Cutoffs · NEET UG Counselling 2026 · Deemed MBBS Fees 2026