Malaviya National Institute of Technology Jaipur admits B.Tech and other UG students through JoSAA on the JEE Main CRL rank. In JoSAA 2026 the most competitive program was Computer Science and Engineering, which closed at 5,868 (Other State quota, OPEN, gender-neutral, final round), and the last program to close was Metallurgical and Materials Engineering at 37,814. NITs keep a Home-State quota for students from the institute’s own state and an Other-State quota for everyone else — both are shown below.
Gender-neutral seats, JEE Main CRL rank. Round 1 is where each program opened; the final column is the last round in which it allotted a seat. Easiest-to-hardest order is the reverse of this table.
| Program | R1 opening | R1 closing | Final opening | Final closing | Last round |
|---|---|---|---|---|---|
| Computer Science and Engineering Bachelor of Technology, 4 Years | 2,955 | 5,255 | 3,755 | 5,868 | R5 |
| Artificial Intelligence and Data Engineering Bachelor of Technology, 4 Years | 5,328 | 5,764 | 5,941 | 6,300 | R5 |
| Mathematics and Computing Bachelor of Technology, 4 Years | 6,266 | 6,721 | 6,675 | 7,039 | R5 |
| Electronics and Communication Engineering Bachelor of Technology, 4 Years | 5,081 | 8,288 | 5,081 | 9,309 | R5 |
| Electrical Engineering Bachelor of Technology, 4 Years | 9,172 | 12,665 | 10,973 | 14,833 | R5 |
| Mechanical Engineering Bachelor of Technology, 4 Years | 12,091 | 17,081 | 12,091 | 18,965 | R5 |
| Engineering Physics Bachelor of Technology, 4 Years | 14,113 | 16,818 | 16,328 | 18,979 | R5 |
| Chemical Engineering Bachelor of Technology, 4 Years | 12,567 | 23,203 | 20,746 | 26,818 | R5 |
| Civil Engineering Bachelor of Technology, 4 Years | 23,565 | 31,400 | 27,306 | 34,145 | R5 |
| Metallurgical and Materials Engineering Bachelor of Technology, 4 Years | 25,319 | 33,371 | 25,319 | 37,814 | R5 |
Gender-neutral seats, JEE Main CRL rank. Round 1 is where each program opened; the final column is the last round in which it allotted a seat. Easiest-to-hardest order is the reverse of this table.
| Program | R1 opening | R1 closing | Final opening | Final closing | Last round |
|---|---|---|---|---|---|
| Computer Science and Engineering Bachelor of Technology, 4 Years | 1,522 | 6,019 | 1,522 | 6,143 | R5 |
| Artificial Intelligence and Data Engineering Bachelor of Technology, 4 Years | 5,441 | 7,257 | 6,832 | 7,520 | R5 |
| Mathematics and Computing Bachelor of Technology, 4 Years | 6,362 | 7,977 | 6,362 | 8,481 | R5 |
| Electronics and Communication Engineering Bachelor of Technology, 4 Years | 7,520 | 10,191 | 8,158 | 10,646 | R5 |
| Electrical Engineering Bachelor of Technology, 4 Years | 10,430 | 13,982 | 11,193 | 15,275 | R5 |
| Mechanical Engineering Bachelor of Technology, 4 Years | 14,677 | 18,830 | 15,471 | 20,624 | R5 |
| Engineering Physics Bachelor of Technology, 4 Years | 13,025 | 22,604 | 19,878 | 24,352 | R5 |
| Chemical Engineering Bachelor of Technology, 4 Years | 20,624 | 25,627 | 21,621 | 28,463 | R5 |
| Civil Engineering Bachelor of Technology, 4 Years | 4,861 | 26,633 | 4,861 | 29,378 | R5 |
| Metallurgical and Materials Engineering Bachelor of Technology, 4 Years | 23,729 | 32,915 | 24,007 | 35,224 | R5 |
| Program | OPEN | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Artificial Intelligence and Data Engineering | 6,300 | 1,022 | 2,512 | 1,140 | 518 |
| Chemical Engineering | 26,818 | 4,311 | 9,960 | 5,432 | 2,274 |
| Civil Engineering | 34,145 | 5,492 | 11,838 | 5,110 | 1,376 |
| Computer Science and Engineering | 5,868 | 913 | 2,215 | 1,083 | 408 |
| Electrical Engineering | 14,833 | 2,346 | 5,233 | 2,966 | 1,214 |
| Electronics and Communication Engineering | 9,309 | 1,374 | 3,935 | 2,020 | 880 |
| Engineering Physics | 18,979 | 3,911 | 7,580 | 2,865 | 2,651 |
| Mathematics and Computing | 7,039 | 1,341 | 3,169 | 1,365 | 796 |
| Mechanical Engineering | 18,965 | 3,299 | 7,857 | 4,209 | 1,429 |
| Metallurgical and Materials Engineering | 37,814 | 5,513 | 13,222 | 6,344 | 2,535 |
| Program | OPEN | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Artificial Intelligence and Data Engineering | 11,630 | 2,073 | 3,044 | 1,330 | — |
| Chemical Engineering | 37,895 | 5,616 | 15,614 | 7,104 | 3,114 |
| Civil Engineering | 47,021 | 7,635 | 18,015 | 6,418 | 1,904 |
| Computer Science and Engineering | 10,627 | 1,855 | 4,799 | 1,166 | 960 |
| Electrical Engineering | 23,132 | 3,649 | 9,212 | 4,049 | 1,624 |
| Electronics and Communication Engineering | 15,166 | 2,374 | 6,857 | 2,839 | 1,003 |
| Engineering Physics | 33,965 | — | 18,176 | 9,208 | — |
| Mathematics and Computing | 13,410 | 2,083 | — | 3,934 | — |
| Mechanical Engineering | 33,427 | 6,373 | 16,377 | 5,218 | 3,189 |
| Metallurgical and Materials Engineering | 43,446 | 7,550 | 18,921 | 6,730 | 3,264 |
| Program | OPEN | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Artificial Intelligence and Data Engineering | 7,520 | 980 | 2,922 | 1,171 | 573 |
| Chemical Engineering | 28,463 | 4,895 | 9,328 | 4,599 | 1,754 |
| Civil Engineering | 29,378 | 5,158 | 10,423 | 4,761 | 554 |
| Computer Science and Engineering | 6,143 | 935 | 2,127 | 1,092 | 287 |
| Electrical Engineering | 15,275 | 2,203 | 5,064 | 2,763 | 696 |
| Electronics and Communication Engineering | 10,646 | 1,574 | 3,738 | 2,048 | 557 |
| Engineering Physics | 24,352 | 4,840 | 9,352 | 5,450 | 2,137 |
| Mathematics and Computing | 8,481 | 1,094 | 3,525 | 1,852 | 684 |
| Mechanical Engineering | 20,624 | 3,180 | 7,002 | 3,356 | 1,115 |
| Metallurgical and Materials Engineering | 35,224 | 5,629 | 12,026 | 5,619 | 2,034 |
OPEN, gender-neutral, Other State quota. A rising number means seats were released by candidates who left or upgraded, so later rounds reached deeper ranks.
| Program | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Computer Science and Engineering | 5,255 | 5,427 | 5,427 | 5,606 | 5,868 |
| Artificial Intelligence and Data Engineering | 5,764 | 6,067 | 6,067 | 6,159 | 6,300 |
| Mathematics and Computing | 6,721 | 6,723 | 6,723 | 6,723 | 7,039 |
| Electronics and Communication Engineering | 8,288 | 8,704 | 8,704 | 8,790 | 9,309 |
| Electrical Engineering | 12,665 | 12,881 | 12,881 | 13,085 | 14,833 |
| Mechanical Engineering | 17,081 | 18,247 | 18,247 | 18,247 | 18,965 |
These seats close on the Paper-2 (B.Arch / B.Plan) rank list, which is a different list from the B.Tech one — do not compare these numbers with the tables above.
| Program | Degree | Final opening | Final closing |
|---|---|---|---|
| Architecture | Bachelor of Architecture | 334 | 566 |
Tuition, hostel and one-time fees for MNIT Jaipur are in our NIT fee structure 2026 page, taken from the institute’s own fee notice, with the JoSAA seat-acceptance fee and fee waivers.
NIT Calicut · MNNIT Allahabad · NIT Delhi · VNIT Nagpur · NIT Rourkela · NIT Kurukshetra · NIT Warangal · SVNIT Surat · NIT Jamshedpur · NIT Surathkal · NIT Trichy · MANIT Bhopal · Rank-wise college finder
In JoSAA 2026 the most competitive program at MNIT Jaipur, Computer Science and Engineering, closed at 5,868 (JEE Main CRL rank, OPEN, gender-neutral, Other State quota, final round). The full program-wise and category-wise closing ranks are on this page.
Computer Science and Engineering closed at 5,868 (OPEN, gender-neutral, final round) and opened at 3,755 in that round.
Metallurgical and Materials Engineering closed last, at 37,814 (OPEN, gender-neutral, final round) — the most reachable B.Tech-type seat at this institute in 2026.
JEE Main 2026 rank (CRL or category rank), through JoSAA; B.Arch and B.Plan use the JEE Main Paper-2 rank.
Five rounds (Round 1 to Round 5); the closing rank in the final round is the cut-off most guides quote.
Yes. Half the B.Tech seats are Home-State (students from the state where the NIT is) and half Other-State; the two quotas close at very different ranks, so check the right table above.
Source: JoSAA 2026 opening and closing ranks, Rounds 1–5 (josaa.admissions.nic.in); NIRF 2025 (Ministry of Education). Ranks with a “P” are preparatory-course ranks. Updated 2026-10-07. College Path is an independent guidance platform and is not affiliated with JoSAA.