Visvesvaraya National Institute of Technology, Nagpur admits B.Tech and other UG students through JoSAA on the JEE Main CRL rank. In JoSAA 2026 the most competitive program was Computer Science and Engineering, which closed at 7,419 (Other State quota, OPEN, gender-neutral, final round), and the last program to close was Mining Engineering at 45,437. NITs keep a Home-State quota for students from the institute’s own state and an Other-State quota for everyone else — both are shown below.
Gender-neutral seats, JEE Main CRL rank. Round 1 is where each program opened; the final column is the last round in which it allotted a seat. Easiest-to-hardest order is the reverse of this table.
| Program | R1 opening | R1 closing | Final opening | Final closing | Last round |
|---|---|---|---|---|---|
| Computer Science and Engineering Bachelor of Technology, 4 Years | 4,088 | 6,685 | 5,989 | 7,419 | R5 |
| Computer Science and Engineering (Artificial Intelligence and Data Science) Bachelor of Technology, 4 Years | 6,845 | 8,043 | 7,647 | 8,419 | R5 |
| Mathematics and Computing Bachelor of Technology, 4 Years | 6,389 | 7,870 | 8,331 | 9,919 | R5 |
| Electronics and Communication Engineering Bachelor of Technology, 4 Years | 7,868 | 10,040 | 9,446 | 11,029 | R5 |
| Electronics Engineering (VLSI Design and Technology) Bachelor of Technology, 4 Years | 8,271 | 12,474 | 11,148 | 13,465 | R5 |
| Electrical and Electronics Engineering Bachelor of Technology, 4 Years | 12,413 | 14,718 | 12,413 | 16,433 | R5 |
| Engineering Physics Bachelor of Technology, 4 Years | 18,378 | 20,108 | 19,189 | 21,741 | R5 |
| Mechanical Engineering Bachelor of Technology, 4 Years | 14,858 | 20,235 | 17,359 | 23,449 | R5 |
| Chemical Engineering Bachelor of Technology, 4 Years | 21,850 | 27,921 | 21,850 | 32,291 | R5 |
| Civil Engineering Bachelor of Technology, 4 Years | 25,710 | 33,470 | 28,204 | 37,933 | R5 |
| Chemical Technology (Bioprocess Technology) Bachelor of Technology, 4 Years | 30,050 | 34,651 | 35,882 | 40,893 | R5 |
| Metallurgical and Materials Engineering Bachelor of Technology, 4 Years | 29,650 | 36,988 | 37,031 | 41,772 | R5 |
| Mining Engineering Bachelor of Technology, 4 Years | 33,538 | 37,846 | 37,846 | 45,437 | R5 |
Gender-neutral seats, JEE Main CRL rank. Round 1 is where each program opened; the final column is the last round in which it allotted a seat. Easiest-to-hardest order is the reverse of this table.
| Program | R1 opening | R1 closing | Final opening | Final closing | Last round |
|---|---|---|---|---|---|
| Computer Science and Engineering Bachelor of Technology, 4 Years | 3,608 | 7,296 | 3,608 | 8,632 | R5 |
| Computer Science and Engineering (Artificial Intelligence and Data Science) Bachelor of Technology, 4 Years | 7,941 | 9,104 | 8,361 | 10,022 | R5 |
| Mathematics and Computing Bachelor of Technology, 4 Years | 8,632 | 9,964 | 8,845 | 11,557 | R5 |
| Electronics and Communication Engineering Bachelor of Technology, 4 Years | 8,301 | 11,557 | 9,693 | 12,731 | R5 |
| Electronics Engineering (VLSI Design and Technology) Bachelor of Technology, 4 Years | 9,373 | 13,259 | 12,092 | 15,766 | R5 |
| Electrical and Electronics Engineering Bachelor of Technology, 4 Years | 11,631 | 14,947 | 12,963 | 16,975 | R5 |
| Engineering Physics Bachelor of Technology, 4 Years | 12,947 | 17,937 | 16,824 | 22,113 | R5 |
| Mechanical Engineering Bachelor of Technology, 4 Years | 16,030 | 19,336 | 17,302 | 22,724 | R5 |
| Chemical Engineering Bachelor of Technology, 4 Years | 21,175 | 28,943 | 25,700 | 34,180 | R5 |
| Civil Engineering Bachelor of Technology, 4 Years | 13,302 | 36,723 | 24,354 | 41,858 | R5 |
| Chemical Technology (Bioprocess Technology) Bachelor of Technology, 4 Years | 24,922 | 40,310 | 37,987 | 45,002 | R5 |
| Metallurgical and Materials Engineering Bachelor of Technology, 4 Years | 28,988 | 39,258 | 34,208 | 47,468 | R5 |
| Mining Engineering Bachelor of Technology, 4 Years | 41,498 | 43,175 | 50,392 | 53,933 | R5 |
| Program | OPEN | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Chemical Engineering | 32,291 | 5,033 | 10,960 | 5,509 | 1,956 |
| Chemical Technology (Bioprocess Technology) | 40,893 | 6,384 | 13,799 | 5,668 | 2,757 |
| Civil Engineering | 37,933 | 5,708 | 13,002 | 5,579 | 1,440 |
| Computer Science and Engineering | 7,419 | 1,019 | 2,567 | 1,484 | 552 |
| Computer Science and Engineering (Artificial Intelligence and Data Science) | 8,419 | 1,185 | 3,081 | 1,904 | 646 |
| Electrical and Electronics Engineering | 16,433 | 2,357 | 5,638 | 3,000 | 1,069 |
| Electronics Engineering (VLSI Design and Technology) | 13,465 | 1,980 | 4,453 | 2,972 | 1,098 |
| Electronics and Communication Engineering | 11,029 | 1,656 | 4,206 | 2,218 | 795 |
| Engineering Physics | 21,741 | 4,381 | 9,316 | 4,766 | 2,483 |
| Mathematics and Computing | 9,919 | 1,452 | 3,719 | 2,240 | 1,032 |
| Mechanical Engineering | 23,449 | 3,592 | 7,928 | 4,231 | 1,395 |
| Metallurgical and Materials Engineering | 41,772 | 6,579 | 14,298 | 7,025 | 2,383 |
| Mining Engineering | 45,437 | 7,115 | 14,923 | 6,821 | 1,891 |
| Program | OPEN | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Chemical Engineering | 43,892 | 7,185 | 15,680 | 8,419 | 2,382 |
| Chemical Technology (Bioprocess Technology) | 56,578 | 8,926 | 18,900 | — | — |
| Civil Engineering | 49,481 | 8,298 | 18,934 | 7,570 | 1,360 |
| Computer Science and Engineering | 12,308 | 2,078 | 4,758 | 1,726 | 840 |
| Computer Science and Engineering (Artificial Intelligence and Data Science) | 14,139 | 2,482 | 5,146 | 2,114 | 605 |
| Electrical and Electronics Engineering | 21,629 | 3,453 | 10,584 | 3,604 | 1,789 |
| Electronics Engineering (VLSI Design and Technology) | 18,140 | 2,518 | 8,228 | 3,493 | — |
| Electronics and Communication Engineering | 18,150 | 3,073 | 6,614 | 3,033 | 1,518 |
| Engineering Physics | 37,185 | — | 16,700 | — | — |
| Mathematics and Computing | 15,082 | 2,979 | 7,500 | — | — |
| Mechanical Engineering | 33,380 | 5,338 | 14,658 | 7,113 | 2,325 |
| Metallurgical and Materials Engineering | 52,529 | 7,725 | 19,538 | 9,746 | 3,159 |
| Mining Engineering | 60,992 | — | 21,855 | 10,291 | — |
| Program | OPEN | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Chemical Engineering | 34,180 | 5,855 | 12,190 | 6,287 | 3,229 |
| Chemical Technology (Bioprocess Technology) | 45,002 | 6,988 | 16,239 | 7,298 | 3,448 |
| Civil Engineering | 41,858 | 7,971 | 15,677 | 6,242 | 2,993 |
| Computer Science and Engineering | 8,632 | 1,247 | 3,350 | 1,353 | 674 |
| Computer Science and Engineering (Artificial Intelligence and Data Science) | 10,022 | 1,316 | 4,254 | 1,914 | 738 |
| Electrical and Electronics Engineering | 16,975 | 2,679 | 6,698 | 3,657 | 2,196 |
| Electronics Engineering (VLSI Design and Technology) | 15,766 | 2,356 | 6,136 | 2,764 | 2,342 |
| Electronics and Communication Engineering | 12,731 | 1,884 | 5,343 | 2,409 | 1,997 |
| Engineering Physics | 22,113 | 3,681 | 11,547 | 5,616 | 2,495 |
| Mathematics and Computing | 11,557 | 1,501 | 4,976 | 2,433 | 1,281 |
| Mechanical Engineering | 22,724 | 3,598 | 8,518 | 4,059 | 2,684 |
| Metallurgical and Materials Engineering | 47,468 | 8,046 | 17,875 | 7,601 | 4,103 |
| Mining Engineering | 53,933 | 8,778 | 19,844 | 8,721 | 4,689 |
OPEN, gender-neutral, Other State quota. A rising number means seats were released by candidates who left or upgraded, so later rounds reached deeper ranks.
| Program | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Computer Science and Engineering | 6,685 | 6,856 | 6,856 | 7,031 | 7,419 |
| Computer Science and Engineering (Artificial Intelligence and Data Science) | 8,043 | 8,121 | 8,121 | 8,124 | 8,419 |
| Mathematics and Computing | 7,870 | 8,271 | 8,271 | 8,271 | 9,919 |
| Electronics and Communication Engineering | 10,040 | 10,212 | 10,212 | 10,495 | 11,029 |
| Electronics Engineering (VLSI Design and Technology) | 12,474 | 12,695 | 12,695 | 12,695 | 13,465 |
| Electrical and Electronics Engineering | 14,718 | 15,045 | 15,045 | 15,283 | 16,433 |
These seats close on the Paper-2 (B.Arch / B.Plan) rank list, which is a different list from the B.Tech one — do not compare these numbers with the tables above.
| Program | Degree | Final opening | Final closing |
|---|---|---|---|
| Architecture | Bachelor of Architecture | 523 | 648 |
Tuition, hostel and one-time fees for VNIT Nagpur are in our NIT fee structure 2026 page, taken from the institute’s own fee notice, with the JoSAA seat-acceptance fee and fee waivers.
NIT Delhi · NIT Kurukshetra · MNIT Jaipur · NIT Calicut · MNNIT Allahabad · SVNIT Surat · NIT Jamshedpur · MANIT Bhopal · NIT Rourkela · NIT Warangal · NIT Durgapur · NIT Surathkal · Rank-wise college finder
In JoSAA 2026 the most competitive program at VNIT Nagpur, Computer Science and Engineering, closed at 7,419 (JEE Main CRL rank, OPEN, gender-neutral, Other State quota, final round). The full program-wise and category-wise closing ranks are on this page.
Computer Science and Engineering closed at 7,419 (OPEN, gender-neutral, final round) and opened at 5,989 in that round.
Mining Engineering closed last, at 45,437 (OPEN, gender-neutral, final round) — the most reachable B.Tech-type seat at this institute in 2026.
JEE Main 2026 rank (CRL or category rank), through JoSAA; B.Arch and B.Plan use the JEE Main Paper-2 rank.
Five rounds (Round 1 to Round 5); the closing rank in the final round is the cut-off most guides quote.
Yes. Half the B.Tech seats are Home-State (students from the state where the NIT is) and half Other-State; the two quotas close at very different ranks, so check the right table above.
Source: JoSAA 2026 opening and closing ranks, Rounds 1–5 (josaa.admissions.nic.in); NIRF 2025 (Ministry of Education). Ranks with a “P” are preparatory-course ranks. Updated 2026-10-07. College Path is an independent guidance platform and is not affiliated with JoSAA.