Motilal Nehru National Institute of Technology Allahabad admits B.Tech and other UG students through JoSAA on the JEE Main CRL rank. In JoSAA 2026 the most competitive program was Computer Science and Engineering, which closed at 5,375 (Other State quota, OPEN, gender-neutral, final round), and the last program to close was Bio Technology at 42,249. NITs keep a Home-State quota for students from the institute’s own state and an Other-State quota for everyone else — both are shown below.
Gender-neutral seats, JEE Main CRL rank. Round 1 is where each program opened; the final column is the last round in which it allotted a seat. Easiest-to-hardest order is the reverse of this table.
| Program | R1 opening | R1 closing | Final opening | Final closing | Last round |
|---|---|---|---|---|---|
| Computer Science and Engineering Bachelor of Technology, 4 Years | 1,641 | 4,879 | 1,641 | 5,375 | R5 |
| Mathematics and Computing Bachelor of Technology, 4 Years | 5,015 | 5,380 | 5,676 | 6,553 | R5 |
| Electronics and Communication Engineering Bachelor of Technology, 4 Years | 5,261 | 7,622 | 5,812 | 8,904 | R5 |
| Electrical Engineering Bachelor of Technology, 4 Years | 8,667 | 10,682 | 9,269 | 11,845 | R5 |
| Engineering and Computational Mechanics Bachelor of Technology, 4 Years | 6,279 | 11,041 | 12,740 | 14,168 | R5 |
| Mechanical Engineering Bachelor of Technology, 4 Years | 13,996 | 18,949 | 14,605 | 22,289 | R5 |
| Chemical Engineering Bachelor of Technology, 4 Years | 18,989 | 20,828 | 21,839 | 25,089 | R5 |
| Civil Engineering Bachelor of Technology, 4 Years | 14,564 | 28,909 | 20,239 | 34,311 | R5 |
| Materials Engineering Bachelor of Technology, 4 Years | 26,921 | 31,715 | 26,921 | 35,470 | R5 |
| Bio Technology Bachelor of Technology, 4 Years | 28,654 | 34,223 | 28,654 | 42,249 | R5 |
Gender-neutral seats, JEE Main CRL rank. Round 1 is where each program opened; the final column is the last round in which it allotted a seat. Easiest-to-hardest order is the reverse of this table.
| Program | R1 opening | R1 closing | Final opening | Final closing | Last round |
|---|---|---|---|---|---|
| Computer Science and Engineering Bachelor of Technology, 4 Years | 2,993 | 6,234 | 2,993 | 6,770 | R5 |
| Mathematics and Computing Bachelor of Technology, 4 Years | 4,827 | 6,530 | 7,128 | 8,226 | R5 |
| Electronics and Communication Engineering Bachelor of Technology, 4 Years | 5,915 | 9,380 | 5,915 | 10,605 | R5 |
| Electrical Engineering Bachelor of Technology, 4 Years | 9,951 | 11,826 | 10,781 | 13,740 | R5 |
| Engineering and Computational Mechanics Bachelor of Technology, 4 Years | 10,604 | 12,597 | 11,138 | 13,957 | R5 |
| Chemical Engineering Bachelor of Technology, 4 Years | 18,665 | 21,924 | 18,665 | 22,948 | R5 |
| Mechanical Engineering Bachelor of Technology, 4 Years | 13,763 | 20,850 | 16,588 | 23,943 | R5 |
| Civil Engineering Bachelor of Technology, 4 Years | 22,535 | 29,919 | 25,036 | 33,895 | R5 |
| Materials Engineering Bachelor of Technology, 4 Years | 30,785 | 34,732 | 34,732 | 39,730 | R5 |
| Bio Technology Bachelor of Technology, 4 Years | 23,974 | 37,866 | 35,543 | 42,996 | R5 |
| Program | OPEN | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Bio Technology | 42,249 | 6,211 | 14,218 | 6,308 | 2,843 |
| Chemical Engineering | 25,089 | 3,576 | 8,591 | 4,159 | 1,880 |
| Civil Engineering | 34,311 | 5,264 | 11,370 | 5,723 | 1,341 |
| Computer Science and Engineering | 5,375 | 869 | 1,804 | 1,022 | 382 |
| Electrical Engineering | 11,845 | 1,799 | 4,315 | 2,573 | 968 |
| Electronics and Communication Engineering | 8,904 | 1,242 | 3,238 | 1,811 | 677 |
| Engineering and Computational Mechanics | 14,168 | 1,962 | 4,879 | 2,970 | 935 |
| Materials Engineering | 35,470 | 5,213 | 12,994 | 6,583 | 2,388 |
| Mathematics and Computing | 6,553 | 957 | 2,289 | 1,453 | 630 |
| Mechanical Engineering | 22,289 | 3,514 | 7,730 | 4,578 | 1,536 |
| Program | OPEN | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Bio Technology | 42,619 | 7,959 | 15,779 | 6,181 | 4,360 |
| Chemical Engineering | 36,332 | 5,374 | 11,496 | 7,022 | — |
| Civil Engineering | 46,459 | 7,404 | 16,753 | 8,641 | 1,287 |
| Computer Science and Engineering | 11,805 | 1,913 | 5,204 | 1,991 | 849 |
| Electrical Engineering | 18,195 | 2,520 | 8,886 | 4,780 | 1,426 |
| Electronics and Communication Engineering | 15,704 | 2,196 | 7,240 | 3,080 | 1,068 |
| Engineering and Computational Mechanics | 21,344 | — | 9,516 | 6,096 | — |
| Materials Engineering | 37,454 | — | 17,996 | 10,549 | — |
| Mathematics and Computing | 10,247 | — | 5,465 | 3,090 | — |
| Mechanical Engineering | 34,179 | 6,175 | 15,246 | 7,313 | 3,169 |
| Program | OPEN | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Bio Technology | 42,996 | 6,436 | 15,051 | 6,410 | 5,915 |
| Chemical Engineering | 22,948 | 3,884 | 9,043 | 3,772 | 3,959 |
| Civil Engineering | 33,895 | 5,678 | 11,629 | 5,195 | 4,873 |
| Computer Science and Engineering | 6,770 | 1,011 | 2,431 | 1,055 | 1,646 |
| Electrical Engineering | 13,740 | 1,946 | 4,340 | 2,357 | 3,230 |
| Electronics and Communication Engineering | 10,605 | 1,493 | 3,921 | 2,032 | 2,902 |
| Engineering and Computational Mechanics | 13,957 | 1,998 | 5,097 | 3,051 | 3,352 |
| Materials Engineering | 39,730 | 6,124 | 14,649 | 6,123 | 5,085 |
| Mathematics and Computing | 8,226 | 1,112 | 2,824 | 1,714 | 1,968 |
| Mechanical Engineering | 23,943 | 3,647 | 8,486 | 4,180 | 4,583 |
OPEN, gender-neutral, Other State quota. A rising number means seats were released by candidates who left or upgraded, so later rounds reached deeper ranks.
| Program | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Computer Science and Engineering | 4,879 | 5,029 | 5,029 | 5,029 | 5,375 |
| Mathematics and Computing | 5,380 | 5,676 | 5,676 | 5,676 | 6,553 |
| Electronics and Communication Engineering | 7,622 | 8,318 | 8,354 | 8,431 | 8,904 |
| Electrical Engineering | 10,682 | 10,809 | 10,815 | 10,977 | 11,845 |
| Engineering and Computational Mechanics | 11,041 | 12,740 | 13,122 | 13,284 | 14,168 |
| Mechanical Engineering | 18,949 | 19,824 | 19,824 | 19,860 | 22,289 |
Tuition, hostel and one-time fees for MNNIT Allahabad are in our NIT fee structure 2026 page, taken from the institute’s own fee notice, with the JoSAA seat-acceptance fee and fee waivers.
NIT Calicut · MNIT Jaipur · NIT Rourkela · NIT Delhi · VNIT Nagpur · NIT Warangal · NIT Kurukshetra · NIT Surathkal · NIT Trichy · SVNIT Surat · NIT Jamshedpur · MANIT Bhopal · Rank-wise college finder
In JoSAA 2026 the most competitive program at MNNIT Allahabad, Computer Science and Engineering, closed at 5,375 (JEE Main CRL rank, OPEN, gender-neutral, Other State quota, final round). The full program-wise and category-wise closing ranks are on this page.
Computer Science and Engineering closed at 5,375 (OPEN, gender-neutral, final round) and opened at 1,641 in that round.
Bio Technology closed last, at 42,249 (OPEN, gender-neutral, final round) — the most reachable B.Tech-type seat at this institute in 2026.
JEE Main 2026 rank (CRL or category rank), through JoSAA; B.Arch and B.Plan use the JEE Main Paper-2 rank.
Five rounds (Round 1 to Round 5); the closing rank in the final round is the cut-off most guides quote.
Yes. Half the B.Tech seats are Home-State (students from the state where the NIT is) and half Other-State; the two quotas close at very different ranks, so check the right table above.
Source: JoSAA 2026 opening and closing ranks, Rounds 1–5 (josaa.admissions.nic.in); NIRF 2025 (Ministry of Education). Ranks with a “P” are preparatory-course ranks. Updated 2026-10-07. College Path is an independent guidance platform and is not affiliated with JoSAA.