National Institute of Technology, Kurukshetra admits B.Tech and other UG students through JoSAA on the JEE Main CRL rank. In JoSAA 2026 the most competitive program was Computer Science and Engineering, which closed at 8,701 (Other State quota, OPEN, gender-neutral, final round), and the last program to close was Civil Engineering at 40,535. NITs keep a Home-State quota for students from the institute’s own state and an Other-State quota for everyone else — both are shown below.
Gender-neutral seats, JEE Main CRL rank. Round 1 is where each program opened; the final column is the last round in which it allotted a seat. Easiest-to-hardest order is the reverse of this table.
| Program | R1 opening | R1 closing | Final opening | Final closing | Last round |
|---|---|---|---|---|---|
| Computer Science and Engineering Bachelor of Technology, 4 Years | 5,675 | 7,895 | 6,460 | 8,701 | R5 |
| Computer Science and Engineering Bachelor and Master of Technology (Dual Degree), 5 Years | 8,141 | 8,141 | 9,206 | 9,206 | R5 |
| Artificial Intelligence and Data Science Bachelor of Technology, 4 Years | 8,316 | 9,289 | 9,235 | 11,264 | R5 |
| Information Technology Bachelor of Technology, 4 Years | 8,080 | 9,576 | 8,452 | 11,668 | R5 |
| Artificial Intelligence and Machine Learning Bachelor of Technology, 4 Years | 7,940 | 9,305 | 10,494 | 11,824 | R5 |
| Mathematics and Computing Bachelor of Technology, 4 Years | 8,776 | 10,554 | 8,776 | 12,323 | R5 |
| Electronics and Communication Engineering Bachelor of Technology, 4 Years | 9,290 | 12,147 | 12,454 | 13,924 | R5 |
| Electronics and Communication Engineering Bachelor and Master of Technology (Dual Degree), 5 Years | 12,415 | 12,415 | 14,420 | 14,420 | R5 |
| Microelectronics & VLSI Engineering Bachelor of Technology, 4 Years | 12,943 | 14,552 | 12,943 | 16,501 | R5 |
| ROBOTICS & AUTOMATION Bachelor of Technology, 4 Years | 10,431 | 14,323 | 15,310 | 16,848 | R5 |
| Industrial Internet of Things Bachelor of Technology, 4 Years | 14,836 | 16,647 | 15,231 | 19,006 | R5 |
| Electrical Engineering Bachelor of Technology, 4 Years | 14,763 | 16,975 | 17,015 | 19,840 | R5 |
| Electrical Engineering Bachelor and Master of Technology (Dual Degree), 5 Years | 16,677 | 16,677 | 19,995 | 19,995 | R5 |
| Mechanical Engineering Bachelor and Master of Technology (Dual Degree), 5 Years | 17,689 | 23,624 | 17,689 | 23,765 | R5 |
| Mechanical Engineering Bachelor of Technology, 4 Years | 19,446 | 23,813 | 22,637 | 25,943 | R5 |
| Production and Industrial Engineering Bachelor of Technology, 4 Years | 25,068 | 33,885 | 25,068 | 36,697 | R5 |
| SUSTAINABLE ENERGY TECHNOLOGIES Bachelor of Technology, 4 Years | 24,311 | 33,540 | 30,994 | 38,297 | R5 |
| Civil Engineering Bachelor of Technology, 4 Years | 24,919 | 34,511 | 32,302 | 40,050 | R5 |
| Civil Engineering Bachelor and Master of Technology (Dual Degree), 5 Years | 35,194 | 35,194 | 40,535 | 40,535 | R5 |
Gender-neutral seats, JEE Main CRL rank. Round 1 is where each program opened; the final column is the last round in which it allotted a seat. Easiest-to-hardest order is the reverse of this table.
| Program | R1 opening | R1 closing | Final opening | Final closing | Last round |
|---|---|---|---|---|---|
| Computer Science and Engineering Bachelor of Technology, 4 Years | 4,357 | 8,801 | 6,410 | 9,766 | R5 |
| Information Technology Bachelor of Technology, 4 Years | 8,802 | 10,985 | 10,155 | 12,585 | R5 |
| Artificial Intelligence and Machine Learning Bachelor of Technology, 4 Years | 9,562 | 12,585 | 11,848 | 14,192 | R5 |
| Artificial Intelligence and Data Science Bachelor of Technology, 4 Years | 9,584 | 13,831 | 9,584 | 15,329 | R5 |
| Computer Science and Engineering Bachelor and Master of Technology (Dual Degree), 5 Years | 14,489 | 14,685 | 14,489 | 15,900 | R5 |
| Mathematics and Computing Bachelor of Technology, 4 Years | 9,646 | 15,289 | 9,646 | 16,523 | R5 |
| Electronics and Communication Engineering Bachelor of Technology, 4 Years | 10,049 | 16,610 | 14,382 | 18,218 | R5 |
| Electronics and Communication Engineering Bachelor and Master of Technology (Dual Degree), 5 Years | 17,243 | 17,243 | 18,681 | 18,681 | R5 |
| Microelectronics & VLSI Engineering Bachelor of Technology, 4 Years | 17,230 | 19,954 | 18,536 | 21,904 | R5 |
| Electrical Engineering Bachelor of Technology, 4 Years | 16,856 | 22,892 | 19,024 | 25,560 | R5 |
| ROBOTICS & AUTOMATION Bachelor of Technology, 4 Years | 16,835 | 21,735 | 16,835 | 25,611 | R5 |
| Industrial Internet of Things Bachelor of Technology, 4 Years | 17,602 | 24,277 | 20,074 | 25,844 | R5 |
| Electrical Engineering Bachelor and Master of Technology (Dual Degree), 5 Years | 23,003 | 23,821 | 24,727 | 27,461 | R5 |
| Mechanical Engineering Bachelor of Technology, 4 Years | 21,668 | 28,693 | 21,668 | 32,592 | R5 |
| Mechanical Engineering Bachelor and Master of Technology (Dual Degree), 5 Years | 24,727 | 26,734 | 34,663 | 34,708 | R5 |
| Civil Engineering Bachelor and Master of Technology (Dual Degree), 5 Years | 34,708 | 34,708 | 46,081 | 46,081 | R5 |
| Production and Industrial Engineering Bachelor of Technology, 4 Years | 36,581 | 41,335 | 42,883 | 47,642 | R5 |
| Civil Engineering Bachelor of Technology, 4 Years | 23,004 | 39,329 | 26,763 | 48,756 | R5 |
| SUSTAINABLE ENERGY TECHNOLOGIES Bachelor of Technology, 4 Years | 41,742 | 46,238 | 44,838 | 52,176 | R5 |
| Program | OPEN | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | 11,264 | 1,672 | 4,094 | 2,093 | 1,009 |
| Artificial Intelligence and Machine Learning | 11,824 | 1,700 | 3,852 | 2,057 | 1,050 |
| Civil Engineering | 40,050 | 6,114 | 12,962 | 5,521 | 1,057 |
| Civil Engineering | 40,535 | 5,972 | 14,932 | 5,065 | — |
| Computer Science and Engineering | 8,701 | 1,227 | 3,176 | 1,954 | 461 |
| Computer Science and Engineering | 9,206 | 1,671 | 3,330 | 2,288 | — |
| Electrical Engineering | 19,840 | 2,797 | 6,716 | 3,662 | 1,370 |
| Electrical Engineering | 19,995 | — | 7,497 | 4,179 | — |
| Electronics and Communication Engineering | 13,924 | 1,907 | 5,002 | 2,692 | 1,296 |
| Electronics and Communication Engineering | 14,420 | 2,257 | 5,763 | 3,086 | — |
| Industrial Internet of Things | 19,006 | 2,764 | 6,975 | 4,182 | 2,443 |
| Information Technology | 11,668 | 1,713 | 3,711 | 2,136 | 1,211 |
| Mathematics and Computing | 12,323 | 1,833 | 4,418 | 2,493 | 941 |
| Mechanical Engineering | 25,943 | 3,934 | 9,377 | 4,718 | 1,715 |
| Mechanical Engineering | 23,765 | — | 9,439 | 4,045 | — |
| Microelectronics & VLSI Engineering | 16,501 | 2,343 | 6,172 | 3,212 | 1,682 |
| Production and Industrial Engineering | 36,697 | 5,480 | 14,535 | 6,792 | 3,133 |
| ROBOTICS & AUTOMATION | 16,848 | 2,646 | 5,828 | 2,628 | 1,187 |
| SUSTAINABLE ENERGY TECHNOLOGIES | 38,297 | 5,823 | 15,197 | 6,913 | 3,022 |
| Program | OPEN | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | 19,664 | — | 7,098 | 3,820 | 1,670 |
| Artificial Intelligence and Machine Learning | 18,183 | — | 8,717 | 3,480 | 1,577 |
| Civil Engineering | 54,076 | 8,035 | 19,814 | 8,431 | 1,362 |
| Civil Engineering | 58,527 | — | — | — | — |
| Computer Science and Engineering | 16,044 | 2,266 | 6,449 | 1,895 | 1,365 |
| Computer Science and Engineering | 18,804 | — | — | — | — |
| Electrical Engineering | 27,999 | 4,758 | 13,774 | 5,368 | — |
| Electrical Engineering | 30,094 | — | — | — | — |
| Electronics and Communication Engineering | 20,871 | 3,148 | 9,603 | 4,580 | 1,583 |
| Electronics and Communication Engineering | 19,049 | — | — | — | — |
| Industrial Internet of Things | 24,461 | 5,889 | 12,843 | 8,541 | 3,321 |
| Information Technology | 16,956 | — | 7,175 | 4,036 | 1,820 |
| Mathematics and Computing | 19,265 | 2,998 | 8,418 | 3,861 | 2,402 |
| Mechanical Engineering | 41,921 | 6,388 | 17,719 | 7,387 | — |
| Mechanical Engineering | 47,589 | — | — | — | — |
| Microelectronics & VLSI Engineering | 23,677 | 4,393 | 11,150 | 5,851 | 2,531 |
| Production and Industrial Engineering | 57,552 | 8,655 | 20,010 | 9,777 | — |
| ROBOTICS & AUTOMATION | 21,300 | — | 11,575 | 5,553 | — |
| SUSTAINABLE ENERGY TECHNOLOGIES | 54,397 | 8,685 | 20,322 | 11,038 | 3,797 |
| Program | OPEN | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | 15,329 | 2,371 | 5,716 | 3,443 | 14,870 |
| Artificial Intelligence and Machine Learning | 14,192 | 1,904 | 5,406 | 3,503 | 9,686 |
| Civil Engineering | 48,756 | 7,810 | 17,520 | 8,760 | 16,878 |
| Civil Engineering | 46,081 | — | 15,269 | 9,396 | — |
| Computer Science and Engineering | 9,766 | 1,610 | 4,195 | 2,095 | 6,567 |
| Computer Science and Engineering | 15,900 | — | 5,867 | — | 5,570 |
| Electrical Engineering | 25,560 | 4,306 | 9,981 | 5,439 | 35,941 |
| Electrical Engineering | 27,461 | — | 9,390 | 6,466 | — |
| Electronics and Communication Engineering | 18,218 | 2,871 | 6,969 | 4,153 | 7,851 |
| Electronics and Communication Engineering | 18,681 | — | 7,697 | 4,981 | — |
| Industrial Internet of Things | 25,844 | 4,143 | 9,891 | 5,435 | — |
| Information Technology | 12,585 | 1,846 | 4,954 | 2,820 | 9,540 |
| Mathematics and Computing | 16,523 | 2,535 | 6,260 | 3,670 | 9,790 |
| Mechanical Engineering | 32,592 | 4,820 | 11,363 | 5,890 | 6,000 |
| Mechanical Engineering | 34,708 | — | 12,435 | 6,612 | 27,812 |
| Microelectronics & VLSI Engineering | 21,904 | 3,285 | 9,191 | 4,809 | 12,271 |
| Production and Industrial Engineering | 47,642 | 7,497 | 17,494 | 9,103 | — |
| ROBOTICS & AUTOMATION | 25,611 | 4,122 | 10,264 | 5,113 | 27,973 |
| SUSTAINABLE ENERGY TECHNOLOGIES | 52,176 | 8,232 | 18,263 | 8,838 | — |
OPEN, gender-neutral, Other State quota. A rising number means seats were released by candidates who left or upgraded, so later rounds reached deeper ranks.
| Program | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Computer Science and Engineering | 7,895 | 8,010 | 8,010 | 8,164 | 8,701 |
| Computer Science and Engineering | 8,141 | 9,206 | 9,206 | 9,206 | 9,206 |
| Artificial Intelligence and Data Science | 9,289 | 9,305 | 9,305 | 10,268 | 11,264 |
| Information Technology | 9,576 | 9,889 | 10,070 | 10,554 | 11,668 |
| Artificial Intelligence and Machine Learning | 9,305 | 10,389 | 10,389 | 10,525 | 11,824 |
| Mathematics and Computing | 10,554 | 11,002 | 11,089 | 11,680 | 12,323 |
These seats close on the Paper-2 (B.Arch / B.Plan) rank list, which is a different list from the B.Tech one — do not compare these numbers with the tables above.
| Program | Degree | Final opening | Final closing |
|---|---|---|---|
| Architecture | Bachelor of Architecture | 905 | 968 |
Tuition, hostel and one-time fees for NIT Kurukshetra are in our NIT fee structure 2026 page, taken from the institute’s own fee notice, with the JoSAA seat-acceptance fee and fee waivers.
SVNIT Surat · NIT Jamshedpur · VNIT Nagpur · NIT Delhi · MANIT Bhopal · MNIT Jaipur · NIT Calicut · MNNIT Allahabad · NIT Durgapur · NIT Rourkela · NIT Jalandhar · NIT Hamirpur · Rank-wise college finder
In JoSAA 2026 the most competitive program at NIT Kurukshetra, Computer Science and Engineering, closed at 8,701 (JEE Main CRL rank, OPEN, gender-neutral, Other State quota, final round). The full program-wise and category-wise closing ranks are on this page.
Computer Science and Engineering closed at 8,701 (OPEN, gender-neutral, final round) and opened at 6,460 in that round.
Civil Engineering closed last, at 40,535 (OPEN, gender-neutral, final round) — the most reachable B.Tech-type seat at this institute in 2026.
JEE Main 2026 rank (CRL or category rank), through JoSAA; B.Arch and B.Plan use the JEE Main Paper-2 rank.
Five rounds (Round 1 to Round 5); the closing rank in the final round is the cut-off most guides quote.
Yes. Half the B.Tech seats are Home-State (students from the state where the NIT is) and half Other-State; the two quotas close at very different ranks, so check the right table above.
Source: JoSAA 2026 opening and closing ranks, Rounds 1–5 (josaa.admissions.nic.in); NIRF 2025 (Ministry of Education). Ranks with a “P” are preparatory-course ranks. Updated 2026-10-07. College Path is an independent guidance platform and is not affiliated with JoSAA.