The Selection Committee published the Round 1 provisional allotment on 27 August 2026. We parsed all 9,437 allotments — government colleges, private colleges, management, minority and NRI — and worked out the closing NEET mark at every college in every quota it filled.
Aggregate analysis of the official Round 1 provisional allotment lists (Government Quota and Management Quota), published 27 August 2026.
| Quota route | Seats | Colleges | Highest | Closing |
|---|---|---|---|---|
| Govt college · Govt quota | 4,142 | 39 | 705 | 292 |
| Private college · Govt quota | 3,252 | 41 | 680 | 305 |
| Management quota | 1,109 | 34 | 671 | 271 |
| Minority quota | 580 | 16 | 656 | 182 |
| NRI quota | 264 | 21 | 503 | 177 |
| ESIC | 90 | 1 | 613 | 462 |
Community-wise closing marks at each government medical and dental college. These are the seats filled from the state merit list at government fee.
| College | Seats | OC | BC | BCM | MBC&DNC | SC | SCA | ST | Closing |
|---|---|---|---|---|---|---|---|---|---|
| Madras Medical College, Chennai | 184 | 661 | 644 | 634 | 632 | 587 | 564 | 650 | 564 |
| Stanley Medical College, Chennai | 185 | 635 | 626 | 617 | 614 | 566 | 527 | 568 | 527 |
| Coimbatore Medical College, Coimbatore | 147 | 606 | 595 | 593 | 588 | 531 | 520 | 534 | 520 |
| Kilpauk Medical College, Chennai | 111 | 621 | 615 | 615 | 604 | 556 | 520 | 543 | 520 |
| Government Medical College, Omandurar, Chennai | 74 | 611 | 603 | 610 | 597 | 548 | 517 | 532 | 517 |
| Madurai Medical College, Madurai | 184 | 609 | 599 | 599 | 591 | 536 | 507 | 524 | 507 |
| Thanjavur Medical College, Thanjavur | 112 | 595 | 587 | 579 | 579 | 525 | 502 | 506 | 502 |
| Chengalpattu Medical College, Chengalpattu | 74 | 595 | 590 | 585 | 585 | 533 | 501 | 503 | 501 |
| K A P Viswanatham Government Medical College, Trichy | 111 | 586 | 581 | 570 | 571 | 517 | 496 | 513 | 496 |
| Govt Mohan Kumaramangalam Medical College, Salem | 74 | 589 | 585 | 572 | 577 | 518 | 493 | 502 | 493 |
| Government Vellore Medical College, Vellore | 74 | 581 | 571 | 559 | 566 | 508 | 490 | 500 | 490 |
| Government Medical College & ESIC Hospital, Coimbatore | 56 | 585 | 581 | 567 | 572 | 515 | 478 | 473 | 473 |
| Tirunelveli Medical College, Tirunelveli | 195 | 598 | 575 | 571 | 563 | 509 | 465 | 470 | 465 |
| Govt. Thiruvallur Medical College Hospital | 116 | — | 566 | 552 | 553 | 498 | 465 | 478 | 465 |
| Govt. Namakkal Medical College Hospital, Namakkal. | 116 | — | 548 | 535 | 537 | 481 | 463 | 472 | 463 |
| Government Dharmapuri Medical College, Dharmapuri | 78 | — | 563 | 545 | 558 | 498 | 462 | 491 | 462 |
| Government Villupuram Medical College, Villupuram | 77 | 577 | 564 | 548 | 559 | 504 | 461 | 462 | 461 |
| Government Thiruvannamalai Medical College, Thiruvannamalai | 77 | — | 559 | 545 | 551 | 496 | 457 | 474 | 457 |
| Theni Government Medical College, Theni | 78 | 577 | 569 | 558 | 558 | 500 | 454 | 480 | 454 |
| Govt. Tiruppur Medical College Hospital, Tiruppur. | 116 | — | 563 | 559 | 550 | 490 | 462 | 451 | 451 |
| Thoothukudi Medical College, Thoothukudi | 116 | 580 | 556 | 547 | 546 | 495 | 448 | 461 | 448 |
| Government Medical College, Karur | 117 | — | 556 | 538 | 546 | 484 | 448 | 449 | 448 |
| Kanyakumari Government Medical College, Asaripallam | 116 | — | 555 | 548 | 538 | 489 | 450 | 446 | 446 |
| Government Medical College And Hospital, Cuddalore | 116 | 580 | 545 | 540 | 540 | 487 | 444 | 453 | 444 |
| Thiruvarur Govt. Medical College, Thiruvarur | 78 | — | 546 | 536 | 535 | 485 | 443 | 443 | 443 |
| Government Sivagangai Medical College, Sivaganga | 78 | — | 543 | 541 | 534 | 480 | 444 | 443 | 443 |
| Govt. Dindigul Medical College Hospital, Dindigul | 118 | — | 544 | 542 | 534 | 479 | 442 | 454 | 442 |
| Government Medical College, Pudukottai | 115 | 578 | 551 | 538 | 539 | 486 | 441 | 451 | 441 |
| Govt. Krishnagiri Medical College Hospital | 115 | — | 542 | 530 | 539 | 479 | 441 | 473 | 441 |
| Govt.kallakuruchi Medical College Hospital | 117 | — | 540 | 524 | 532 | 477 | 440 | 444 | 440 |
| Govt. Medical College Hospital, Virudhunagar. | 116 | — | 541 | 530 | 532 | 477 | 439 | 439 | 439 |
| Govt.ariyalur Medical College Hospital, Ariyalur. | 118 | — | 539 | 529 | 531 | 478 | 440 | 436 | 436 |
| Govt. Nagapattinam Medical College Hospital | 115 | — | 536 | 523 | 527 | 473 | 436 | 435 | 435 |
| Govt. Ramanathapuram Medical College Hospital | 78 | — | 538 | 525 | 528 | 475 | 438 | 434 | 434 |
| Govt. The Nilgiris Medical College Hospital, The Nilgiris | 118 | — | 536 | 523 | 526 | 472 | 436 | 433 | 433 |
| Government Dental College, Pudukkottai | 39 | 524 | 515 | 510 | 514 | 459 | 422 | — | 422 |
| Tamil Nadu Government Dental College & Hospital, Chennai | 78 | 530 | 523 | 517 | 518 | 466 | 433 | 402 | 402 |
| Government Dental College And Hospital, Cuddalore | 77 | 523 | 513 | 510 | 512 | 456 | 421 | 397 | 397 |
| Government Erode Medical College & Hospital, Perundurai | 78 | 548 | 526 | 292 | 525 | 471 | 455 | 439 | 292 |
The same state merit list and the same community reservation, applied inside self-financing and private colleges. Community columns below show the closing mark for each community at that college.
| College | Seats | OC | BC | BCM | MBC&DNC | SC | SCA | ST | Closing |
|---|---|---|---|---|---|---|---|---|---|
| Christian Medical College, Vellore | 48 | 600 | 581 | 597 | 600 | 530 | 524 | — | 524 |
| PSG Institute Of Medical Sciences, Coimbatore | 151 | 552 | 534 | 521 | 524 | 467 | 432 | 430 | 430 |
| KMCH Institute Of Health Sciences And Research, Coimbatore | 91 | 537 | 533 | 520 | 522 | 465 | 428 | 424 | 424 |
| Karpagam Faculty Of Medical Sciences & Research, Coimbatore | 69 | 526 | 524 | 517 | 516 | 460 | 423 | 419 | 419 |
| Trichy SRM Medical College Hospital & Research Centre, Trichy | 116 | 533 | 528 | 519 | 519 | 461 | 428 | 417 | 417 |
| Melmaruvathur Adhiparasakthi Institute Of Medical Sciences And Research, Melmaruvathur | 91 | 524 | 522 | 514 | 516 | 458 | 421 | 414 | 414 |
| Panimalar Medical College Hospital & Research Institute, Chennai | 92 | 525 | 520 | 516 | 514 | 455 | 413 | 417 | 413 |
| Tagore Medical College And Hospital, Chennai | 151 | 522 | 516 | 512 | 510 | 453 | 416 | 411 | 411 |
| Swamy Vivekanandha Medical College Hospital And Research Institute, Namakkal | 119 | — | 513 | 506 | 507 | 446 | 414 | 411 | 411 |
| Madha Medical College And Hospital, Thandalam, Chennai | 69 | — | 510 | 508 | 499 | 446 | 407 | — | 407 |
| Velammal Medical College Hospital And Research Institute, Madurai | 91 | 528 | 525 | 520 | 516 | 456 | 418 | 406 | 406 |
| Sri Muthukumaran Medical College, Chennai | 69 | 521 | 513 | 510 | 502 | 447 | 422 | 404 | 404 |
| Csi College Of Dental Sciences & Research, Madurai | 46 | — | 460 | 472 | 457 | 404 | 417 | — | 404 |
| Dhanalakshmi Srinivasan Medical College And Hospital, Perambalur | 116 | 521 | 505 | 509 | 498 | 446 | 403 | 404 | 403 |
| Rajalakshmi Medical College Hospital And Research Insitute, Kanchipuram | 120 | — | 500 | 494 | 494 | 441 | 403 | — | 403 |
| Annapoorna Medical College & Hospital, Salem | 69 | — | 503 | 496 | 500 | 443 | 409 | 401 | 401 |
| Sree Mookambika Institute Of Medical Sciences, Kanyakumari | 69 | 527 | 510 | 501 | 502 | 450 | 416 | 400 | 400 |
| Arunai Medical College & Hospital, Tiruvannamalai | 92 | — | 509 | 502 | 502 | 442 | 406 | 398 | 398 |
| Sri Venkateswaraa Medical College Hospital And Research Institute, Chennai (private | 116 | 500 | 496 | 489 | 492 | 437 | 396 | 396 | 396 |
| PSP Medical College Hospital And Research Institute, Kancheepuram | 60 | — | 502 | 499 | 496 | 447 | 414 | 395 | 395 |
| Kanyakumari Medical Mission Research Center, Kanyakumari | 69 | 499 | 495 | 485 | 492 | 437 | 400 | 395 | 395 |
| Nandha Medical College And Hospital, Perundurai, Erode | 91 | — | 504 | 503 | 501 | 442 | 407 | 393 | 393 |
| Indira Medical College & Hospitals, Thiruvallur | 91 | — | 502 | 501 | 496 | 443 | 407 | 392 | 392 |
| Takshashila Medical College, Ongur, Tindivanam, Villupuram | 120 | 497 | 490 | 483 | 489 | 436 | 396 | 390 | 390 |
| RVS Dental College & Hospital, Coimbatore. | 60 | 462 | 425 | 433 | 421 | 396 | 390 | — | 390 |
| Adhiparasakthi Dental College & Hospital, Melmaruvathur | 60 | 487 | 449 | 442 | 444 | 419 | 379 | 387 | 379 |
| JKK Natrajah Dental College & Hospital, Komarapalayam | 46 | — | 411 | 420 | 405 | 392 | 375 | — | 375 |
| Tagore Dental College & Hospital, Chennai | 60 | 456 | 433 | 449 | 407 | 394 | 378 | 370 | 370 |
| Chettinad Dental College & Research Institute, Kancheepuram | 93 | 474 | 452 | 464 | 438 | 411 | 370 | — | 370 |
| Dhanalakshmi Srinivasan Dental College, Perambalur | 46 | — | 409 | 426 | 402 | 383 | 369 | — | 369 |
| Sree Mookambika Institute Of Dental Sciences, Kanyakumari | 23 | — | 417 | 434 | 402 | 394 | 366 | — | 366 |
| Best Dental Science College, Madurai | 60 | 462 | 430 | 439 | 414 | 403 | 377 | 365 | 365 |
| Asan Memorial Dental College & Hospital, Chengalpattu, Kanchipuram Dist. | 46 | 466 | 399 | 406 | 388 | 385 | 365 | — | 365 |
| Madha Dental College & Hospital, Kundrathur | 69 | — | 413 | 406 | 397 | 391 | 377 | 364 | 364 |
| Nandha Dental College & Hospital, Erode | 74 | — | 399 | 414 | 383 | 382 | 388 | 354 | 354 |
| Sri Venkateswara Dental College & Hospital, Chennai. | 74 | 484 | 420 | 427 | 405 | 389 | 374 | 337 | 337 |
| Vivekanandha Dental College For Women, Elayampalayam, Tiruchengode, Namakkal | 65 | — | 398 | 411 | 395 | 380 | 365 | 327 | 327 |
| Priyadharshini Dental College & Hospital, Thiruvallur | 60 | — | 397 | 421 | 384 | 384 | 365 | 323 | 323 |
| Ragas Dental College & Hospital, Chennai | 70 | — | 426 | 437 | 423 | 396 | 393 | 307 | 307 |
| Sri Ramakrishna Dental College & Hospital, Coimbatore | 60 | 494 | 477 | 486 | 474 | 418 | 405 | 305 | 305 |
| K.s.r. Institute Of Dental Science & Research, Tiruchengode | 70 | 456 | 417 | 429 | 399 | 387 | 368 | 305 | 305 |
General management-quota seats in self-financing and private colleges, excluding minority and NRI categories which are listed separately below.
| College | Course | Seats | Highest | Closing |
|---|---|---|---|---|
| Christian Medical College, Vellore | MBBS | 12 | 671 | 535 |
| PSG Institute Of Medical Sciences, Coimbatore | MBBS | 50 | 552 | 509 |
| KMCH Institute Of Health Sciences And Research, Coimbatore | MBBS | 30 | 519 | 497 |
| Velammal Medical College Hospital And Research Institute, Madurai | MBBS | 30 | 515 | 489 |
| Melmaruvathur Adhiparasakthi Institute Of Medical Sciences And Research, Melmaruvathur | MBBS | 30 | 516 | 481 |
| Panimalar Medical College Hospital & Research Institute, Chennai | MBBS | 40 | 514 | 480 |
| Tagore Medical College And Hospital, Chennai | MBBS | 50 | 518 | 472 |
| Dhanalakshmi Srinivasan Medical College And Hospital, Perambalur | MBBS | 25 | 508 | 467 |
| Madha Medical College And Hospital, Thandalam, Chennai | MBBS | 32 | 482 | 463 |
| Swamy Vivekanandha Medical College Hospital And Research Institute, Namakkal | MBBS | 41 | 488 | 461 |
| Annapoorna Medical College & Hospital, Salem | MBBS | 26 | 486 | 459 |
| PSP Medical College Hospital And Research Institute, Kancheepuram | MBBS | 20 | 488 | 453 |
| Nandha Medical College And Hospital, Perundurai, Erode | MBBS | 30 | 479 | 453 |
| Indira Medical College & Hospitals, Thiruvallur | MBBS | 30 | 480 | 452 |
| Rajalakshmi Medical College Hospital And Research Insitute, Kanchipuram | MBBS | 40 | 481 | 449 |
| Sri Venkateswaraa Medical College Hospital And Research Institute, Chennai (private University) | MBBS | 51 | 467 | 442 |
| Kanyakumari Medical Mission Research Center, Kanyakumari | MBBS | 42 | 479 | 436 |
| Takshashila Medical College, Ongur, Tindivanam, Villupuram | MBBS | 40 | 470 | 434 |
| Sri Ramakrishna Dental College & Hospital, Coimbatore | BDS | 35 | 461 | 374 |
| Madha Dental College & Hospital, Kundrathur | BDS | 15 | 391 | 345 |
| Adhiparasakthi Dental College & Hospital, Melmaruvathur | BDS | 35 | 429 | 343 |
| Sri Venkateswara Dental College & Hospital, Chennai. | BDS | 20 | 437 | 331 |
| Csi College Of Dental Sciences & Research, Madurai | BDS | 30 | 444 | 321 |
| Tagore Dental College & Hospital, Chennai | BDS | 35 | 462 | 319 |
| Nandha Dental College & Hospital, Erode | BDS | 20 | 401 | 308 |
| K.s.r. Institute Of Dental Science & Research, Tiruchengode | BDS | 25 | 393 | 306 |
| Best Dental Science College, Madurai | BDS | 35 | 365 | 301 |
| RVS Dental College & Hospital, Coimbatore. | BDS | 35 | 369 | 297 |
| Dhanalakshmi Srinivasan Dental College, Perambalur | BDS | 35 | 397 | 290 |
| Vivekanandha Dental College For Women, Elayampalayam, Tiruchengode, Namakkal | BDS | 30 | 388 | 289 |
| Priyadharshini Dental College & Hospital, Thiruvallur | BDS | 20 | 393 | 283 |
| JKK Natrajah Dental College & Hospital, Komarapalayam | BDS | 50 | 362 | 278 |
| Sree Mookambika Institute Of Dental Sciences, Kanyakumari | BDS | 20 | 382 | 276 |
| Asan Memorial Dental College & Hospital, Chengalpattu, Kanchipuram Dist. | BDS | 50 | 321 | 271 |
Seats filled under Telugu, Christian, Malayalam and network minority categories. Eligibility is documentary — the mark needed is markedly lower than general management quota.
| College | Course | Seats | Highest | Closing |
|---|---|---|---|---|
| Christian Medical College, Vellore | MBBS | 38 | 656 | 461 |
| Panimalar Medical College Hospital & Research Institute, Chennai | MBBS | 30 | 480 | 450 |
| Madha Medical College And Hospital, Thandalam, Chennai | MBBS | 20 | 462 | 437 |
| Kanyakumari Medical Mission Research Center, Kanyakumari | MBBS | 10 | 435 | 429 |
| Trichy SRM Medical College Hospital & Research Centre, Trichy | MBBS | 87 | 494 | 395 |
| Karpagam Faculty Of Medical Sciences & Research, Coimbatore | MBBS | 52 | 488 | 365 |
| Sri Muthukumaran Medical College, Chennai | MBBS | 52 | 443 | 334 |
| Madha Dental College & Hospital, Kundrathur | BDS | 10 | 339 | 281 |
| Dhanalakshmi Srinivasan Medical College And Hospital, Perambalur | MBBS | 62 | 392 | 270 |
| Annapoorna Medical College & Hospital, Salem | MBBS | 26 | 440 | 266 |
| Arunai Medical College & Hospital, Tiruvannamalai | MBBS | 70 | 388 | 264 |
| Sri Venkateswaraa Medical College Hospital And Research Institute, Chennai (private University) | MBBS | 36 | 381 | 256 |
| Sree Mookambika Institute Of Medical Sciences, Kanyakumari | MBBS | 52 | 438 | 222 |
| Csi College Of Dental Sciences & Research, Madurai | BDS | 20 | 318 | 217 |
| Dhanalakshmi Srinivasan Dental College, Perambalur | BDS | 6 | 262 | 198 |
| Ragas Dental College & Hospital, Chennai | BDS | 9 | 347 | 182 |
NRI-category seats. The lowest closing marks of any route, offset by the highest fee and a sponsorship/relationship document check.
| College | Course | Seats | Highest | Closing |
|---|---|---|---|---|
| PSG Institute Of Medical Sciences, Coimbatore | MBBS | 37 | 503 | 406 |
| KMCH Institute Of Health Sciences And Research, Coimbatore | MBBS | 22 | 458 | 381 |
| Annapoorna Medical College & Hospital, Salem | MBBS | 1 | 376 | 376 |
| Velammal Medical College Hospital And Research Institute, Madurai | MBBS | 22 | 485 | 338 |
| Kanyakumari Medical Mission Research Center, Kanyakumari | MBBS | 1 | 309 | 309 |
| Trichy SRM Medical College Hospital & Research Centre, Trichy | MBBS | 38 | 420 | 281 |
| Priyadharshini Dental College & Hospital, Thiruvallur | BDS | 1 | 253 | 253 |
| Nandha Medical College And Hospital, Perundurai, Erode | MBBS | 1 | 246 | 246 |
| Panimalar Medical College Hospital & Research Institute, Chennai | MBBS | 30 | 370 | 240 |
| Karpagam Faculty Of Medical Sciences & Research, Coimbatore | MBBS | 23 | 397 | 237 |
| Sree Mookambika Institute Of Medical Sciences, Kanyakumari | MBBS | 7 | 401 | 218 |
| PSP Medical College Hospital And Research Institute, Kancheepuram | MBBS | 2 | 236 | 215 |
| Rajalakshmi Medical College Hospital And Research Insitute, Kanchipuram | MBBS | 1 | 210 | 210 |
| Indira Medical College & Hospitals, Thiruvallur | MBBS | 6 | 239 | 207 |
| Arunai Medical College & Hospital, Tiruvannamalai | MBBS | 3 | 217 | 198 |
| Sri Muthukumaran Medical College, Chennai | MBBS | 8 | 248 | 189 |
| Melmaruvathur Adhiparasakthi Institute Of Medical Sciences And Research, Melmaruvathur | MBBS | 19 | 264 | 183 |
| Madha Medical College And Hospital, Thandalam, Chennai | MBBS | 5 | 343 | 181 |
| Dhanalakshmi Srinivasan Medical College And Hospital, Perambalur | MBBS | 15 | 269 | 180 |
| Swamy Vivekanandha Medical College Hospital And Research Institute, Namakkal | MBBS | 3 | 233 | 180 |
| Tagore Medical College And Hospital, Chennai | MBBS | 19 | 359 | 177 |
Community-wise closing marks for the ESIC-reserved seats.
| College | Seats | OC | BC | BCM | MBC&DNC | SC | SCA | ST | Closing |
|---|---|---|---|---|---|---|---|---|---|
| Esi-pgimsr, Esi Hospital, K.K Nagar, Chennai | 90 | 588 | 574 | 569 | 565 | 504 | 472 | 462 | 462 |
Community reservation applies to the government-quota routes only. This table puts them side by side so you can see what your own community actually needed.
| Community | Govt college (GQ) — seats | Govt college (GQ) — closing | Private college (GQ) — seats | Private college (GQ) — closing | ESIC — seats | ESIC — closing |
|---|---|---|---|---|---|---|
| OC | 106 | 523 | 152 | 456 | 11 | 588 |
| BC | 1894 | 513 | 1493 | 397 | 39 | 574 |
| BCM | 199 | 292 | 147 | 406 | 5 | 569 |
| MBC&DNC | 1101 | 512 | 840 | 383 | 17 | 565 |
| SC | 672 | 456 | 495 | 380 | 14 | 504 |
| SCA | 124 | 421 | 93 | 365 | 3 | 472 |
| ST | 46 | 397 | 32 | 305 | 1 | 462 |
One row per college. A dash means that college filled no seats in that quota in Round 1. Use this to see, at a glance, which routes exist at the college you want.
| College | Govt college (GQ) | Private college (GQ) | Management | Minority | NRI | ESIC |
|---|---|---|---|---|---|---|
| Madras Medical College, Chennai | 564 | — | — | — | — | — |
| Christian Medical College, Vellore | — | 524 | 535 | 461 | — | — |
| Stanley Medical College, Chennai | 527 | — | — | — | — | — |
| Coimbatore Medical College, Coimbatore | 520 | — | — | — | — | — |
| Kilpauk Medical College, Chennai | 520 | — | — | — | — | — |
| Government Medical College, Omandurar, Chennai | 517 | — | — | — | — | — |
| PSG Institute Of Medical Sciences, Coimbatore | — | 430 | 509 | — | 406 | — |
| Madurai Medical College, Madurai | 507 | — | — | — | — | — |
| Thanjavur Medical College, Thanjavur | 502 | — | — | — | — | — |
| Chengalpattu Medical College, Chengalpattu | 501 | — | — | — | — | — |
| KMCH Institute Of Health Sciences And Research, Coimbatore | — | 424 | 497 | — | 381 | — |
| K A P Viswanatham Government Medical College, Trichy | 496 | — | — | — | — | — |
| Govt Mohan Kumaramangalam Medical College, Salem | 493 | — | — | — | — | — |
| Government Vellore Medical College, Vellore | 490 | — | — | — | — | — |
| Velammal Medical College Hospital And Research Institute, Madurai | — | 406 | 489 | — | 338 | — |
| Melmaruvathur Adhiparasakthi Institute Of Medical Sciences And Research, Melmaruvathur | — | 414 | 481 | — | 183 | — |
| Panimalar Medical College Hospital & Research Institute, Chennai | — | 413 | 480 | 450 | 240 | — |
| Government Medical College & ESIC Hospital, Coimbatore | 473 | — | — | — | — | — |
| Tagore Medical College And Hospital, Chennai | — | 411 | 472 | — | 177 | — |
| Dhanalakshmi Srinivasan Medical College And Hospital, Perambalur | — | 403 | 467 | 270 | 180 | — |
| Tirunelveli Medical College, Tirunelveli | 465 | — | — | — | — | — |
| Govt. Thiruvallur Medical College Hospital | 465 | — | — | — | — | — |
| Govt. Namakkal Medical College Hospital, Namakkal. | 463 | — | — | — | — | — |
| Madha Medical College And Hospital, Thandalam, Chennai | — | 407 | 463 | 437 | 181 | — |
| Esi-pgimsr, Esi Hospital, K.K Nagar, Chennai | — | — | — | — | — | 462 |
| Government Dharmapuri Medical College, Dharmapuri | 462 | — | — | — | — | — |
| Government Villupuram Medical College, Villupuram | 461 | — | — | — | — | — |
| Swamy Vivekanandha Medical College Hospital And Research Institute, Namakkal | — | 411 | 461 | — | 180 | — |
| Annapoorna Medical College & Hospital, Salem | — | 401 | 459 | 266 | 376 | — |
| Government Thiruvannamalai Medical College, Thiruvannamalai | 457 | — | — | — | — | — |
| Theni Government Medical College, Theni | 454 | — | — | — | — | — |
| Nandha Medical College And Hospital, Perundurai, Erode | — | 393 | 453 | — | 246 | — |
| PSP Medical College Hospital And Research Institute, Kancheepuram | — | 395 | 453 | — | 215 | — |
| Indira Medical College & Hospitals, Thiruvallur | — | 392 | 452 | — | 207 | — |
| Govt. Tiruppur Medical College Hospital, Tiruppur. | 451 | — | — | — | — | — |
| Rajalakshmi Medical College Hospital And Research Insitute, Kanchipuram | — | 403 | 449 | — | 210 | — |
| Thoothukudi Medical College, Thoothukudi | 448 | — | — | — | — | — |
| Government Medical College, Karur | 448 | — | — | — | — | — |
| Kanyakumari Government Medical College, Asaripallam | 446 | — | — | — | — | — |
| Government Medical College And Hospital, Cuddalore | 444 | — | — | — | — | — |
| Thiruvarur Govt. Medical College, Thiruvarur | 443 | — | — | — | — | — |
| Government Sivagangai Medical College, Sivaganga | 443 | — | — | — | — | — |
| Govt. Dindigul Medical College Hospital, Dindigul | 442 | — | — | — | — | — |
| Sri Venkateswaraa Medical College Hospital And Research Institute, Chennai (private University) | — | — | 442 | 256 | — | — |
| Government Medical College, Pudukottai | 441 | — | — | — | — | — |
| Govt. Krishnagiri Medical College Hospital | 441 | — | — | — | — | — |
| Govt.kallakuruchi Medical College Hospital | 440 | — | — | — | — | — |
| Govt. Medical College Hospital, Virudhunagar. | 439 | — | — | — | — | — |
| Govt.ariyalur Medical College Hospital, Ariyalur. | 436 | — | — | — | — | — |
| Kanyakumari Medical Mission Research Center, Kanyakumari | — | 395 | 436 | 429 | 309 | — |
| Govt. Nagapattinam Medical College Hospital | 435 | — | — | — | — | — |
| Govt. Ramanathapuram Medical College Hospital | 434 | — | — | — | — | — |
| Takshashila Medical College, Ongur, Tindivanam, Villupuram | — | 390 | 434 | — | — | — |
| Govt. The Nilgiris Medical College Hospital, The Nilgiris | 433 | — | — | — | — | — |
| Government Dental College, Pudukkottai | 422 | — | — | — | — | — |
| Karpagam Faculty Of Medical Sciences & Research, Coimbatore | — | 419 | — | 365 | 237 | — |
| Trichy SRM Medical College Hospital & Research Centre, Trichy | — | 417 | — | 395 | 281 | — |
| Sri Muthukumaran Medical College, Chennai | — | 404 | — | 334 | 189 | — |
| Csi College Of Dental Sciences & Research, Madurai | — | 404 | 321 | 217 | — | — |
| Tamil Nadu Government Dental College & Hospital, Chennai | 402 | — | — | — | — | — |
| Sree Mookambika Institute Of Medical Sciences, Kanyakumari | — | 400 | — | 222 | 218 | — |
| Arunai Medical College & Hospital, Tiruvannamalai | — | 398 | — | 264 | 198 | — |
| Government Dental College And Hospital, Cuddalore | 397 | — | — | — | — | — |
| Sri Venkateswaraa Medical College Hospital And Research Institute, Chennai (private | — | 396 | — | — | — | — |
| RVS Dental College & Hospital, Coimbatore. | — | 390 | 297 | — | — | — |
| Adhiparasakthi Dental College & Hospital, Melmaruvathur | — | 379 | 343 | — | — | — |
| JKK Natrajah Dental College & Hospital, Komarapalayam | — | 375 | 278 | — | — | — |
| Sri Ramakrishna Dental College & Hospital, Coimbatore | — | 305 | 374 | — | — | — |
| Tagore Dental College & Hospital, Chennai | — | 370 | 319 | — | — | — |
| Chettinad Dental College & Research Institute, Kancheepuram | — | 370 | — | — | — | — |
| Dhanalakshmi Srinivasan Dental College, Perambalur | — | 369 | 290 | 198 | — | — |
| Sree Mookambika Institute Of Dental Sciences, Kanyakumari | — | 366 | 276 | — | — | — |
| Best Dental Science College, Madurai | — | 365 | 301 | — | — | — |
| Asan Memorial Dental College & Hospital, Chengalpattu, Kanchipuram Dist. | — | 365 | 271 | — | — | — |
| Madha Dental College & Hospital, Kundrathur | — | 364 | 345 | 281 | — | — |
| Nandha Dental College & Hospital, Erode | — | 354 | 308 | — | — | — |
| Sri Venkateswara Dental College & Hospital, Chennai. | — | 337 | 331 | — | — | — |
| Vivekanandha Dental College For Women, Elayampalayam, Tiruchengode, Namakkal | — | 327 | 289 | — | — | — |
| Priyadharshini Dental College & Hospital, Thiruvallur | — | 323 | 283 | — | 253 | — |
| Ragas Dental College & Hospital, Chennai | — | 307 | — | 182 | — | — |
| K.s.r. Institute Of Dental Science & Research, Tiruchengode | — | 305 | 306 | — | — | — |
| Government Erode Medical College & Hospital, Perundurai | 292 | — | — | — | — | — |
Enter your NEET mark, community and quota to see every eligible college.
Open the College Finder →