The Selection Committee published the Round 2 provisional allotment for MBBS and BDS on 15 September 2026. This page is the government-quota and management/NRI/minority-quota list turned into college-wise numbers: 2,964 candidates were allotted a seat for the first time, 2,209 moved up from their Round 1 college and 4,998 asked for an upgrade but stayed put. Against the 3,514 seats the round opened with, 597 remain unfilled going into Round 3.
🔍 Check your Round 2 allotment by application number → Type your application number; nothing is listed, only your own allotment is decoded.
| Course | Quota | Vacant 10 Sept | Fresh | Upgraded in | Upgraded out | Retained | New allotments | Seats left |
|---|---|---|---|---|---|---|---|---|
| MBBS (Govt. Colleges) | Government quota | 153 | 136 | 1,267 | 1,230 | 2,674 | 1,403 | 1 (+21 over) |
| MBBS (ESIC) | Government quota | 4 | 1 | 16 | 13 | 73 | 17 | 0 |
| MBBS (SF Colleges) | Government quota | 795 | 710 | 499 | 414 | 1,059 | 1,209 | 0 |
| MBBS (SF Colleges) | Management quota | 328 | 315 | 114 | 106 | 222 | 429 | 8 (+3 over) |
| MBBS (SF Colleges) | Telugu minority | 116 | 113 | 35 | 29 | 236 | 148 | 1 (+4 over) |
| MBBS (SF Colleges) | Christian minority | 15 | 19 | 10 | 7 | 21 | 29 | 0 (+7 over) |
| MBBS (SF Colleges) | Malayalam minority | 28 | 21 | 1 | 0 | 42 | 22 | 6 |
| MBBS (SF Colleges) | NRI quota | 484 | 71 | 31 | 35 | 72 | 102 | 418 (+1 over) |
| MBBS (Private) | Government quota | 161 | 240 | 42 | 120 | 46 | 282 | 0 (+1 over) |
| MBBS (Private) | Management quota | 119 | 138 | 1 | 18 | 9 | 139 | 1 (+3 over) |
| MBBS (Private) | Telugu minority | 21 | 25 | 0 | 5 | 10 | 25 | 1 |
| MBBS (Private) | Christian minority | 9 | 12 | 1 | 3 | 0 | 13 | 0 (+1 over) |
| MBBS (Private) | NRI quota | 98 | 0 | 0 | 0 | 0 | 0 | 98 |
| BDS (Govt. Colleges) | Government quota | 82 | 97 | 20 | 35 | 80 | 117 | 0 |
| BDS (SF Colleges) | Government quota | 684 | 703 | 144 | 160 | 318 | 847 | 0 (+3 over) |
| BDS (SF Colleges) | Management quota | 345 | 348 | 28 | 34 | 123 | 376 | 5 (+2 over) |
| BDS (SF Colleges) | Telugu minority | 36 | 0 | 0 | 0 | 3 | 0 | 36 |
| BDS (SF Colleges) | Christian minority | 15 | 14 | 0 | 0 | 10 | 14 | 2 (+1 over) |
| BDS (SF Colleges) | NRI quota | 21 | 1 | 0 | 0 | 0 | 1 | 20 |
| Total | 3,514 | 2,964 | 2,209 | 2,209 | 4,998 | 5,173 | 597 |
“Over” marks cells where new allotments exceed the 10 September vacancy plus upgrades out — seats added after the vacancy statement (Notification 027 added 250 MBBS seats) or virtual vacancies released by candidates who appear on the government-quota list. Those cells show 0 left.
Self-financing colleges opened Round 2 with 484 NRI MBBS seats vacant and allotted only 102; private universities opened with 98 and allotted 0. 516 NRI MBBS seats carry into Round 3 — the largest single block of vacancy in the state, and the reason NRI-quota fees keep falling in the later rounds.
One row per college and quota. Opening / closing mark are the best and deepest NEET 2026 marks among the new Round 2 allotments (fresh + upgraded in); retained candidates keep their Round 1 marks. Search by college name or pick a quota.
| College | Course | Quota | Vacant 10 Sept | Fresh | Upgraded in | Upgraded out | Retained | Holding after R2 | Seats left | Opening mark | Closing mark | Closing rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanley Medical College, Chennai | MBBS (Govt.) | Government quota | 15 | 3 | 76 | 62 | 118 | 197 | 0 * | 632 | 523 | 4,307 |
| Tirunelveli Medical College,Tirunelveli | MBBS (Govt.) | Government quota | 5 | 1 | 67 | 63 | 129 | 197 | 0 | 580 | 453 | 11,109 |
| Madras Medical College, Chennai | MBBS (Govt.) | Government quota | 71 | 8 | 63 | 0 | 125 | 196 | 0 | 658 | 549 | 2,604 |
| Madurai Medical College, Madurai | MBBS (Govt.) | Government quota | 3 | 3 | 39 | 39 | 154 | 196 | 0 | 608 | 532 | 3,676 |
| Coimbatore Medical College, Coimbatore | MBBS (Govt.) | Government quota | 9 | 2 | 58 | 45 | 97 | 157 | 0 * | 623 | 480 | 8,258 |
| Govt. Thiruvallur Medical College Hospital | MBBS (Govt.) | Government quota | 1 | 4 | 18 | 21 | 97 | 119 | 0 | 580 | 456 | 10,797 |
| Government Medical College and Hospital, Cuddalore | MBBS (Govt.) | Government quota | 1 | 3 | 41 | 43 | 74 | 118 | 0 | 577 | 214 | 33,539 |
| Government Medical College, Karur | MBBS (Govt.) | Government quota | 0 | 0 | 20 | 20 | 98 | 118 | 0 | 562 | 481 | 8,168 |
| Government Medical College, Pudukottai | MBBS (Govt.) | Government quota | 3 | 0 | 25 | 21 | 93 | 118 | 0 * | 574 | 483 | 7,932 |
| Govt. Dindigul Medical College Hospital, Dindigul | MBBS (Govt.) | Government quota | 1 | 0 | 23 | 22 | 95 | 118 | 0 | 588 | 481 | 8,120 |
| Govt. Krishnagiri Medical College Hospital | MBBS (Govt.) | Government quota | 1 | 0 | 18 | 17 | 100 | 118 | 0 | 573 | 449 | 11,581 |
| Govt. Medical College Hospital, Virudhunagar | MBBS (Govt.) | Government quota | 2 | 2 | 40 | 40 | 76 | 118 | 0 | 557 | 475 | 8,742 |
| Govt. Nagapattinam Medical College Hospital | MBBS (Govt.) | Government quota | 3 | 35 | 23 | 55 | 60 | 118 | 0 | 537 | 424 | 14,297 |
| Govt. Namakkal Medical College Hospital, Namakkal | MBBS (Govt.) | Government quota | 2 | 1 | 21 | 20 | 96 | 118 | 0 | 564 | 461 | 10,294 |
| Govt. The Nilgiris Medical College Hospital, The Nilgiris | MBBS (Govt.) | Government quota | 1 | 37 | 20 | 56 | 61 | 118 | 0 | 537 | 427 | 13,954 |
| Govt. Tiruppur Medical College Hospital, Tiruppur | MBBS (Govt.) | Government quota | 0 | 2 | 19 | 21 | 97 | 118 | 0 | 581 | 443 | 12,243 |
| Govt.Ariyalur Medical College Hospital, Ariyalur | MBBS (Govt.) | Government quota | 1 | 1 | 39 | 38 | 78 | 118 | 0 * | 552 | 430 | 13,596 |
| Govt.Kallakuruchi Medical College Hospital | MBBS (Govt.) | Government quota | 2 | 2 | 31 | 30 | 85 | 118 | 0 * | 547 | 436 | 13,005 |
| K A P Viswanatham Government Medical College, Trichy | MBBS (Govt.) | Government quota | 2 | 0 | 52 | 50 | 66 | 118 | 0 | 581 | 467 | 9,517 |
| Kanyakumari Government Medical College, Asaripallam | MBBS (Govt.) | Government quota | 1 | 1 | 32 | 31 | 85 | 118 | 0 * | 560 | 441 | 12,468 |
| Kilpauk Medical College, Chennai | MBBS (Govt.) | Government quota | 3 | 1 | 68 | 61 | 49 | 118 | 0 * | 618 | 517 | 4,749 |
| Thanjavur Medical College,Thanjavur | MBBS (Govt.) | Government quota | 3 | 3 | 44 | 44 | 71 | 118 | 0 | 589 | 502 | 6,088 |
| Thoothukudi Medical College, Thoothukudi | MBBS (Govt.) | Government quota | 4 | 3 | 49 | 47 | 66 | 118 | 0 * | 556 | 424 | 14,274 |
| Government Erode Medical College & Hospital, Perundurai | MBBS (Govt.) | Government quota | 0 | 1 | 18 | 20 | 61 | 80 | 1 | 566 | 467 | 9,597 |
| Chengalpattu Medical College, Chengalpattu | MBBS (Govt.) | Government quota | 4 | 0 | 35 | 31 | 44 | 79 | 0 | 594 | 473 | 8,960 |
| Government Dharmapuri Medical College, Dharmapuri | MBBS (Govt.) | Government quota | 1 | 0 | 19 | 18 | 60 | 79 | 0 | 580 | 496 | 6,699 |
| Government Medical College, Omandurar,Chennai | MBBS (Govt.) | Government quota | 4 | 1 | 45 | 40 | 33 | 79 | 0 * | 612 | 502 | 6,139 |
| Government Sivagangai Medical College, Sivaganga | MBBS (Govt.) | Government quota | 0 | 1 | 34 | 34 | 44 | 79 | 0 * | 561 | 430 | 13,658 |
| Government Thiruvannamalai Medical College, Thiruvannamalai | MBBS (Govt.) | Government quota | 0 | 2 | 24 | 26 | 53 | 79 | 0 | 574 | 446 | 11,845 |
| Government Vellore Medical College, Vellore | MBBS (Govt.) | Government quota | 2 | 2 | 23 | 23 | 54 | 79 | 0 | 580 | 507 | 5,687 |
| Government Villupuram Medical College, Villupuram | MBBS (Govt.) | Government quota | 2 | 1 | 21 | 20 | 57 | 79 | 0 | 577 | 470 | 9,313 |
| Govt Mohan Kumaramangalam Medical College, Salem | MBBS (Govt.) | Government quota | 3 | 3 | 38 | 38 | 38 | 79 | 0 | 586 | 472 | 9,056 |
| Govt. Ramanathapuram Medical College Hospital | MBBS (Govt.) | Government quota | 1 | 10 | 38 | 47 | 31 | 79 | 0 | 537 | 438 | 12,746 |
| Theni Government Medical College,Theni | MBBS (Govt.) | Government quota | 1 | 1 | 35 | 35 | 43 | 79 | 0 | 574 | 446 | 11,866 |
| Thiruvarur Govt. Medical College, Thiruvarur | MBBS (Govt.) | Government quota | 0 | 2 | 34 | 36 | 43 | 79 | 0 | 559 | 438 | 12,734 |
| Government Medical College & ESIC Hospital, Coimbatore | MBBS (Govt.) | Government quota | 1 | 0 | 17 | 16 | 43 | 60 | 0 | 585 | 470 | 9,238 |
| Esi-Pgimsr,Esi Hospital,K.K Nagar,Chennai | MBBS (ESIC) | Government quota | 4 | 1 | 16 | 13 | 73 | 90 | 0 | 594 | 491 | 7,148 |
| Indira Medical College & Hospitals, Thiruvallur | MBBS (SF) | Government quota | 80 | 76 | 32 | 28 | 43 | 151 | 0 | 533 | 391 | 17,867 |
| PSG Institute of Medical Sciences, Coimbatore | MBBS (SF) | Government quota | 17 | 16 | 27 | 26 | 108 | 151 | 0 | 570 | 418 | 14,889 |
| PSP Medical College Hospital and Research Institute, Kancheepuram | MBBS (SF) | Government quota | 116 | 95 | 44 | 23 | 12 | 151 | 0 | 508 | 396 | 17,275 |
| Rajalakshmi Medical College Hospital and Research Insitute, Kanchipuram | MBBS (SF) | Government quota | 78 | 97 | 30 | 49 | 24 | 151 | 0 | 507 | 390 | 18,013 |
| Swamy Vivekanandha Medical College Hospital and Research Institute, Namakkal | MBBS (SF) | Government quota | 52 | 35 | 30 | 13 | 86 | 151 | 0 | 524 | 402 | 16,679 |
| Tagore Medical College and Hospital, Chennai | MBBS (SF) | Government quota | 14 | 19 | 23 | 28 | 109 | 151 | 0 | 527 | 422 | 14,506 |
| Melmaruvathur Adhiparasakthi Institute of Medical Sciences and Research, Melmaruvathur | MBBS (SF) | Government quota | 37 | 20 | 31 | 14 | 69 | 120 | 0 | 525 | 414 | 15,370 |
| Arunai Medical College & Hospital, Tiruvannamalai | MBBS (SF) | Government quota | 47 | 27 | 33 | 13 | 56 | 116 | 0 | 527 | 392 | 17,788 |
| Dhanalakshmi Srinivasan Medical College and Hospital, Perambalur | MBBS (SF) | Government quota | 48 | 41 | 35 | 28 | 40 | 116 | 0 | 516 | 395 | 17,484 |
| Trichy SRM Medical College Hospital & Research Centre, Trichy | MBBS (SF) | Government quota | 18 | 22 | 18 | 22 | 76 | 116 | 0 | 540 | 469 | 9,381 |
| Madha Medical College and Hospital, Thandalam, Chennai | MBBS (SF) | Government quota | 42 | 33 | 36 | 27 | 23 | 92 | 0 | 517 | 398 | 17,170 |
| Panimalar Medical College Hospital & Research Institute, Chennai | MBBS (SF) | Government quota | 10 | 8 | 10 | 8 | 74 | 92 | 0 | 541 | 404 | 16,448 |
| Sri Muthukumaran Medical College,Chennai | MBBS (SF) | Government quota | 38 | 21 | 33 | 16 | 38 | 92 | 0 | 529 | 390 | 17,976 |
| KMCH Institute of Health Sciences and Research, Coimbatore | MBBS (SF) | Government quota | 11 | 11 | 27 | 27 | 53 | 91 | 0 | 537 | 417 | 15,061 |
| Nandha Medical College and Hospital, Perundurai, Erode | MBBS (SF) | Government quota | 16 | 18 | 14 | 16 | 59 | 91 | 0 | 513 | 392 | 17,802 |
| Velammal Medical College Hospital and Research Institute, Madurai | MBBS (SF) | Government quota | 17 | 16 | 16 | 15 | 59 | 91 | 0 | 530 | 406 | 16,266 |
| APS Medical College Hospital,Mevaloorkuppam, Kancheepuram | MBBS (SF) | Government quota | 90 | 83 | 7 | 0 | 0 | 90 | 0 | 498 | 396 | 17,291 |
| Arunai Medical College & Hospital, Tiruvannamalai | MBBS (SF) | Telugu minority | 39 | 41 | 5 | 7 | 42 | 88 | 0 | 350 | 183 | 26,612 |
| Trichy SRM Medical College Hospital & Research Centre, Trichy | MBBS (SF) | Telugu minority | 12 | 10 | 5 | 0 | 72 | 87 | 0 * | 501 | 389 | 10,240 |
| Sri Muthukumaran Medical College,Chennai | MBBS (SF) | Telugu minority | 31 | 21 | 14 | 4 | 35 | 70 | 0 | 453 | 287 | 19,247 |
| Annapoorna Medical College & Hospital, Salem | MBBS (SF) | Government quota | 17 | 23 | 14 | 20 | 32 | 69 | 0 | 518 | 401 | 16,800 |
| Karpagam Faculty of Medical Sciences & Research, Coimbatore | MBBS (SF) | Government quota | 19 | 20 | 19 | 20 | 30 | 69 | 0 | 530 | 418 | 14,909 |
| Sree Mookambika Institute of Medical Sciences, Kanyakumari | MBBS (SF) | Government quota | 22 | 29 | 14 | 21 | 26 | 69 | 0 | 517 | 403 | 16,598 |
| Sree Mookambika Institute of Medical Sciences, Kanyakumari | MBBS (SF) | Malayalam minority | 28 | 21 | 1 | 0 | 42 | 64 | 6 | 403 | 179 | 26,855 |
| Dhanalakshmi Srinivasan Medical College and Hospital, Perambalur | MBBS (SF) | Telugu minority | 23 | 23 | 4 | 4 | 35 | 62 | 0 | 413 | 205 | 25,384 |
| Karpagam Faculty of Medical Sciences & Research, Coimbatore | MBBS (SF) | Telugu minority | 4 | 7 | 5 | 7 | 40 | 52 | 0 * | 447 | 361 | 12,570 |
| Christian Medical College, Vellore | MBBS (SF) | Management quota | 0 | 2 | 1 | 0 | 47 | 50 | 0 * | 457 | 406 | 8,790 |
| Indira Medical College & Hospitals, Thiruvallur | MBBS (SF) | Management quota | 42 | 41 | 5 | 4 | 4 | 50 | 0 | 465 | 434 | 6,605 |
| Madha Medical College and Hospital, Thandalam, Chennai | MBBS (SF) | Management quota | 29 | 31 | 11 | 15 | 8 | 50 | 2 | 477 | 444 | 5,885 |
| PSG Institute of Medical Sciences, Coimbatore | MBBS (SF) | Management quota | 11 | 4 | 8 | 1 | 38 | 50 | 0 | 516 | 506 | 2,222 |
| PSP Medical College Hospital and Research Institute, Kancheepuram | MBBS (SF) | Management quota | 43 | 43 | 6 | 6 | 1 | 50 | 0 | 463 | 429 | 7,006 |
| Rajalakshmi Medical College Hospital and Research Insitute, Kanchipuram | MBBS (SF) | Management quota | 40 | 42 | 6 | 8 | 2 | 50 | 0 | 472 | 427 | 7,188 |
| Swamy Vivekanandha Medical College Hospital and Research Institute, Namakkal | MBBS (SF) | Management quota | 25 | 16 | 16 | 7 | 18 | 50 | 0 | 469 | 453 | 5,234 |
| Tagore Medical College and Hospital, Chennai | MBBS (SF) | Management quota | 18 | 24 | 13 | 19 | 13 | 50 | 0 | 510 | 466 | 4,382 |
| Christian Medical College, Vellore | MBBS (SF) | Government quota | 6 | 0 | 6 | 0 | 42 | 48 | 0 | 641 | 579 | 1,288 |
| Melmaruvathur Adhiparasakthi Institute of Medical Sciences and Research, Melmaruvathur | MBBS (SF) | Management quota | 27 | 23 | 11 | 7 | 6 | 40 | 0 | 483 | 472 | 4,006 |
| Panimalar Medical College Hospital & Research Institute, Chennai | MBBS (SF) | Management quota | 13 | 10 | 9 | 9 | 21 | 40 | 3 | 493 | 475 | 3,840 |
| Trichy SRM Medical College Hospital & Research Centre, Trichy | MBBS (SF) | NRI quota | 28 | 23 | 8 | 3 | 7 | 38 | 0 | 336 | 181 | 26,724 |
| PSG Institute of Medical Sciences, Coimbatore | MBBS (SF) | NRI quota | 10 | 8 | 4 | 2 | 25 | 37 | 0 | 439 | 383 | 10,720 |
| APS Medical College Hospital,Mevaloorkuppam, Kancheepuram | MBBS (SF) | Management quota | 30 | 29 | 1 | 0 | 0 | 30 | 0 | 454 | 423 | 7,475 |
| KMCH Institute of Health Sciences and Research, Coimbatore | MBBS (SF) | Management quota | 3 | 5 | 4 | 6 | 21 | 30 | 0 | 504 | 497 | 2,644 |
| Nandha Medical College and Hospital, Perundurai, Erode | MBBS (SF) | Management quota | 13 | 16 | 4 | 7 | 10 | 30 | 0 | 464 | 448 | 5,588 |
| Panimalar Medical College Hospital & Research Institute, Chennai | MBBS (SF) | Christian minority | 7 | 3 | 8 | 0 | 19 | 30 | 0 * | 473 | 441 | 6,095 |
| Velammal Medical College Hospital and Research Institute, Madurai | MBBS (SF) | Management quota | 9 | 3 | 8 | 2 | 19 | 30 | 0 | 492 | 486 | 3,207 |
| Annapoorna Medical College & Hospital, Salem | MBBS (SF) | Management quota | 10 | 17 | 4 | 11 | 5 | 26 | 0 | 468 | 444 | 5,880 |
| Annapoorna Medical College & Hospital, Salem | MBBS (SF) | Telugu minority | 7 | 11 | 2 | 7 | 12 | 25 | 1 | 352 | 183 | 26,627 |
| Dhanalakshmi Srinivasan Medical College and Hospital, Perambalur | MBBS (SF) | Management quota | 15 | 9 | 7 | 1 | 9 | 25 | 0 | 483 | 460 | 4,757 |
| KMCH Institute of Health Sciences and Research, Coimbatore | MBBS (SF) | NRI quota | 13 | 11 | 7 | 4 | 4 | 22 | 0 * | 378 | 338 | 14,705 |
| Velammal Medical College Hospital and Research Institute, Madurai | MBBS (SF) | NRI quota | 14 | 15 | 4 | 5 | 3 | 22 | 0 | 368 | 259 | 21,513 |
| Panimalar Medical College Hospital & Research Institute, Chennai | MBBS (SF) | NRI quota | 18 | 6 | 6 | 2 | 9 | 21 | 8 | 236 | 179 | 26,859 |
| Madha Medical College and Hospital, Thandalam, Chennai | MBBS (SF) | Christian minority | 8 | 16 | 2 | 7 | 2 | 20 | 0 * | 440 | 413 | 8,218 |
| Karpagam Faculty of Medical Sciences & Research, Coimbatore | MBBS (SF) | NRI quota | 11 | 6 | 2 | 2 | 10 | 18 | 5 | 313 | 182 | 26,689 |
| Dhanalakshmi Srinivasan Medical College and Hospital, Perambalur | MBBS (SF) | NRI quota | 30 | 0 | 0 | 4 | 4 | 4 | 34 | — | — | — |
| Melmaruvathur Adhiparasakthi Institute of Medical Sciences and Research, Melmaruvathur | MBBS (SF) | NRI quota | 23 | 1 | 0 | 4 | 3 | 4 | 26 | 210 | 210 | 25,144 |
| Sree Mookambika Institute of Medical Sciences, Kanyakumari | MBBS (SF) | NRI quota | 0 | 0 | 0 | 1 | 3 | 3 | 1 | — | — | — |
| Tagore Medical College and Hospital, Chennai | MBBS (SF) | NRI quota | 33 | 0 | 0 | 2 | 2 | 2 | 35 | — | — | — |
| Indira Medical College & Hospitals, Thiruvallur | MBBS (SF) | NRI quota | 36 | 0 | 0 | 0 | 1 | 1 | 36 | — | — | — |
| Madha Medical College and Hospital, Thandalam, Chennai | MBBS (SF) | NRI quota | 29 | 1 | 0 | 1 | 0 | 1 | 29 | 187 | 187 | 26,402 |
| Swamy Vivekanandha Medical College Hospital and Research Institute, Namakkal | MBBS (SF) | NRI quota | 35 | 0 | 0 | 1 | 1 | 1 | 36 | — | — | — |
| Annapoorna Medical College & Hospital, Salem | MBBS (SF) | NRI quota | 23 | 0 | 0 | 0 | 0 | 0 | 23 | — | — | — |
| APS Medical College Hospital,Mevaloorkuppam, Kancheepuram | MBBS (SF) | NRI quota | 22 | 0 | 0 | 0 | 0 | 0 | 22 | — | — | — |
| Arunai Medical College & Hospital, Tiruvannamalai | MBBS (SF) | NRI quota | 36 | 0 | 0 | 1 | 0 | 0 | 37 | — | — | — |
| Karpagam Faculty of Medical Sciences & Research, Coimbatore | MBBS (SF) | Management quota | 0 | 0 | 0 | 1 | 0 | 0 | 1 | — | — | — |
| Nandha Medical College and Hospital, Perundurai, Erode | MBBS (SF) | NRI quota | 22 | 0 | 0 | 0 | 0 | 0 | 22 | — | — | — |
| PSP Medical College Hospital and Research Institute, Kancheepuram | MBBS (SF) | NRI quota | 37 | 0 | 0 | 0 | 0 | 0 | 37 | — | — | — |
| Rajalakshmi Medical College Hospital and Research Insitute, Kanchipuram | MBBS (SF) | NRI quota | 37 | 0 | 0 | 0 | 0 | 0 | 37 | — | — | — |
| Sri Muthukumaran Medical College,Chennai | MBBS (SF) | NRI quota | 27 | 0 | 0 | 3 | 0 | 0 | 30 | — | — | — |
| Trichy SRM Medical College Hospital & Research Centre, Trichy | MBBS (SF) | Management quota | 0 | 0 | 0 | 2 | 0 | 0 | 2 | — | — | — |
| Takshashila Medical College, Ongur, Tindivanam, Villupuram | MBBS (Private) | Government quota | 37 | 88 | 13 | 64 | 19 | 120 | 0 | 501 | 377 | 19,315 |
| Sri Venkateswaraa Medical College Hospital and Research Institute, Chennai (Private University) | MBBS (Private) | Government quota | 54 | 73 | 19 | 37 | 24 | 116 | 0 * | 512 | 379 | 19,055 |
| Kanyakumari Medical Mission Research Center, Kanyakumari | MBBS (Private) | Government quota | 70 | 79 | 10 | 19 | 3 | 92 | 0 | 516 | 395 | 17,436 |
| Kanyakumari Medical Mission Research Center, Kanyakumari | MBBS (Private) | Management quota | 48 | 54 | 0 | 7 | 3 | 57 | 1 | 479 | 413 | 8,262 |
| Sri Venkateswaraa Medical College Hospital and Research Institute, Chennai (Private University) | MBBS (Private) | Management quota | 41 | 48 | 0 | 6 | 3 | 51 | 0 * | 457 | 417 | 7,902 |
| Takshashila Medical College, Ongur, Tindivanam, Villupuram | MBBS (Private) | Management quota | 30 | 36 | 1 | 5 | 3 | 40 | 0 * | 442 | 411 | 8,398 |
| Sri Venkateswaraa Medical College Hospital and Research Institute, Chennai (Private University) | MBBS (Private) | Telugu minority | 21 | 25 | 0 | 5 | 10 | 35 | 1 | 341 | 177 | 26,915 |
| Kanyakumari Medical Mission Research Center, Kanyakumari | MBBS (Private) | Christian minority | 9 | 12 | 1 | 3 | 0 | 13 | 0 * | 413 | 401 | 9,198 |
| Kanyakumari Medical Mission Research Center, Kanyakumari | MBBS (Private) | NRI quota | 30 | 0 | 0 | 0 | 0 | 0 | 30 | — | — | — |
| Sri Venkateswaraa Medical College Hospital and Research Institute, Chennai | MBBS (Private) | NRI quota | 38 | 0 | 0 | 0 | 0 | 0 | 38 | — | — | — |
| Takshashila Medical College, Ongur, Tindivanam, Villupuram | MBBS (Private) | NRI quota | 30 | 0 | 0 | 0 | 0 | 0 | 30 | — | — | — |
| Tamil Nadu Government Dental College & Hospital, Chennai | BDS (Govt.) | Government quota | 26 | 29 | 11 | 14 | 39 | 79 | 0 | 564 | 391 | 17,865 |
| Government Dental College and Hospital, Cuddalore | BDS (Govt.) | Government quota | 32 | 43 | 4 | 15 | 31 | 78 | 0 | 523 | 419 | 14,774 |
| Government Dental College, Pudukkottai | BDS (Govt.) | Government quota | 24 | 25 | 5 | 6 | 10 | 40 | 0 | 531 | 453 | 11,088 |
| Chettinad Dental College & Research Institute, Kancheepuram | BDS (SF) | Government quota | 33 | 35 | 6 | 8 | 52 | 93 | 0 | 493 | 365 | 20,605 |
| Rajas Dental College & Hospital, Tirunelveli | BDS (SF) | Government quota | 83 | 78 | 5 | 0 | 0 | 83 | 0 | 474 | 344 | 22,730 |
| Nandha Dental College & Hospital, Erode | BDS (SF) | Government quota | 43 | 50 | 6 | 13 | 18 | 74 | 0 | 507 | 305 | 26,617 |
| Sri Venkateswara Dental College & Hospital, Chennai | BDS (SF) | Government quota | 44 | 39 | 17 | 12 | 18 | 74 | 0 | 476 | 369 | 20,138 |
| K.S.R. Institute of Dental Science & Research, Tiruchengode | BDS (SF) | Government quota | 28 | 26 | 17 | 15 | 27 | 70 | 0 | 474 | 269 | 29,518 |
| Ragas Dental College & Hospital, Chennai | BDS (SF) | Government quota | 48 | 42 | 15 | 8 | 13 | 70 | 0 * | 485 | 352 | 21,855 |
| Madha Dental College & Hospital, Kundrathur | BDS (SF) | Government quota | 48 | 57 | 2 | 10 | 10 | 69 | 0 * | 458 | 349 | 22,235 |
| Vivekanandha Dental College for Women, Elayampalayam, Tiruchengode, Namakkal | BDS (SF) | Government quota | 35 | 41 | 3 | 9 | 21 | 65 | 0 | 476 | 280 | 28,674 |
| Adhiparasakthi Dental College & Hospital, Melmaruvathur | BDS (SF) | Government quota | 39 | 33 | 12 | 6 | 15 | 60 | 0 | 482 | 370 | 20,033 |
| Best Dental Science College, Madurai | BDS (SF) | Government quota | 46 | 49 | 5 | 8 | 6 | 60 | 0 | 478 | 348 | 22,273 |
| Priyadharshini Dental College & Hospital, Thiruvallur | BDS (SF) | Government quota | 42 | 47 | 2 | 7 | 11 | 60 | 0 | 497 | 319 | 25,276 |
| Rvs Dental College & Hospital, Coimbatore | BDS (SF) | Government quota | 32 | 28 | 13 | 9 | 19 | 60 | 0 | 474 | 354 | 21,643 |
| Sri Ramakrishna Dental College & Hospital, Coimbatore | BDS (SF) | Government quota | 24 | 26 | 4 | 6 | 30 | 60 | 0 | 512 | 380 | 18,942 |
| Tagore Dental College & Hospital, Chennai | BDS (SF) | Government quota | 34 | 34 | 11 | 10 | 15 | 60 | 0 * | 473 | 327 | 24,520 |
| Asan Memorial Dental College & Hospital ,Chengalpattu, Kanchipuram Dist | BDS (SF) | Management quota | 35 | 41 | 0 | 4 | 9 | 50 | 0 * | 328 | 239 | 23,061 |
| Jkk Natrajah Dental College & Hospital, Komarapalayam | BDS (SF) | Management quota | 36 | 38 | 1 | 3 | 11 | 50 | 0 | 406 | 250 | 22,156 |
| Asan Memorial Dental College & Hospital ,Chengalpattu, Kanchipuram Dist | BDS (SF) | Government quota | 18 | 36 | 1 | 19 | 9 | 46 | 0 | 439 | 344 | 22,728 |
| CSI College of Dental Sciences & Research, Madurai | BDS (SF) | Government quota | 19 | 19 | 6 | 6 | 21 | 46 | 0 | 477 | 365 | 20,489 |
| Dhanalakshmi Srinivasan Dental College, Perambalur | BDS (SF) | Government quota | 28 | 26 | 6 | 4 | 14 | 46 | 0 | 455 | 363 | 20,708 |
| Jkk Natrajah Dental College & Hospital, Komarapalayam | BDS (SF) | Government quota | 28 | 25 | 10 | 7 | 11 | 46 | 0 | 442 | 374 | 19,657 |
| Adhiparasakthi Dental College & Hospital, Melmaruvathur | BDS (SF) | Management quota | 31 | 30 | 2 | 1 | 3 | 35 | 0 | 373 | 291 | 18,881 |
| Best Dental Science College, Madurai | BDS (SF) | Management quota | 31 | 31 | 1 | 1 | 3 | 35 | 0 | 354 | 263 | 21,151 |
| Dhanalakshmi Srinivasan Dental College, Perambalur | BDS (SF) | Management quota | 19 | 20 | 2 | 3 | 13 | 35 | 0 | 352 | 275 | 20,257 |
| Rvs Dental College & Hospital, Coimbatore | BDS (SF) | Management quota | 28 | 24 | 5 | 1 | 6 | 35 | 0 | 352 | 269 | 20,692 |
| Tagore Dental College & Hospital, Chennai | BDS (SF) | Management quota | 32 | 26 | 6 | 0 | 3 | 35 | 0 | 397 | 280 | 19,780 |
| Sri Ramakrishna Dental College & Hospital, Coimbatore | BDS (SF) | Management quota | 10 | 12 | 2 | 4 | 20 | 34 | 0 | 465 | 363 | 12,462 |
| CSI College of Dental Sciences & Research, Madurai | BDS (SF) | Management quota | 13 | 12 | 2 | 2 | 16 | 30 | 1 | 399 | 302 | 17,936 |
| Vivekanandha Dental College for Women, Elayampalayam, Tiruchengode, Namakkal | BDS (SF) | Management quota | 18 | 20 | 0 | 2 | 10 | 30 | 0 | 371 | 259 | 21,471 |
| K.S.R. Institute of Dental Science & Research, Tiruchengode | BDS (SF) | Management quota | 11 | 12 | 3 | 4 | 10 | 25 | 0 | 368 | 264 | 21,117 |
| Sree Mookambika Institute of Dental Sciences,Kanyakumari | BDS (SF) | Government quota | 12 | 12 | 3 | 3 | 8 | 23 | 0 | 455 | 375 | 19,545 |
