Last updated:
Round-wise closing NEET marks and ranks for Madras Medical College, Chennai under Tamil Nadu state counselling (Dr. MGR Medical University / DME), by community. In Round 1 government quota, closing marks ranged from 523 to 609.
Government collegeMBBS offeredTamil Nadu state quota
The lowest NEET 2026 mark holding a government-quota seat at this college after the Round 2 provisional allotment of 15 September 2026 (fresh, upgraded and retained candidates; special-category seats excluded). A dash means no general-pool seat was held by that community here.
| Course | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
| MBBS | 645 | 633 | 624 | 627 | 580 | 549 | 568 |
Source: Selection Committee, DME Tamil Nadu — Round 2 provisional allotment list (government quota). Round 3 can move these marks lower. All colleges, Round 2 →
| Community | Round 1 | Round 2 | Round 3 | Stray |
|---|---|---|---|---|
| OC | 609 (70) | 597 (122) | 597 (122) | — |
| BC | 591 (168) | 580 (264) | 578 (282) | — |
| BCM | 589 (183) | 581 (250) | 580 (258) | — |
| MBC&DNC | 580 (256) | 576 (316) | 576 (316) | — |
| SC | 547 (926) | 536 (1,377) | 536 (1,377) | — |
| SCA | 523 (2,148) | 521 (2,221) | 521 (2,221) | — |
| ST | 539 (1,247) | 499 (4,032) | 499 (4,032) | — |
Reserved for students who studied Classes 6–12 in a Tamil Nadu government school.
| Community | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| BC | 498 (28) | 498 (28) | 498 (28) |
| BCM | 500 (26) | 500 (26) | 500 (26) |
| MBC&DNC | 520 (9) | 520 (9) | 520 (9) |
| SC | 492 (40) | 492 (40) | 492 (40) |
| ST | 458 (141) | 458 (141) | 458 (141) |
Enter your marks and community to see every college you are eligible for across Tamil Nadu.
Check my eligible colleges →If your score reaches Madras Medical College, Chennai, these MBBS colleges closed at a similar mark last year and are worth putting on your choice list.