Both are government medical colleges in Tamil Nadu state counselling. In Round 1 of 2026, Government Medical College & ESIC Hospital, Coimbatore closed at 548 NEET marks for OC and Mohan Kumaramangalam Medical College, Salem at 548. Across all rounds and communities with data, Government Medical College & ESIC Hospital, Coimbatore closed higher in 0 round-community combinations, Mohan Kumaramangalam Medical College, Salem in 14.
| Community | Government Medical College & ESIC Hospital, Coimbatore | Mohan Kumaramangalam Medical College, Salem |
|---|---|---|
| OC | 548 (918) | 548 (921) |
| BC | 539 (1,254) | 542 (1,106) |
| BCM | 534 (1,460) | 534 (1,480) |
| MBC&DNC | 532 (1,553) | 537 (1,345) |
| SC | 481 (5,752) | 487 (5,154) |
| SCA | 447 (9,608) | 452 (8,976) |
| ST | — | 455 (8,620) |
| Community | Government Medical College & ESIC Hospital, Coimbatore | Mohan Kumaramangalam Medical College, Salem |
|---|---|---|
| OC | 541 (1,152) | — |
| BC | 531 (1,612) | 538 (1,301) |
| BCM | 525 (1,957) | 529 (1,764) |
| MBC&DNC | 528 (1,793) | 535 (1,435) |
| SC | 471 (6,790) | 475 (6,377) |
| SCA | 447 (9,608) | 452 (8,976) |
| ST | — | 455 (8,620) |
| Community | Government Medical College & ESIC Hospital, Coimbatore | Mohan Kumaramangalam Medical College, Salem |
|---|---|---|
| OC | 554 (729) | — |
| BC | 524 (2,065) | 537 (1,358) |
| BCM | 525 (1,957) | 529 (1,764) |
| MBC&DNC | 502 (3,773) | 535 (1,435) |
| SC | 440 (10,428) | 461 (7,966) |
| SCA | 447 (9,608) | 452 (8,976) |
| ST | — | 455 (8,620) |
Bold marks the higher closing mark. OC rows show “—” where no OC closing mark was published for that round.
In Round 1 of the 2026 Tamil Nadu state counselling, OC closed at 548 at Government Medical College & ESIC Hospital, Coimbatore and 548 at Mohan Kumaramangalam Medical College, Salem. Government Medical College & ESIC Hospital, Coimbatore closed higher in 0 round-community combinations, Mohan Kumaramangalam Medical College, Salem in 14.
Compare your NEET mark with your community's closing mark in the tables above; Round 3 marks are usually the lowest a seat went to. Both colleges' full round-wise pages have every community and the 7.5% government-school quota.
No — these are Tamil Nadu 85% state-quota closing marks from the Selection Committee's allotment lists. AIQ (15%) cutoffs are on the AIQ pages.
Source: Tamil Nadu Selection Committee round-wise allotment lists. College Path is an independent guidance platform.